As on 2026-08-26 23:32
Symbol Last Change Change % Close High Low Last Trade
Dow 30 53,463.90 -113.52 -0.21% 53,547.70 53,639.80 53,379.40 26-Aug 23:32
S&P 500 7,675.70 -1.58 -0.02% 7,666.88 7,690.73 7,657.41 26-Aug 23:32
Nasdaq Composite 26,130.20 -21.10 -0.08% 26,099.60 26,189.80 26,021.60 26-Aug 23:32
FTSE 100 10,878.10 -8.04 -0.07% 10,886.20 10,920.50 10,855.60 26-Aug 23:32
CAC 40 8,462.39 +23.19 +0.27% 8,468.79 8,503.65 8,462.39 26-Aug 23:32
DAX 26,286.00 +19.82 +0.08% 26,255.40 26,466.80 26,196.90 26-Aug 23:32
Nikkei 225 66,262.20 +405.73 +0.62% 0.00 66,436.80 65,924.00 26-Aug 23:32
Hang Seng 25,653.00 +141.87 +0.56% 25,635.20 25,800.20 25,615.90 26-Aug 23:32
Shanghai Composite 3,912.52 +23.08 +0.59% 3,881.74 3,926.44 3,881.74 26-Aug 23:32
NSE Nifty 24,207.80 -126.80 -0.52% 24,341.90 24,378.60 24,207.80 26-Aug 23:32
BSE Sensex 77,472.90 -183.15 -0.24% 77,656.10 77,986.80 77,472.90 26-Aug 23:30
STI 5,721.59 -14.09 -0.25% 5,727.34 5,745.23 5,710.40 26-Aug 23:32
Kospi 6,808.21 +65.47 +0.97% 0.00 6,884.46 6,808.21 26-Aug 23:32
US Dollar Index 99.165 +0.219 +0.22% 0.000 99.226 99.165 26-Aug 23:32
EUR/USD 1.1650 +0.0001 +0.01% 1.1649 1.1655 1.1651 26-Aug 23:32
USD/JPY 159.27 -0.02 -0.01% 159.29 159.32 159.27 26-Aug 23:32
GBP/USD 1.3595 +0.0002 +0.01% 1.3593 1.3597 1.3593 26-Aug 23:32
AUD/USD 0.7175 +0.0008 +0.11% 0.7167 0.7178 0.7168 26-Aug 23:32
USD/CAD 1.3876 +0.0000 +0.00% 1.3876 1.3877 1.3875 26-Aug 23:32
USD/CHF 0.8049 -0.0005 -0.06% 0.8051 0.8057 0.8046 26-Aug 23:32
USD/MXN 16.938 -0.013 -0.08% 16.952 16.961 16.952 26-Aug 23:32
USD/CNY 6.7225 +0.0022 +0.03% 0.0000 0.0000 0.0000 26-Aug 23:32
NZD/USD 0.5945 +0.0003 +0.05% 0.5941 0.5952 0.5941 26-Aug 23:32
USD/HKD 7.8380 -0.0009 -0.01% 7.8386 7.8391 7.8387 26-Aug 23:32
USD/SGD 1.2714 -0.0003 -0.02% 1.2717 1.2717 1.2713 26-Aug 23:32
USD/INR 95.410 +0.000 +0.00% 0.000 0.000 0.000 26-Aug 23:32
Gold 4,665.50 +12.20 +0.26% 4,650.00 4,667.70 4,648.10 26-Aug 23:32
Silver 68.675 +0.649 +0.95% 68.090 68.750 68.090 26-Aug 23:32
Copper 6.6090 +0.0095 +0.14% 6.5900 6.6100 6.5870 26-Aug 23:32
Crude Oil 81.840 -0.390 -0.47% 82.000 82.130 81.790 26-Aug 23:32
Natural Gas 2.8500 +0.0080 +0.28% 2.8550 2.8550 2.8500 26-Aug 23:32

About World Markets