As on 2026-03-17 18:34
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,014.70 +68.27 +0.15% 47,085.50 47,428.10 46,995.40 17-Mar 18:30
S&P 500 6,718.58 +19.20 +0.29% 6,722.35 6,754.30 6,710.80 17-Mar 18:32
Nasdaq Composite 22,471.80 +97.58 +0.44% 22,458.00 22,569.60 22,409.10 17-Mar 18:31
FTSE 100 10,403.60 +85.91 +0.83% 10,317.60 10,436.10 10,317.60 17-Mar 18:30
CAC 40 7,974.49 +38.52 +0.49% 7,919.87 8,022.27 7,919.87 17-Mar 18:31
DAX 23,730.90 +166.91 +0.71% 23,500.30 23,820.60 23,464.80 17-Mar 18:15
Nikkei 225 53,700.40 -50.76 -0.09% 54,286.30 54,388.40 53,482.60 17-Mar 18:31
Hang Seng 25,868.50 +34.52 +0.13% 25,938.40 26,250.10 25,844.90 17-Mar 18:30
Shanghai Composite 4,049.91 -34.88 -0.85% 4,086.29 4,108.40 4,049.58 17-Mar 18:30
NSE Nifty 23,581.20 +172.35 +0.74% 23,493.20 23,656.80 23,346.60 17-Mar 18:29
BSE Sensex 76,070.80 +567.99 +0.75% 75,502.90 76,304.30 75,324.70 17-Mar 18:34
STI 4,935.97 +67.28 +1.38% 4,903.73 4,935.97 4,897.39 17-Mar 18:31
Kospi 5,640.48 +90.63 +1.63% 5,711.80 5,717.13 5,632.86 17-Mar 18:31
US Dollar Index 99.548 -0.164 -0.16% 99.863 100.115 99.503 17-Mar 18:33
EUR/USD 1.1537 -0.0029 -0.25% 1.1567 1.1575 1.1533 12-Mar 05:54
USD/JPY 159.07 +0.13 +0.08% 158.94 159.23 158.79 12-Mar 05:54
GBP/USD 1.3365 -0.0046 -0.34% 1.3410 1.3412 1.3362 12-Mar 05:54
AUD/USD 0.7121 -0.0030 -0.42% 0.7150 0.7160 0.7121 12-Mar 05:54
USD/CAD 1.3591 +0.0001 +0.01% 1.3592 1.3604 1.3579 12-Mar 05:54
USD/CHF 0.7817 +0.0015 +0.19% 0.7799 0.7823 0.7794 12-Mar 05:54
USD/MXN 17.757 +0.093 +0.53% 17.648 17.785 17.653 12-Mar 05:54
USD/CNY 6.8809 +0.0154 +0.22% 6.8755 6.8822 6.8730 12-Mar 05:54
NZD/USD 0.5896 -0.0015 -0.25% 0.5912 0.5914 0.5893 12-Mar 05:54
USD/HKD 7.8253 +0.0002 +0.00% 7.8251 7.8263 7.8236 12-Mar 05:54
USD/SGD 1.2756 +0.0019 +0.15% 1.2737 1.2767 1.2743 12-Mar 05:54
USD/INR 92.363 +0.161 +0.17% 92.238 92.366 92.189 12-Mar 05:54
Gold 5,012.60 +10.40 +0.21% 5,012.20 5,049.40 4,977.00 17-Mar 18:31
Silver 79.920 -0.762 -0.94% 80.920 82.760 78.375 17-Mar 18:30
Copper 5.7720 -0.0595 -1.02% 5.8450 5.8540 5.7370 17-Mar 18:31
Crude Oil 95.600 +2.100 +2.25% 94.410 98.420 93.830 17-Mar 18:30
Natural Gas 3.0250 +0.0020 +0.07% 3.0360 3.0970 3.0060 17-Mar 18:32

About World Markets