As on 2026-07-01 20:21
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,384.90 +65.69 +0.13% 52,231.20 52,742.70 52,026.60 01-Jul 20:21
S&P 500 7,501.81 +2.45 +0.03% 7,478.84 7,521.81 7,449.63 01-Jul 20:21
Nasdaq Composite 26,132.90 -80.82 -0.31% 26,039.50 26,238.10 25,954.50 01-Jul 20:21
FTSE 100 10,478.30 -18.78 -0.18% 10,497.60 10,508.20 10,429.20 01-Jul 20:21
CAC 40 8,337.29 -66.70 -0.79% 8,391.69 8,391.69 8,316.53 01-Jul 20:21
DAX 25,040.30 +44.47 +0.18% 25,028.90 25,095.70 24,887.00 01-Jul 20:21
Nikkei 225 70,475.00 +412.64 +0.59% 70,774.30 71,962.30 70,126.10 01-Jul 20:21
Hang Seng 22,881.00 -145.66 -0.63% 23,007.90 23,086.80 22,685.10 01-Jul 20:21
Shanghai Composite 4,112.44 +18.05 +0.44% 4,090.76 4,143.31 4,087.53 01-Jul 20:21
NSE Nifty 24,005.80 +140.10 +0.59% 23,897.70 24,049.90 23,895.10 01-Jul 20:21
BSE Sensex 76,922.60 +443.97 +0.58% 76,478.70 77,110.10 76,538.40 01-Jul 20:21
STI 5,161.50 -9.15 -0.18% 5,186.79 5,196.54 5,158.63 01-Jul 20:21
Kospi 8,303.41 -173.07 -2.04% 8,591.50 8,620.15 8,143.33 01-Jul 20:21
US Dollar Index 101.40 +0.21 +0.21% 101.22 101.60 101.19 01-Jul 20:21
EUR/USD 1.1378 -0.0043 -0.38% 1.1421 1.1423 1.1362 01-Jul 20:21
USD/JPY 162.53 -0.01 -0.01% 162.52 162.83 162.30 01-Jul 20:21
GBP/USD 1.3279 +0.0019 +0.14% 1.3257 1.3292 1.3220 01-Jul 20:21
AUD/USD 0.6895 -0.0024 -0.35% 0.6919 0.6919 0.6883 01-Jul 20:21
USD/CAD 1.4215 +0.0020 +0.14% 1.4195 1.4235 1.4193 01-Jul 20:21
USD/CHF 0.8093 +0.0012 +0.15% 0.8086 0.8119 0.8078 01-Jul 20:21
USD/MXN 17.548 +0.064 +0.37% 17.483 17.571 17.486 01-Jul 20:21
USD/CNY 6.7942 +0.0091 +0.13% 6.7894 6.7972 6.7887 01-Jul 20:21
NZD/USD 0.5672 -0.0004 -0.07% 0.5679 0.5689 0.5659 01-Jul 20:21
USD/HKD 7.8438 +0.0011 +0.01% 7.8427 7.8443 7.8422 01-Jul 20:21
USD/SGD 1.2959 +0.0026 +0.20% 1.2933 1.2975 1.2938 01-Jul 20:21
USD/INR 95.248 +0.588 +0.62% 94.660 95.280 94.625 01-Jul 20:21
Gold 4,080.00 +41.50 +1.03% 4,025.00 4,131.00 3,973.00 01-Jul 20:21
Silver 60.415 +0.938 +1.58% 58.865 60.420 57.325 01-Jul 20:21
Copper 6.1100 -0.0825 -1.33% 6.1940 6.1960 6.0715 01-Jul 20:21
Crude Oil 68.240 -1.260 -1.81% 69.980 70.190 68.030 01-Jul 20:21
Natural Gas 3.2050 -0.0700 -2.14% 3.2560 3.2710 3.1950 01-Jul 20:21

About World Markets