Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,911.30 | -11.01 | -0.02% | 44,890.80 | 44,948.70 | 44,690.50 | 15-Aug 11:12 |
S&P 500 | 6,468.54 | +1.96 | +0.03% | 6,453.46 | 6,473.92 | 6,441.07 | 15-Aug 11:12 |
Nasdaq Composite | 21,710.70 | -2.47 | -0.01% | 21,649.20 | 21,766.30 | 21,627.10 | 15-Aug 11:12 |
FTSE 100 | 9,179.05 | +1.81 | +0.02% | 9,177.24 | 9,222.07 | 9,165.05 | 15-Aug 11:12 |
CAC 40 | 7,941.79 | +71.45 | +0.91% | 7,917.06 | 7,945.27 | 7,896.56 | 15-Aug 11:12 |
DAX | 24,501.10 | +123.57 | +0.51% | 24,530.70 | 24,536.10 | 24,429.70 | 15-Aug 11:12 |
Nikkei 225 | 43,378.30 | +729.05 | +1.71% | 42,866.40 | 43,405.40 | 42,736.90 | 15-Aug 11:12 |
Hang Seng | 25,270.10 | -249.25 | -0.98% | 25,322.10 | 25,356.50 | 25,167.80 | 15-Aug 11:12 |
Shanghai Composite | 3,696.77 | +30.33 | +0.83% | 3,659.81 | 3,702.25 | 3,658.38 | 15-Aug 11:12 |
NSE Nifty | 24,631.30 | +11.95 | +0.05% | 24,607.20 | 24,673.70 | 24,596.90 | 15-Aug 11:12 |
BSE Sensex | 80,597.70 | +0.00 | +0.00% | 80,597.70 | 80,751.20 | 80,489.90 | 15-Aug 11:10 |
STI | 4,230.53 | -25.99 | -0.61% | 4,236.11 | 4,246.10 | 4,210.51 | 15-Aug 11:12 |
Kospi | 3,225.66 | +1.29 | +0.04% | 3,226.52 | 3,239.55 | 3,210.83 | 15-Aug 11:12 |
US Dollar Index | 97.865 | -0.389 | -0.40% | 98.184 | 98.214 | 97.848 | 15-Aug 11:12 |
EUR/USD | 1.1688 | +0.0042 | +0.36% | 1.1647 | 1.1691 | 1.1647 | 15-Aug 11:12 |
USD/JPY | 146.85 | -0.91 | -0.62% | 147.74 | 147.86 | 146.76 | 15-Aug 11:12 |
GBP/USD | 1.3556 | +0.0025 | +0.18% | 1.3531 | 1.3560 | 1.3527 | 15-Aug 11:12 |
AUD/USD | 0.6505 | +0.0013 | +0.20% | 0.6488 | 0.6514 | 0.6489 | 15-Aug 11:12 |
USD/CAD | 1.3790 | -0.0026 | -0.19% | 1.3815 | 1.3816 | 1.3790 | 15-Aug 11:12 |
USD/CHF | 0.8053 | -0.0021 | -0.26% | 0.8073 | 0.8082 | 0.8049 | 15-Aug 11:12 |
USD/MXN | 18.732 | -0.056 | -0.30% | 18.785 | 18.818 | 18.734 | 15-Aug 11:12 |
USD/CNY | 7.1779 | -0.0016 | -0.02% | 7.1804 | 7.1842 | 7.1782 | 15-Aug 11:12 |
NZD/USD | 0.5924 | +0.0008 | +0.14% | 0.5926 | 0.5929 | 0.5908 | 15-Aug 11:12 |
USD/HKD | 7.8237 | -0.0092 | -0.12% | 7.8329 | 7.8440 | 7.8120 | 15-Aug 11:12 |
USD/SGD | 1.2817 | -0.0027 | -0.21% | 1.2844 | 1.2847 | 1.2819 | 15-Aug 11:12 |
USD/INR | 87.492 | -0.179 | -0.20% | 87.687 | 87.689 | 87.507 | 15-Aug 11:12 |
Gold | 3,388.80 | +5.60 | +0.17% | 3,383.20 | 3,394.80 | 3,377.70 | 15-Aug 11:12 |
Silver | 37.875 | -0.194 | -0.51% | 38.030 | 38.120 | 37.835 | 15-Aug 11:12 |
Copper | 4.4725 | -0.0070 | -0.16% | 4.4970 | 4.4990 | 4.4720 | 15-Aug 11:12 |
Crude Oil | 63.550 | -0.410 | -0.64% | 63.910 | 64.150 | 63.220 | 15-Aug 11:12 |
Natural Gas | 2.8620 | +0.0210 | +0.74% | 2.8500 | 2.8840 | 2.8360 | 15-Aug 11:12 |
Set Reload Time in Minutes. Enter 0 to disable Reload