As on 2026-03-03 13:57
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,904.80 -73.14 -0.15% 48,794.40 49,064.70 48,378.00 03-Mar 13:57
S&P 500 6,881.62 +2.74 +0.04% 6,824.36 6,901.01 6,796.85 03-Mar 13:57
Nasdaq Composite 22,748.90 +80.65 +0.36% 22,322.10 22,802.80 22,306.10 03-Mar 13:57
FTSE 100 10,492.80 -287.31 -2.67% 10,780.20 10,780.20 10,445.50 03-Mar 13:57
CAC 40 8,139.34 -254.98 -3.04% 8,292.42 8,298.31 8,117.24 03-Mar 13:57
DAX 23,741.30 -896.71 -3.64% 24,207.40 24,239.50 23,603.80 03-Mar 13:57
Nikkei 225 56,279.10 -1,778.19 -3.06% 57,729.80 57,890.80 56,091.50 03-Mar 13:57
Hang Seng 25,768.10 -291.77 -1.12% 26,190.20 26,218.90 25,727.00 03-Mar 13:57
Shanghai Composite 4,122.68 -59.92 -1.43% 4,189.41 4,197.23 4,116.01 03-Mar 13:57
NSE Nifty 24,865.70 -312.95 -1.24% 24,659.20 24,989.30 24,603.50 03-Mar 13:57
BSE Sensex 80,238.90 -1,048.34 -1.29% 81,287.20 80,632.50 78,543.70 03-Mar 13:56
STI 4,916.65 +25.79 +0.53% 4,908.42 4,952.36 4,899.81 03-Mar 13:57
Kospi 5,791.91 -452.22 -7.24% 6,165.15 6,180.45 5,791.65 03-Mar 13:57
US Dollar Index 99.251 +0.870 +0.88% 98.556 99.384 98.435 03-Mar 13:57
EUR/USD 1.1590 -0.0097 -0.83% 1.1687 1.1706 1.1583 03-Mar 13:57
USD/JPY 157.80 +0.46 +0.29% 157.39 157.96 157.16 03-Mar 13:57
GBP/USD 1.3298 -0.0107 -0.80% 1.3404 1.3425 1.3263 03-Mar 13:57
AUD/USD 0.7004 -0.0087 -1.23% 0.7088 0.7123 0.7001 03-Mar 13:57
USD/CAD 1.3707 +0.0031 +0.23% 1.3676 1.3722 1.3661 03-Mar 13:57
USD/CHF 0.7852 +0.0063 +0.81% 0.7791 0.7878 0.7785 03-Mar 13:57
USD/MXN 17.580 +0.282 +1.63% 17.307 17.588 17.293 03-Mar 13:57
USD/CNY 6.8996 +0.0175 +0.25% 6.8789 6.9030 6.8766 03-Mar 13:57
NZD/USD 0.5883 -0.0057 -0.96% 0.5935 0.5955 0.5864 03-Mar 13:57
USD/HKD 7.8009 -0.0200 -0.26% 7.8215 7.8221 7.8007 03-Mar 13:57
USD/SGD 1.2791 +0.0060 +0.47% 1.2731 1.2800 1.2714 03-Mar 13:57
USD/INR 92.202 +0.647 +0.71% 91.550 92.216 91.570 03-Mar 13:57
Gold 5,144.90 -166.70 -3.14% 5,335.70 5,394.20 5,081.40 03-Mar 13:57
Silver 82.045 -6.808 -7.66% 89.690 91.605 78.060 03-Mar 13:57
Copper 5.8360 -0.1120 -1.88% 5.9615 6.0125 5.7470 03-Mar 13:57
Crude Oil 76.080 +4.850 +6.81% 71.230 77.580 70.410 03-Mar 13:57
Natural Gas 3.1170 +0.1570 +5.30% 2.9800 3.1790 2.9730 03-Mar 13:57

About World Markets