As on 2026-04-23 15:20
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,446.20 -43.85 -0.09% 49,284.90 49,446.20 49,215.10 23-Apr 15:20
S&P 500 7,125.96 -11.94 -0.17% 7,118.80 7,136.84 7,115.89 23-Apr 15:20
Nasdaq Composite 24,521.10 -136.50 -0.55% 24,553.70 24,631.80 24,506.20 23-Apr 15:20
FTSE 100 10,445.50 -30.91 -0.30% 10,476.80 10,477.20 10,361.50 23-Apr 15:20
CAC 40 8,215.97 +59.54 +0.73% 8,186.20 8,221.89 8,142.49 23-Apr 15:20
DAX 24,163.10 -31.83 -0.13% 24,076.70 24,200.80 23,991.80 23-Apr 15:20
Nikkei 225 59,140.20 -445.63 -0.75% 59,758.60 60,014.00 58,621.50 23-Apr 15:20
Hang Seng 25,915.20 -248.04 -0.95% 26,098.80 26,115.10 25,840.60 23-Apr 15:20
Shanghai Composite 4,093.25 -13.01 -0.32% 4,110.79 4,114.84 4,070.46 23-Apr 15:20
NSE Nifty 24,173.10 -205.05 -0.84% 24,202.30 24,310.20 24,134.80 23-Apr 15:20
BSE Sensex 77,664.00 -852.49 -1.09% 78,516.50 78,178.50 77,574.20 23-Apr 15:18
STI 4,944.11 -58.61 -1.17% 4,988.45 4,991.85 4,942.06 23-Apr 15:20
Kospi 6,475.81 +57.88 +0.90% 6,488.83 6,557.76 6,309.10 23-Apr 15:20
US Dollar Index 98.652 +0.062 +0.06% 98.616 98.803 98.552 23-Apr 15:20
EUR/USD 1.1699 -0.0004 -0.03% 1.1704 1.1713 1.1680 23-Apr 15:20
USD/JPY 159.56 +0.08 +0.05% 159.49 159.78 159.30 23-Apr 15:20
GBP/USD 1.3504 +0.0003 +0.02% 1.3500 1.3513 1.3479 23-Apr 15:20
AUD/USD 0.7155 -0.0003 -0.04% 0.7159 0.7166 0.7134 23-Apr 15:20
USD/CAD 1.3670 -0.0001 -0.01% 1.3667 1.3687 1.3661 23-Apr 15:20
USD/CHF 0.7845 -0.0003 -0.04% 0.7842 0.7862 0.7841 23-Apr 15:20
USD/MXN 17.340 +0.010 +0.06% 17.320 17.405 17.334 23-Apr 15:20
USD/CNY 6.8310 +0.0035 +0.05% 6.8241 6.8357 6.8237 23-Apr 15:20
NZD/USD 0.5879 -0.0023 -0.39% 0.5906 0.5916 0.5869 23-Apr 15:20
USD/HKD 7.8326 -0.0004 -0.01% 7.8325 7.8333 7.8311 23-Apr 15:20
USD/SGD 1.2760 +0.0008 +0.06% 1.2751 1.2774 1.2751 23-Apr 15:20
USD/INR 94.105 +0.315 +0.34% 94.005 94.153 94.010 23-Apr 15:20
Gold 4,738.90 -14.10 -0.30% 4,759.20 4,771.30 4,700.00 23-Apr 15:20
Silver 75.750 -2.211 -2.84% 77.840 78.405 74.230 23-Apr 15:20
Copper 6.0610 -0.0675 -1.10% 6.1375 6.1485 6.0110 23-Apr 15:20
Crude Oil 94.100 +1.140 +1.23% 92.900 97.220 92.300 23-Apr 15:20
Natural Gas 2.6400 -0.0820 -3.01% 2.7180 2.7400 2.6380 23-Apr 15:20

About World Markets