As on 2026-04-08 17:18
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,789.90 +1,205.39 +2.59% 46,978.20 48,017.10 46,978.20 08-Apr 17:18
S&P 500 6,770.05 +153.20 +2.32% 6,754.36 6,793.50 6,740.28 08-Apr 17:18
Nasdaq Composite 22,628.20 +610.38 +2.77% 22,821.20 22,821.20 22,501.30 08-Apr 17:18
FTSE 100 10,608.90 +260.09 +2.51% 10,345.90 10,687.90 10,345.90 08-Apr 17:18
CAC 40 8,263.87 +355.13 +4.49% 8,111.17 8,305.47 8,111.17 08-Apr 17:18
DAX 24,080.60 +1,159.04 +5.06% 24,021.80 24,163.90 23,875.80 08-Apr 17:18
Nikkei 225 56,308.40 +2,878.86 +5.39% 54,386.60 56,424.60 54,380.00 08-Apr 17:18
Hang Seng 25,893.00 +776.49 +3.09% 25,772.60 25,934.20 25,668.70 08-Apr 17:18
Shanghai Composite 3,995.00 +104.83 +2.69% 3,930.25 3,995.00 3,926.25 08-Apr 17:18
NSE Nifty 23,997.30 +873.70 +3.78% 23,855.20 24,025.20 23,828.50 08-Apr 17:18
BSE Sensex 77,562.90 +2,946.32 +3.95% 74,616.60 77,635.50 77,042.10 08-Apr 16:00
STI 4,996.05 +38.04 +0.77% 5,009.49 5,022.33 4,982.84 08-Apr 17:18
Kospi 5,872.34 +377.56 +6.87% 5,804.70 5,919.60 5,774.00 08-Apr 17:18
US Dollar Index 98.908 -0.950 -0.95% 98.951 99.060 98.525 08-Apr 17:18
EUR/USD 1.1679 +0.0085 +0.73% 1.1592 1.1721 1.1590 08-Apr 17:18
USD/JPY 158.41 -1.20 -0.75% 159.52 159.61 157.90 08-Apr 17:18
GBP/USD 1.3422 +0.0132 +0.99% 1.3290 1.3484 1.3289 08-Apr 17:18
AUD/USD 0.7053 +0.0078 +1.12% 0.6968 0.7084 0.6971 08-Apr 17:18
USD/CAD 1.3857 -0.0029 -0.21% 1.3886 1.3898 1.3825 08-Apr 17:18
USD/CHF 0.7902 -0.0075 -0.94% 0.7979 0.7981 0.7870 08-Apr 17:18
USD/MXN 17.424 -0.282 -1.59% 17.689 17.764 17.361 08-Apr 17:18
USD/CNY 6.8287 -0.0280 -0.41% 6.8341 6.8348 6.8246 08-Apr 17:18
NZD/USD 0.5831 +0.0101 +1.76% 0.5728 0.5859 0.5720 08-Apr 17:18
USD/HKD 7.8313 -0.0044 -0.06% 7.8356 7.8370 7.8275 08-Apr 17:18
USD/SGD 1.2732 -0.0089 -0.69% 1.2817 1.2833 1.2718 08-Apr 17:18
USD/INR 92.252 -0.588 -0.63% 92.850 92.850 92.225 08-Apr 17:18
Gold 4,782.70 +98.00 +2.09% 4,747.20 4,888.00 4,740.50 08-Apr 17:18
Silver 75.785 +3.798 +5.28% 73.450 77.800 73.345 08-Apr 17:18
Copper 5.7630 +0.2000 +3.60% 5.6025 5.7775 5.6025 08-Apr 17:18
Crude Oil 94.660 -18.290 -16.19% 108.740 109.190 91.050 08-Apr 17:18
Natural Gas 2.7340 -0.1360 -4.74% 2.8430 2.8440 2.7070 08-Apr 17:18

About World Markets