Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 46,142.40 | +124.10 | +0.27% | 46,056.60 | 46,317.50 | 45,954.70 | 18-Sep 23:58 |
S&P 500 | 6,631.96 | +31.61 | +0.48% | 6,626.85 | 6,656.80 | 6,611.89 | 18-Sep 23:58 |
Nasdaq Composite | 22,470.70 | +209.40 | +0.94% | 22,439.10 | 22,540.90 | 22,358.50 | 18-Sep 23:58 |
FTSE 100 | 9,228.11 | +19.74 | +0.21% | 9,208.37 | 9,245.24 | 9,208.33 | 18-Sep 23:58 |
CAC 40 | 7,854.61 | +67.63 | +0.87% | 7,822.57 | 7,887.11 | 7,818.74 | 18-Sep 23:58 |
DAX | 23,674.50 | +315.35 | +1.35% | 23,577.10 | 23,690.50 | 23,557.80 | 18-Sep 23:58 |
Nikkei 225 | 45,303.40 | +513.05 | +1.15% | 0.00 | 45,494.70 | 44,790.40 | 18-Sep 23:58 |
Hang Seng | 26,544.80 | -363.54 | -1.35% | 0.00 | 27,055.40 | 26,322.10 | 18-Sep 23:58 |
Shanghai Composite | 3,831.66 | -44.69 | -1.15% | 3,876.06 | 3,899.96 | 3,801.00 | 18-Sep 23:58 |
NSE Nifty | 25,423.60 | +93.35 | +0.37% | 25,441.10 | 25,448.90 | 25,329.80 | 18-Sep 23:58 |
BSE Sensex | 83,014.00 | +320.25 | +0.39% | 82,693.70 | 83,141.20 | 82,704.90 | 18-Sep 23:58 |
STI | 4,312.62 | -11.16 | -0.26% | 4,322.87 | 4,327.89 | 4,308.50 | 18-Sep 23:58 |
Kospi | 3,461.30 | +47.90 | +1.40% | 0.00 | 3,461.30 | 3,413.40 | 18-Sep 23:58 |
US Dollar Index | 97.348 | +0.489 | +0.50% | 0.000 | 97.598 | 96.838 | 18-Sep 23:58 |
EUR/USD | 1.1786 | +0.0000 | +0.00% | 1.1786 | 1.1789 | 1.1784 | 18-Sep 23:58 |
USD/JPY | 147.94 | -0.05 | -0.03% | 147.99 | 147.99 | 147.92 | 18-Sep 23:58 |
GBP/USD | 1.3547 | -0.0007 | -0.05% | 1.3554 | 1.3555 | 1.3552 | 18-Sep 23:58 |
AUD/USD | 0.6613 | +0.0002 | +0.03% | 0.6611 | 0.6615 | 0.6612 | 18-Sep 23:58 |
USD/CAD | 1.3792 | -0.0001 | -0.01% | 1.3794 | 1.3800 | 1.3795 | 18-Sep 23:58 |
USD/CHF | 0.7926 | +0.0005 | +0.06% | 0.7926 | 0.7932 | 0.7922 | 18-Sep 23:58 |
USD/MXN | 18.361 | +0.008 | +0.05% | 18.355 | 18.368 | 18.365 | 18-Sep 23:58 |
USD/CNY | 7.1121 | +0.0088 | +0.12% | 0.0000 | 0.0000 | 0.0000 | 18-Sep 23:58 |
NZD/USD | 0.5881 | +0.0000 | +0.00% | 0.5881 | 0.5885 | 0.5880 | 18-Sep 23:58 |
USD/HKD | 7.7775 | -0.0002 | 0.00% | 7.7773 | 7.7779 | 7.7775 | 18-Sep 23:58 |
USD/SGD | 1.2817 | -0.0001 | -0.01% | 1.2819 | 1.2823 | 1.2817 | 18-Sep 23:58 |
USD/INR | 88.187 | +0.001 | +0.00% | 88.187 | 88.187 | 88.226 | 18-Sep 23:58 |
Gold | 3,674.90 | -3.40 | -0.09% | 3,677.70 | 3,678.20 | 3,674.50 | 18-Sep 23:58 |
Silver | 42.075 | -0.043 | -0.10% | 42.115 | 42.115 | 42.075 | 18-Sep 23:58 |
Copper | 4.5490 | +0.0005 | +0.01% | 4.5490 | 4.5495 | 4.5490 | 18-Sep 23:58 |
Crude Oil | 63.580 | +0.010 | +0.02% | 63.590 | 63.640 | 63.520 | 18-Sep 23:58 |
Natural Gas | 2.9430 | +0.0040 | +0.14% | 2.9390 | 2.9490 | 2.9350 | 18-Sep 23:58 |
Set Reload Time in Minutes. Enter 0 to disable Reload