As on 2025-01-22 07:56
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,025.80 +537.98 +1.24% 43,528.60 44,050.10 43,528.60 22-Jan 07:55
S&P 500 6,049.24 +52.58 +0.88% 6,014.12 6,051.51 6,006.88 22-Jan 07:55
Nasdaq Composite 19,756.80 +126.58 +0.64% 19,734.40 19,789.60 19,551.20 22-Jan 07:55
FTSE 100 8,548.29 +27.75 +0.33% 8,520.54 8,550.41 8,513.42 22-Jan 07:55
CAC 40 7,770.95 +37.45 +0.48% 0.00 7,774.57 7,714.97 22-Jan 07:55
DAX 21,042.00 +51.69 +0.25% 0.00 21,044.20 20,942.70 22-Jan 07:55
Nikkei 225 39,646.20 +618.27 +1.58% 39,355.20 39,694.60 39,332.60 22-Jan 07:55
Hang Seng 19,765.40 -341.19 -1.70% 19,997.10 20,022.30 19,733.20 22-Jan 07:55
Shanghai Composite 3,213.62 -29.00 -0.89% 3,235.49 3,235.50 3,203.38 22-Jan 07:55
NSE Nifty 23,007.80 -16.85 -0.07% 23,099.20 23,144.20 22,989.60 22-Jan 07:55
BSE Sensex 75,878.10 +39.71 +0.05% 75,838.40 76,280.90 75,851.50 22-Jan 07:54
STI 3,792.02 -3.35 -0.09% 3,804.99 3,811.53 3,785.59 22-Jan 07:55
Kospi 2,547.06 +29.03 +1.15% 2,535.80 2,552.57 2,526.89 22-Jan 07:55
US Dollar Index 108.14 +0.08 +0.07% 107.99 108.24 107.97 22-Jan 07:55
Gold 2,764.60 +5.40 +0.20% 2,758.70 2,772.30 2,756.20 22-Jan 07:55
Silver 31.520 +0.024 +0.08% 31.555 31.710 31.450 22-Jan 07:55
Copper 4.2985 -0.0425 -0.98% 4.3395 4.3410 4.2955 22-Jan 07:55
Crude Oil 75.370 -0.460 -0.61% 75.880 75.950 75.280 22-Jan 07:55
Natural Gas 3.7610 +0.0050 +0.13% 3.7860 3.7950 3.7330 22-Jan 07:55

About World Markets