Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 39,142.20 | -527.16 | -1.33% | 39,745.60 | 39,745.60 | 38,950.30 | 17-Apr 21:50 |
S&P 500 | 5,282.70 | +7.00 | +0.13% | 5,305.45 | 5,328.31 | 5,255.58 | 17-Apr 21:50 |
Nasdaq Composite | 16,286.50 | -20.71 | -0.13% | 16,400.00 | 16,408.50 | 16,181.20 | 17-Apr 21:50 |
FTSE 100 | 8,275.66 | +0.06 | +0.00% | 8,275.60 | 8,295.07 | 8,195.66 | 17-Apr 21:50 |
CAC 40 | 7,285.86 | -44.11 | -0.60% | 7,311.91 | 7,331.64 | 7,257.77 | 17-Apr 21:50 |
DAX | 21,205.90 | -105.16 | -0.49% | 21,433.60 | 21,436.70 | 21,142.30 | 17-Apr 21:50 |
Nikkei 225 | 34,377.60 | +457.20 | +1.35% | 33,987.00 | 34,379.10 | 33,931.50 | 17-Apr 21:50 |
Hang Seng | 21,395.10 | +338.16 | +1.61% | 21,066.80 | 21,417.60 | 21,039.20 | 17-Apr 21:50 |
Shanghai Composite | 3,280.34 | +4.34 | +0.13% | 3,261.72 | 3,285.92 | 3,258.15 | 17-Apr 21:50 |
NSE Nifty | 23,851.70 | +414.45 | +1.77% | 23,401.80 | 23,872.30 | 23,298.60 | 17-Apr 21:50 |
BSE Sensex | 78,553.20 | +1,508.91 | +1.96% | 77,044.30 | 78,616.80 | 76,665.80 | 17-Apr 21:06 |
STI | 3,720.33 | +57.88 | +1.58% | 3,673.97 | 3,722.53 | 3,653.08 | 17-Apr 21:50 |
Kospi | 2,470.41 | +22.98 | +0.94% | 0.00 | 2,472.46 | 2,447.43 | 17-Apr 21:50 |
US Dollar Index | 99.420 | +0.040 | +0.04% | 99.230 | 99.750 | 99.220 | 17-Apr 21:50 |
EUR/USD | 1.1367 | -0.0031 | -0.27% | 1.1394 | 1.1409 | 1.1337 | 17-Apr 21:50 |
USD/JPY | 142.46 | +0.64 | +0.45% | 141.91 | 143.08 | 141.62 | 17-Apr 21:50 |
GBP/USD | 1.3264 | +0.0024 | +0.18% | 1.3245 | 1.3273 | 1.3204 | 17-Apr 21:50 |
AUD/USD | 0.6390 | +0.0021 | +0.33% | 0.6368 | 0.6393 | 0.6334 | 17-Apr 21:50 |
USD/CAD | 1.3837 | -0.0018 | -0.13% | 1.3859 | 1.3906 | 1.3829 | 17-Apr 21:50 |
USD/CHF | 0.8188 | +0.0059 | +0.73% | 0.8133 | 0.8231 | 0.8126 | 17-Apr 21:50 |
USD/MXN | 19.701 | -0.219 | -1.10% | 19.919 | 19.949 | 19.659 | 17-Apr 21:50 |
USD/CNY | 7.2990 | -0.0063 | -0.09% | 7.3120 | 7.3135 | 7.2946 | 17-Apr 21:50 |
NZD/USD | 0.5971 | +0.0037 | +0.62% | 0.5933 | 0.5977 | 0.5901 | 17-Apr 21:50 |
USD/HKD | 7.7637 | +0.0014 | +0.02% | 7.7623 | 7.7643 | 7.7600 | 17-Apr 21:50 |
USD/SGD | 1.3105 | -0.0001 | -0.01% | 1.3106 | 1.3155 | 1.3099 | 17-Apr 21:50 |
USD/INR | 85.380 | -0.207 | -0.24% | 85.597 | 85.626 | 85.340 | 17-Apr 21:50 |
Gold | 3,340.80 | -5.60 | -0.17% | 3,357.50 | 3,371.90 | 3,296.40 | 17-Apr 21:50 |
Silver | 32.525 | -0.455 | -1.38% | 32.770 | 32.925 | 32.110 | 17-Apr 21:50 |
Copper | 4.7055 | +0.0200 | +0.43% | 4.6770 | 4.7510 | 4.5645 | 17-Apr 21:50 |
Crude Oil | 64.350 | +1.880 | +3.01% | 62.630 | 64.860 | 62.610 | 17-Apr 21:50 |
Natural Gas | 3.2510 | +0.0040 | +0.12% | 3.2620 | 3.3340 | 3.1910 | 17-Apr 21:50 |
Set Reload Time in Minutes. Enter 0 to disable Reload