As on 2026-10-22 02:43
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,856.10 +360.21 +0.69% 52,652.90 52,860.10 52,392.30 22-Oct 02:43
S&P 500 7,757.17 +44.60 +0.58% 7,736.43 7,770.40 7,709.34 22-Oct 02:43
Nasdaq Composite 26,702.90 +278.04 +1.05% 26,601.70 26,778.90 26,507.10 22-Oct 02:43
FTSE 100 10,752.90 +19.88 +0.19% 10,733.20 10,775.90 10,704.00 22-Oct 02:43
CAC 40 7,921.68 +83.19 +1.06% 0.00 7,926.11 7,830.90 22-Oct 02:43
DAX 25,645.00 +340.62 +1.35% 25,295.80 25,706.20 25,250.00 22-Oct 02:43
Nikkei 225 64,213.30 -407.97 -0.63% 64,539.40 64,866.40 64,196.60 22-Oct 02:43
Hang Seng 23,513.80 -138.08 -0.58% 23,513.80 23,513.80 23,513.80 22-Oct 02:43
Shanghai Composite 3,714.48 +1.45 +0.04% 3,714.48 3,714.48 3,714.48 22-Oct 02:43
NSE Nifty 22,811.30 +0.00 +0.00% 22,811.30 22,811.30 22,811.30 22-Oct 02:43
BSE Sensex 73,709.70 -143.21 -0.19% 73,852.90 74,682.20 73,229.50 22-Oct 02:42
STI 5,444.99 +7.00 +0.13% 5,435.42 5,446.33 5,412.42 22-Oct 02:43
Kospi 5,670.01 -65.65 -1.14% 5,670.11 5,740.28 5,662.32 22-Oct 02:43
US Dollar Index 101.73 -0.05 -0.05% 101.71 101.73 101.67 22-Oct 02:43
EUR/USD 1.1227 -0.0005 -0.04% 1.1231 1.1236 1.1228 22-Oct 02:43
USD/JPY 158.11 -0.02 -0.01% 158.13 158.25 158.08 22-Oct 02:43
GBP/USD 1.3380 -0.0014 -0.10% 1.3392 1.3398 1.3386 22-Oct 02:43
AUD/USD 0.7018 -0.0009 -0.13% 0.7028 0.7036 0.7019 22-Oct 02:43
USD/CAD 1.4047 +0.0002 +0.01% 1.4046 1.4049 1.4043 22-Oct 02:43
USD/CHF 0.8244 +0.0000 +0.00% 0.8241 0.8249 0.8240 22-Oct 02:43
USD/MXN 18.715 +0.045 +0.24% 18.656 18.721 18.687 22-Oct 02:43
USD/CNY 6.6754 -0.0004 -0.01% 6.6745 6.6755 6.6744 22-Oct 02:43
NZD/USD 0.5695 -0.0005 -0.09% 0.5694 0.5710 0.5688 22-Oct 02:43
USD/HKD 7.8457 -0.0012 -0.02% 7.8466 7.8475 7.8451 22-Oct 02:43
USD/SGD 1.2778 +0.0008 +0.06% 1.2770 1.2778 1.2771 22-Oct 02:43
USD/INR 94.460 +0.000 +0.00% 0.000 0.000 0.000 22-Oct 02:43
Gold 4,131.80 -18.20 -0.44% 4,159.00 4,164.30 4,123.70 22-Oct 02:43
Silver 57.440 -0.270 -0.47% 58.095 58.105 57.180 22-Oct 02:43
Copper 6.5455 -0.0340 -0.52% 6.5785 6.5845 6.5355 22-Oct 02:43
Crude Oil 98.260 +1.110 +1.14% 97.780 98.390 97.720 22-Oct 02:43
Natural Gas 2.7740 -0.0160 -0.57% 2.7800 2.7890 2.7580 22-Oct 02:43

About World Markets