As on 2026-04-23 02:58
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,490.00 +340.65 +0.69% 49,271.50 49,624.50 49,271.50 23-Apr 02:58
S&P 500 7,137.90 +73.89 +1.05% 7,102.91 7,138.64 7,102.91 23-Apr 02:58
Nasdaq Composite 24,657.60 +397.60 +1.64% 24,462.30 24,660.10 24,421.40 23-Apr 02:58
FTSE 100 10,476.50 -21.63 -0.21% 10,497.90 10,523.20 10,468.00 23-Apr 02:58
CAC 40 8,156.43 -79.29 -0.96% 0.00 8,267.58 8,156.43 23-Apr 02:58
DAX 24,194.90 -75.97 -0.31% 24,373.40 24,399.60 24,151.90 23-Apr 02:58
Nikkei 225 59,498.30 -87.60 -0.15% 59,758.60 60,014.00 59,169.90 23-Apr 02:58
Hang Seng 25,917.50 -245.77 -0.94% 26,098.80 26,115.10 25,909.20 23-Apr 02:58
Shanghai Composite 4,104.47 -1.79 -0.04% 4,110.79 4,114.84 4,103.64 23-Apr 02:58
NSE Nifty 24,378.10 +0.00 +0.00% 24,378.10 24,378.10 24,378.10 23-Apr 02:58
BSE Sensex 78,516.50 -756.84 -0.95% 79,273.30 79,031.00 78,442.30 23-Apr 02:57
STI 4,962.29 -40.43 -0.81% 4,988.45 4,991.85 4,960.18 23-Apr 02:58
Kospi 6,506.15 +88.22 +1.37% 6,488.83 6,557.76 6,463.31 23-Apr 02:58
US Dollar Index 98.592 +0.000 +0.00% 98.616 98.737 98.552 23-Apr 02:58
EUR/USD 1.1709 +0.0006 +0.05% 1.1704 1.1713 1.1693 23-Apr 02:58
USD/JPY 159.37 -0.11 -0.07% 159.49 159.68 159.30 23-Apr 02:58
GBP/USD 1.3499 -0.0002 -0.01% 1.3500 1.3510 1.3480 23-Apr 02:58
AUD/USD 0.7157 -0.0001 -0.01% 0.7159 0.7166 0.7137 23-Apr 02:58
USD/CAD 1.3665 -0.0006 -0.04% 1.3667 1.3679 1.3665 23-Apr 02:58
USD/CHF 0.7844 -0.0004 -0.05% 0.7842 0.7858 0.7842 23-Apr 02:58
USD/MXN 17.338 +0.008 +0.05% 17.320 17.389 17.334 23-Apr 02:58
USD/CNY 6.8240 -0.0035 -0.05% 6.8241 6.8251 6.8237 23-Apr 02:58
NZD/USD 0.5903 +0.0001 +0.02% 0.5906 0.5916 0.5889 23-Apr 02:58
USD/HKD 7.8316 -0.0014 -0.02% 7.8325 7.8331 7.8313 23-Apr 02:58
USD/SGD 1.2753 +0.0001 +0.01% 1.2751 1.2771 1.2751 23-Apr 02:58
USD/INR 93.790 +0.000 +0.00% 0.000 0.000 0.000 23-Apr 02:58
Gold 4,752.50 -0.50 -0.01% 4,759.20 4,771.30 4,710.40 23-Apr 02:58
Silver 77.715 -0.246 -0.32% 77.840 78.405 76.375 23-Apr 02:58
Copper 6.1050 -0.0235 -0.38% 6.1375 6.1485 6.1030 23-Apr 02:58
Crude Oil 93.270 +0.310 +0.33% 92.900 97.220 92.330 23-Apr 02:58
Natural Gas 2.7190 -0.0030 -0.11% 2.7180 2.7400 2.7090 23-Apr 02:58

About World Markets