As on 2026-03-24 21:52
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,124.10 -84.41 -0.18% 46,099.90 46,400.80 45,769.70 24-Mar 21:51
S&P 500 6,556.37 -24.63 -0.37% 6,552.09 6,595.75 6,525.11 24-Mar 21:51
Nasdaq Composite 21,761.90 -184.87 -0.84% 21,807.60 21,916.20 21,712.00 24-Mar 21:51
FTSE 100 9,965.16 +71.01 +0.72% 9,893.96 9,972.72 9,839.20 24-Mar 21:51
CAC 40 7,743.92 +17.72 +0.23% 7,743.55 7,773.63 7,660.24 24-Mar 21:51
DAX 22,636.90 -16.95 -0.07% 22,677.10 22,730.80 22,350.30 24-Mar 21:51
Nikkei 225 52,252.30 +736.79 +1.43% 0.00 52,252.30 51,667.30 24-Mar 21:51
Hang Seng 25,063.70 +681.24 +2.79% 24,759.80 25,077.10 24,555.50 24-Mar 21:51
Shanghai Composite 3,881.28 +68.00 +1.78% 3,849.63 3,881.42 3,807.99 24-Mar 21:51
NSE Nifty 22,912.40 +399.75 +1.78% 22,878.40 23,057.30 22,624.20 24-Mar 21:51
BSE Sensex 72,696.40 -1,836.57 -2.46% 74,533.00 73,732.60 72,558.40 23-Mar 17:34
STI 4,862.43 +21.13 +0.44% 4,857.74 4,882.10 4,829.57 24-Mar 21:51
Kospi 5,553.92 +148.17 +2.74% 0.00 5,566.28 5,408.61 24-Mar 21:51
US Dollar Index 99.211 +0.261 +0.26% 99.143 99.622 99.060 24-Mar 21:51
EUR/USD 1.1608 +0.0001 +0.01% 1.1606 1.1609 1.1603 24-Mar 21:51
USD/JPY 158.64 -0.04 -0.03% 158.69 158.71 158.60 24-Mar 21:51
GBP/USD 1.3412 +0.0003 +0.02% 1.3410 1.3415 1.3406 24-Mar 21:51
AUD/USD 0.6993 +0.0000 +0.00% 0.6996 0.6998 0.6987 24-Mar 21:51
USD/CAD 1.3760 -0.0002 -0.01% 1.3762 1.3766 1.3759 24-Mar 21:51
USD/CHF 0.7878 -0.0004 -0.05% 0.7881 0.7882 0.7882 24-Mar 21:51
USD/MXN 17.707 -0.033 -0.19% 17.739 17.747 17.750 24-Mar 21:51
USD/CNY 6.8918 +0.0111 +0.16% 0.0000 0.0000 0.0000 24-Mar 21:51
NZD/USD 0.5832 -0.0003 -0.05% 0.5836 0.5841 0.5835 24-Mar 21:51
USD/HKD 7.8256 -0.0006 -0.01% 7.8263 7.8263 7.8280 24-Mar 21:51
USD/SGD 1.2776 +0.0000 +0.00% 1.2776 1.2780 1.2783 24-Mar 21:51
USD/INR 94.013 +0.000 +0.00% 0.000 0.000 0.000 24-Mar 21:51
Gold 4,474.90 +67.60 +1.53% 4,414.80 4,485.60 4,306.30 24-Mar 21:51
Silver 71.445 +2.090 +3.01% 69.370 71.495 66.115 24-Mar 21:51
Copper 5.5580 +0.0855 +1.56% 5.4850 5.5700 5.3560 24-Mar 21:51
Crude Oil 88.390 +0.260 +0.30% 88.780 93.360 86.340 24-Mar 21:51
Natural Gas 2.8980 +0.0070 +0.24% 2.9100 2.9740 2.8760 24-Mar 21:51

About World Markets