As on 2025-12-30 12:36
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,461.90 -249.04 -0.51% 48,636.60 48,704.80 48,390.90 30-Dec 12:36
S&P 500 6,905.74 -24.20 -0.35% 6,903.60 6,920.21 6,888.76 30-Dec 12:36
Nasdaq Composite 23,474.30 -118.75 -0.50% 23,414.70 23,531.00 23,397.50 30-Dec 12:36
FTSE 100 9,907.95 +41.42 +0.42% 9,866.53 9,911.68 9,859.77 30-Dec 12:36
CAC 40 8,153.14 +41.12 +0.51% 8,097.44 8,154.19 8,095.02 30-Dec 12:36
DAX 24,491.30 +140.16 +0.58% 24,343.20 24,497.70 24,328.40 30-Dec 12:36
Nikkei 225 50,339.50 -187.44 -0.37% 50,312.90 50,534.60 50,199.00 30-Dec 12:36
Hang Seng 25,854.60 +219.37 +0.86% 25,636.40 25,930.20 25,611.20 30-Dec 12:36
Shanghai Composite 3,965.12 -0.16 0.00% 3,947.87 3,979.99 3,947.42 30-Dec 12:36
NSE Nifty 25,938.80 -3.25 -0.01% 25,940.90 25,976.80 25,878.00 30-Dec 12:36
BSE Sensex 84,675.10 -20.46 -0.02% 84,695.50 84,804.80 84,470.90 30-Dec 12:36
STI 4,655.38 +21.74 +0.47% 4,646.02 4,665.12 4,643.36 30-Dec 12:36
Kospi 4,214.17 -6.39 -0.15% 4,193.75 4,226.36 4,186.95 30-Dec 12:36
US Dollar Index 98.048 +0.011 +0.01% 98.010 98.081 97.939 30-Dec 12:36
EUR/USD 1.1765 -0.0007 -0.06% 1.1767 1.1779 1.1763 30-Dec 12:35
USD/JPY 155.96 -0.08 -0.05% 155.99 156.33 155.75 30-Dec 12:35
GBP/USD 1.3503 -0.0005 -0.04% 1.3505 1.3530 1.3498 30-Dec 12:35
AUD/USD 0.6701 +0.0008 +0.12% 0.6692 0.6717 0.6691 30-Dec 12:35
USD/CAD 1.3699 +0.0009 +0.07% 1.3690 1.3703 1.3680 30-Dec 12:35
USD/CHF 0.7892 +0.0004 +0.05% 0.7885 0.7896 0.7877 30-Dec 12:35
USD/MXN 17.953 -0.007 -0.04% 17.965 18.002 17.953 30-Dec 12:35
USD/CNY 6.9912 -0.0144 -0.21% 7.0075 7.0075 6.9880 30-Dec 12:35
NZD/USD 0.5800 -0.0002 -0.03% 0.5798 0.5819 0.5797 30-Dec 12:35
USD/HKD 7.7831 +0.0097 +0.12% 7.7735 7.7845 7.7732 30-Dec 12:35
USD/SGD 1.2834 -0.0018 -0.14% 1.2852 1.2861 1.2819 30-Dec 12:35
USD/INR 89.765 -0.130 -0.14% 89.895 89.988 89.694 30-Dec 12:35
Gold 4,412.80 +69.20 +1.59% 4,350.30 4,415.30 4,338.80 30-Dec 12:36
Silver 75.505 +5.045 +7.16% 71.685 75.530 70.670 30-Dec 12:36
Copper 5.7165 +0.1500 +2.69% 5.5745 5.7445 5.5350 30-Dec 12:36
Crude Oil 58.340 +0.260 +0.45% 57.810 58.470 57.600 30-Dec 12:36
Natural Gas 4.0210 +0.0350 +0.88% 3.9470 4.0540 3.9160 30-Dec 12:36

About World Markets