Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,114.00 | +284.97 | +0.70% | 40,956.10 | 41,266.90 | 40,829.30 | 08-May 04:31 |
S&P 500 | 5,631.28 | +24.37 | +0.43% | 5,614.18 | 5,654.73 | 5,578.64 | 08-May 04:31 |
Nasdaq Composite | 17,738.20 | +48.50 | +0.27% | 17,706.80 | 17,820.30 | 17,503.00 | 08-May 04:31 |
FTSE 100 | 8,559.33 | -38.09 | -0.44% | 8,597.42 | 8,599.95 | 8,533.57 | 08-May 04:31 |
CAC 40 | 7,626.84 | -70.08 | -0.91% | 0.00 | 7,696.92 | 7,613.20 | 08-May 04:31 |
DAX | 23,116.00 | -133.69 | -0.58% | 0.00 | 23,300.70 | 23,104.10 | 08-May 04:31 |
Nikkei 225 | 36,863.10 | +83.49 | +0.23% | 36,863.40 | 36,957.90 | 36,606.70 | 08-May 04:31 |
Hang Seng | 22,936.80 | +244.97 | +1.08% | 22,589.10 | 22,961.30 | 22,589.10 | 08-May 04:31 |
Shanghai Composite | 3,355.81 | +13.14 | +0.39% | 3,331.21 | 3,357.37 | 3,327.90 | 08-May 04:31 |
NSE Nifty | 24,414.40 | +0.00 | +0.00% | 24,414.40 | 24,414.40 | 24,414.40 | 08-May 04:31 |
BSE Sensex | 80,746.80 | +105.71 | +0.13% | 80,641.10 | 80,844.60 | 79,937.50 | 08-May 04:28 |
STI | 3,866.97 | +1.60 | +0.04% | 3,858.43 | 3,870.00 | 3,840.33 | 08-May 04:31 |
Kospi | 2,584.41 | +10.61 | +0.41% | 2,581.27 | 2,585.60 | 2,575.78 | 08-May 04:31 |
US Dollar Index | 99.630 | +0.020 | +0.02% | 99.850 | 99.900 | 99.610 | 08-May 04:31 |
EUR/USD | 1.1330 | +0.0031 | +0.27% | 1.1300 | 1.1336 | 1.1301 | 08-May 04:30 |
USD/JPY | 143.58 | -0.24 | -0.17% | 143.80 | 143.95 | 143.46 | 08-May 04:30 |
GBP/USD | 1.3351 | +0.0056 | +0.42% | 1.3295 | 1.3356 | 1.3286 | 08-May 04:30 |
AUD/USD | 0.6458 | +0.0035 | +0.54% | 0.6422 | 0.6464 | 0.6425 | 08-May 04:30 |
USD/CAD | 1.3820 | -0.0016 | -0.12% | 1.3836 | 1.3839 | 1.3814 | 08-May 04:30 |
USD/CHF | 0.8227 | -0.0007 | -0.09% | 0.8237 | 0.8243 | 0.8225 | 08-May 04:30 |
USD/MXN | 19.562 | -0.009 | -0.05% | 19.584 | 19.609 | 19.567 | 08-May 04:30 |
USD/CNY | 7.2337 | +0.0087 | +0.12% | 7.2361 | 7.2387 | 7.2327 | 08-May 04:30 |
NZD/USD | 0.5972 | +0.0032 | +0.54% | 0.5951 | 0.5974 | 0.5938 | 08-May 04:30 |
USD/HKD | 7.7672 | +0.0062 | +0.08% | 7.7609 | 7.7701 | 7.7584 | 08-May 04:30 |
USD/SGD | 1.2938 | -0.0004 | -0.03% | 1.2942 | 1.2953 | 1.2930 | 08-May 04:30 |
USD/INR | 84.634 | -0.060 | -0.07% | 84.751 | 84.751 | 84.584 | 08-May 04:30 |
Gold | 3,412.10 | +20.20 | +0.60% | 3,373.10 | 3,422.00 | 3,371.30 | 08-May 04:31 |
Silver | 33.020 | +0.229 | +0.70% | 32.575 | 33.050 | 32.540 | 08-May 04:31 |
Copper | 4.6730 | +0.0135 | +0.29% | 4.6185 | 4.6775 | 4.6140 | 08-May 04:31 |
Crude Oil | 58.530 | +0.460 | +0.79% | 57.930 | 58.580 | 57.740 | 08-May 04:31 |
Natural Gas | 3.6370 | +0.0160 | +0.44% | 3.6320 | 3.6480 | 3.6120 | 08-May 04:31 |
Set Reload Time in Minutes. Enter 0 to disable Reload