Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,343.60 | +740.58 | +1.78% | 41,849.00 | 42,350.70 | 41,849.00 | 28-May 11:43 |
S&P 500 | 5,921.54 | +118.72 | +2.05% | 5,854.07 | 5,924.33 | 5,854.07 | 28-May 11:43 |
Nasdaq Composite | 19,199.20 | +461.96 | +2.47% | 19,014.40 | 19,210.90 | 18,961.70 | 28-May 11:43 |
FTSE 100 | 8,763.24 | -14.81 | -0.17% | 8,778.05 | 8,799.77 | 8,757.58 | 28-May 11:43 |
CAC 40 | 7,820.80 | -5.99 | -0.08% | 7,825.42 | 7,853.66 | 7,808.80 | 28-May 11:43 |
DAX | 24,183.40 | -43.04 | -0.18% | 24,251.00 | 24,326.00 | 24,126.10 | 28-May 11:43 |
Nikkei 225 | 37,722.40 | -1.71 | 0.00% | 38,094.80 | 38,178.70 | 37,709.70 | 28-May 11:43 |
Hang Seng | 23,258.30 | -123.68 | -0.53% | 23,385.20 | 23,476.20 | 23,180.20 | 28-May 11:43 |
Shanghai Composite | 3,339.93 | -0.76 | -0.02% | 3,341.85 | 3,348.23 | 3,336.73 | 28-May 11:43 |
NSE Nifty | 24,752.40 | -73.75 | -0.30% | 24,832.50 | 24,864.20 | 24,737.10 | 28-May 11:43 |
BSE Sensex | 81,312.30 | -239.31 | -0.29% | 81,551.60 | 81,613.40 | 81,244.00 | 28-May 11:42 |
STI | 3,911.92 | +15.83 | +0.41% | 3,909.05 | 3,919.03 | 3,901.29 | 28-May 11:43 |
Kospi | 2,670.15 | +32.93 | +1.25% | 2,648.86 | 2,692.47 | 2,643.50 | 28-May 11:43 |
US Dollar Index | 99.550 | +0.020 | +0.02% | 99.530 | 99.870 | 99.440 | 28-May 11:43 |
EUR/USD | 1.1334 | +0.0006 | +0.05% | 1.1328 | 1.1344 | 1.1296 | 28-May 11:43 |
USD/JPY | 144.17 | -0.15 | -0.10% | 144.31 | 144.76 | 143.86 | 28-May 11:43 |
GBP/USD | 1.3504 | +0.0001 | +0.01% | 1.3508 | 1.3522 | 1.3462 | 28-May 11:43 |
AUD/USD | 0.6443 | +0.0000 | +0.00% | 0.6441 | 0.6453 | 0.6426 | 28-May 11:43 |
USD/CAD | 1.3814 | +0.0005 | +0.04% | 1.3806 | 1.3838 | 1.3802 | 28-May 11:43 |
USD/CHF | 0.8271 | +0.0002 | +0.02% | 0.8266 | 0.8291 | 0.8255 | 28-May 11:43 |
USD/MXN | 19.268 | +0.008 | +0.04% | 19.260 | 19.314 | 19.263 | 28-May 11:43 |
USD/CNY | 7.1921 | -0.0029 | -0.04% | 7.1940 | 7.2027 | 7.1888 | 28-May 11:43 |
NZD/USD | 0.5970 | +0.0024 | +0.40% | 0.5954 | 0.5979 | 0.5925 | 28-May 11:43 |
USD/HKD | 7.8384 | +0.0001 | +0.00% | 7.8379 | 7.8404 | 7.8364 | 28-May 11:43 |
USD/SGD | 1.2875 | -0.0010 | -0.08% | 1.2884 | 1.2906 | 1.2873 | 28-May 11:43 |
USD/INR | 85.352 | +0.050 | +0.06% | 85.514 | 85.724 | 85.340 | 28-May 11:43 |
Gold | 3,318.20 | +17.80 | +0.54% | 3,300.90 | 3,324.50 | 3,289.90 | 28-May 11:43 |
Silver | 33.515 | +0.204 | +0.61% | 33.380 | 33.580 | 33.260 | 28-May 11:43 |
Copper | 4.7505 | +0.0105 | +0.22% | 4.7450 | 4.7700 | 4.6940 | 28-May 11:43 |
Crude Oil | 61.460 | +0.570 | +0.94% | 61.040 | 61.480 | 60.850 | 28-May 11:43 |
Natural Gas | 3.3910 | -0.0070 | -0.21% | 3.4050 | 3.4530 | 3.3910 | 28-May 11:43 |
Set Reload Time in Minutes. Enter 0 to disable Reload