As on 2026-10-08 01:13
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,179.90 | -341.41 | -0.66% | 51,406.40 | 51,406.40 | 50,917.40 | 08-Oct 01:13 |
| S&P 500 | 7,801.77 | -17.16 | -0.22% | 7,792.98 | 7,807.02 | 7,763.34 | 08-Oct 01:13 |
| Nasdaq Composite | 27,538.70 | -61.20 | -0.22% | 27,430.50 | 27,547.20 | 27,341.30 | 08-Oct 01:13 |
| FTSE 100 | 10,458.50 | -83.19 | -0.79% | 10,542.20 | 10,542.20 | 10,445.40 | 08-Oct 01:13 |
| CAC 40 | 7,769.21 | -95.86 | -1.22% | 7,813.08 | 7,840.35 | 7,743.55 | 08-Oct 01:13 |
| DAX | 25,104.40 | -344.83 | -1.35% | 25,280.70 | 25,347.10 | 25,038.50 | 08-Oct 01:13 |
| Nikkei 225 | 70,035.70 | -648.27 | -0.92% | 0.00 | 70,363.90 | 70,035.70 | 08-Oct 01:13 |
| Hang Seng | 24,130.50 | -150.06 | -0.62% | 0.00 | 24,170.50 | 24,130.50 | 08-Oct 01:13 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 0.00 | 3,842.20 | 3,842.20 | 08-Oct 01:13 |
| NSE Nifty | 22,603.10 | -173.05 | -0.76% | 0.00 | 22,713.80 | 22,603.10 | 08-Oct 01:13 |
| BSE Sensex | 72,638.70 | -429.11 | -0.59% | 73,067.80 | 73,018.80 | 72,468.70 | 08-Oct 01:12 |
| STI | 5,608.44 | -93.10 | -1.63% | 5,670.60 | 5,679.15 | 5,603.70 | 08-Oct 01:13 |
| Kospi | 6,803.90 | -137.49 | -1.98% | 0.00 | 6,885.16 | 6,803.90 | 08-Oct 01:13 |
| US Dollar Index | 102.23 | -0.01 | -0.01% | 102.23 | 102.25 | 102.22 | 08-Oct 01:13 |
| EUR/USD | 1.1200 | +0.0005 | +0.04% | 1.1194 | 1.1203 | 1.1192 | 08-Oct 01:13 |
| USD/JPY | 157.89 | -0.17 | -0.11% | 158.03 | 158.10 | 157.88 | 08-Oct 01:13 |
| GBP/USD | 1.3212 | +0.0002 | +0.02% | 1.3210 | 1.3218 | 1.3214 | 08-Oct 01:13 |
| AUD/USD | 0.6961 | +0.0001 | +0.01% | 0.6963 | 0.6966 | 0.6959 | 08-Oct 01:13 |
| USD/CAD | 1.4258 | +0.0004 | +0.03% | 1.4254 | 1.4260 | 1.4249 | 08-Oct 01:13 |
| USD/CHF | 0.8327 | -0.0004 | -0.05% | 0.8331 | 0.8335 | 0.8327 | 08-Oct 01:13 |
| USD/MXN | 17.973 | -0.003 | -0.02% | 17.976 | 17.984 | 17.975 | 08-Oct 01:13 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 08-Oct 01:13 |
| NZD/USD | 0.5599 | +0.0002 | +0.04% | 0.5603 | 0.5606 | 0.5599 | 08-Oct 01:13 |
| USD/HKD | 7.8472 | -0.0009 | -0.01% | 7.8481 | 7.8483 | 7.8471 | 08-Oct 01:13 |
| USD/SGD | 1.2794 | -0.0002 | -0.02% | 1.2796 | 1.2799 | 1.2794 | 08-Oct 01:13 |
| USD/INR | 96.760 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 08-Oct 01:13 |
| Gold | 4,134.70 | -6.00 | -0.14% | 4,139.90 | 4,140.80 | 4,128.10 | 08-Oct 01:13 |
| Silver | 60.045 | -0.249 | -0.41% | 60.190 | 60.190 | 59.960 | 08-Oct 01:13 |
| Copper | 6.6500 | +0.0005 | +0.01% | 6.6410 | 6.6510 | 6.6385 | 08-Oct 01:13 |
| Crude Oil | 89.090 | +0.810 | +0.92% | 89.000 | 89.100 | 88.770 | 08-Oct 01:13 |
| Natural Gas | 3.2670 | +0.0640 | +2.00% | 3.2880 | 3.2980 | 3.2390 | 08-Oct 01:13 |
FTSE Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.