As on 2026-01-31 06:37
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,892.50 -179.09 -0.36% 48,991.60 49,047.70 48,459.90 31-Jan 06:37
S&P 500 6,939.03 -29.98 -0.43% 6,947.27 6,964.09 6,893.48 31-Jan 06:37
Nasdaq Composite 23,461.80 -223.31 -0.94% 23,579.00 23,662.20 23,351.50 31-Jan 06:37
FTSE 100 10,223.50 +51.78 +0.51% 10,171.80 10,234.00 10,141.60 31-Jan 06:37
CAC 40 8,126.53 +55.17 +0.68% 8,070.86 8,143.32 8,070.86 31-Jan 06:37
DAX 24,538.80 +229.35 +0.94% 24,376.20 24,585.40 24,366.40 31-Jan 06:37
Nikkei 225 53,322.90 -52.75 -0.10% 53,434.70 53,590.20 52,923.10 31-Jan 06:37
Hang Seng 27,387.10 -580.98 -2.08% 27,786.00 27,887.20 27,384.00 31-Jan 06:37
Shanghai Composite 4,117.95 -40.04 -0.96% 4,131.99 4,152.85 4,064.78 31-Jan 06:37
NSE Nifty 25,320.70 -98.25 -0.39% 25,247.60 25,370.70 25,213.70 31-Jan 06:37
BSE Sensex 82,269.80 -296.59 -0.36% 82,566.40 82,430.80 81,941.00 31-Jan 06:36
STI 4,905.13 -24.90 -0.51% 4,933.88 4,933.88 4,900.55 31-Jan 06:37
Kospi 5,224.36 +3.11 +0.06% 5,210.35 5,321.68 5,199.78 31-Jan 06:37
US Dollar Index 97.147 +0.864 +0.90% 96.165 97.149 96.320 31-Jan 06:37
EUR/USD 1.1848 +0.0000 +0.00% 0.0000 0.0000 0.0000 31-Jan 06:37
USD/JPY 154.76 +1.67 +1.08% 0.00 0.00 0.00 31-Jan 06:37
GBP/USD 1.3688 -0.0115 -0.84% 0.0000 0.0000 0.0000 31-Jan 06:37
AUD/USD 0.6959 -0.0087 -1.25% 0.0000 0.0000 0.0000 31-Jan 06:37
USD/CAD 1.3613 +0.0124 +0.91% 0.0000 0.0000 0.0000 31-Jan 06:37
USD/CHF 0.7729 +0.0000 +0.00% 0.0000 0.0000 0.0000 31-Jan 06:37
USD/MXN 17.450 +0.234 +1.34% 0.000 0.000 0.000 31-Jan 06:37
USD/CNY 6.9510 +0.0030 +0.04% 0.0000 0.0000 0.0000 31-Jan 06:37
NZD/USD 0.6018 +0.0000 +0.00% 0.0000 0.0000 0.0000 31-Jan 06:37
USD/HKD 7.8129 +0.0000 +0.00% 0.0000 0.0000 0.0000 31-Jan 06:37
USD/SGD 1.2721 +0.0000 +0.00% 0.0000 0.0000 0.0000 31-Jan 06:37
USD/INR 91.671 +0.000 +0.00% 0.000 0.000 0.000 31-Jan 06:37
Gold 4,879.60 -438.80 -8.25% 5,376.40 5,440.50 4,700.00 31-Jan 06:37
Silver 85.250 -29.179 -25.50% 115.885 118.450 74.000 31-Jan 06:37
Copper 5.9670 -0.2365 -3.81% 6.2845 6.3870 5.7600 31-Jan 06:37
Crude Oil 65.740 +0.320 +0.49% 65.520 66.110 63.640 31-Jan 06:37
Natural Gas 4.4160 +0.4980 +12.71% 3.8790 4.4250 3.8180 31-Jan 06:37

About World Markets