As on 2026-04-21 01:00
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,442.60 -4.87 -0.01% 49,422.40 49,489.60 49,245.60 21-Apr 01:00
S&P 500 7,109.14 -16.92 -0.24% 7,117.05 7,122.65 7,084.41 21-Apr 01:00
Nasdaq Composite 24,404.40 -64.09 -0.26% 24,417.50 24,435.90 24,221.50 21-Apr 01:00
FTSE 100 10,609.10 -58.55 -0.55% 10,668.40 10,683.70 10,583.20 21-Apr 01:00
CAC 40 8,331.05 -94.08 -1.12% 8,313.78 8,356.81 8,310.73 21-Apr 01:00
DAX 24,417.80 -284.44 -1.15% 24,385.00 24,497.40 24,290.00 21-Apr 01:00
Nikkei 225 58,824.90 +348.99 +0.60% 0.00 58,985.10 58,743.70 21-Apr 01:00
Hang Seng 26,361.10 +200.74 +0.77% 0.00 26,407.00 26,252.60 21-Apr 01:00
Shanghai Composite 4,082.13 +30.70 +0.76% 0.00 4,083.19 4,082.13 21-Apr 01:00
NSE Nifty 24,364.80 +11.30 +0.05% 0.00 24,479.70 24,364.80 21-Apr 01:00
BSE Sensex 78,520.30 +26.76 +0.03% 78,493.50 78,942.50 78,203.30 21-Apr 00:57
STI 5,004.07 +6.14 +0.12% 5,001.48 5,012.59 4,978.66 21-Apr 01:00
Kospi 6,219.09 +27.17 +0.44% 0.00 6,264.09 6,219.09 21-Apr 01:00
US Dollar Index 98.073 -0.024 -0.02% 98.063 98.077 98.063 21-Apr 01:00
EUR/USD 1.1784 -0.0003 -0.03% 1.1787 1.1791 1.1784 21-Apr 01:00
USD/JPY 158.82 +0.03 +0.02% 158.76 158.86 158.75 21-Apr 01:00
GBP/USD 1.3530 -0.0002 -0.01% 1.3531 1.3539 1.3530 21-Apr 01:00
AUD/USD 0.7173 -0.0004 -0.06% 0.7173 0.7182 0.7174 21-Apr 01:00
USD/CAD 1.3643 +0.0001 +0.01% 1.3648 1.3650 1.3639 21-Apr 01:00
USD/CHF 0.7784 +0.0002 +0.03% 0.7782 0.7788 0.7781 21-Apr 01:00
USD/MXN 17.308 +0.020 +0.12% 17.295 17.316 17.299 21-Apr 01:00
USD/CNY 6.8172 +0.0003 +0.00% 0.0000 0.0000 0.0000 21-Apr 01:00
NZD/USD 0.5905 +0.0016 +0.27% 0.5883 0.5916 0.5879 21-Apr 01:00
USD/HKD 7.8303 +0.0005 +0.01% 7.8297 7.8309 7.8296 21-Apr 01:00
USD/SGD 1.2697 +0.0001 +0.01% 1.2696 1.2701 1.2696 21-Apr 01:00
USD/INR 93.110 +0.000 +0.00% 0.000 0.000 0.000 21-Apr 01:00
Gold 4,842.00 +13.20 +0.27% 4,842.40 4,854.80 4,840.90 21-Apr 01:00
Silver 80.020 -0.018 -0.02% 79.845 80.380 79.780 21-Apr 01:00
Copper 6.0445 -0.0015 -0.02% 6.0500 6.0505 6.0430 21-Apr 01:00
Crude Oil 88.110 -1.500 -1.67% 87.890 88.400 87.830 21-Apr 01:00
Natural Gas 2.6710 -0.0180 -0.67% 2.6750 2.6750 2.6550 21-Apr 01:00

About World Markets