As on 2026-11-05 03:19
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,356.10 | +1,569.40 | +3.03% | 52,410.20 | 53,492.40 | 52,410.20 | 05-Nov 03:19 |
| S&P 500 | 7,688.62 | +119.70 | +1.58% | 7,635.81 | 7,715.57 | 7,635.81 | 05-Nov 03:19 |
| Nasdaq Composite | 25,736.50 | +364.50 | +1.44% | 25,652.80 | 26,048.80 | 25,602.10 | 05-Nov 03:19 |
| FTSE 100 | 10,829.20 | +190.78 | +1.79% | 10,637.30 | 10,857.70 | 10,632.00 | 05-Nov 03:19 |
| CAC 40 | 8,177.89 | +157.58 | +1.96% | 0.00 | 8,215.86 | 8,177.89 | 05-Nov 03:19 |
| DAX | 26,437.70 | +573.05 | +2.22% | 25,888.90 | 26,541.60 | 25,876.80 | 05-Nov 03:19 |
| Nikkei 225 | 61,913.50 | -275.12 | -0.44% | 62,384.70 | 62,654.00 | 61,334.50 | 05-Nov 03:19 |
| Hang Seng | 24,697.40 | +777.86 | +3.25% | 24,316.90 | 24,708.80 | 24,281.80 | 05-Nov 03:19 |
| Shanghai Composite | 3,687.20 | +1.02 | +0.03% | 3,646.57 | 3,701.59 | 3,646.57 | 05-Nov 03:19 |
| NSE Nifty | 23,960.60 | +0.00 | +0.00% | 23,960.60 | 23,960.60 | 23,960.60 | 05-Nov 03:19 |
| BSE Sensex | 77,301.40 | +383.55 | +0.50% | 76,917.90 | 77,396.00 | 76,604.90 | 05-Nov 03:18 |
| STI | 5,288.60 | +19.97 | +0.38% | 5,268.59 | 5,302.22 | 5,229.10 | 05-Nov 03:19 |
| Kospi | 5,478.73 | -205.07 | -3.61% | 5,580.09 | 5,586.46 | 5,386.29 | 05-Nov 03:19 |
| US Dollar Index | 101.26 | -0.30 | -0.30% | 101.47 | 101.42 | 101.26 | 05-Nov 03:19 |
| EUR/USD | 1.1258 | +0.0031 | +0.28% | 1.1227 | 1.1263 | 1.1229 | 05-Nov 03:19 |
| USD/JPY | 157.89 | -0.53 | -0.33% | 158.39 | 158.44 | 157.87 | 05-Nov 03:19 |
| GBP/USD | 1.3488 | +0.0017 | +0.13% | 1.3469 | 1.3497 | 1.3457 | 05-Nov 03:19 |
| AUD/USD | 0.7019 | +0.0015 | +0.21% | 0.7005 | 0.7022 | 0.7002 | 05-Nov 03:19 |
| USD/CAD | 1.3950 | -0.0027 | -0.19% | 1.3975 | 1.3983 | 1.3949 | 05-Nov 03:19 |
| USD/CHF | 0.8140 | -0.0028 | -0.34% | 0.8165 | 0.8175 | 0.8137 | 05-Nov 03:19 |
| USD/MXN | 18.542 | -0.067 | -0.36% | 18.609 | 18.617 | 18.544 | 05-Nov 03:19 |
| USD/CNY | 6.6693 | -0.0038 | -0.06% | 6.6719 | 6.6719 | 6.6684 | 05-Nov 03:19 |
| NZD/USD | 0.5657 | +0.0037 | +0.66% | 0.5620 | 0.5657 | 0.5617 | 05-Nov 03:19 |
| USD/HKD | 7.8440 | -0.0013 | -0.02% | 7.8453 | 7.8457 | 7.8438 | 05-Nov 03:19 |
| USD/SGD | 1.2767 | -0.0017 | -0.13% | 1.2785 | 1.2790 | 1.2768 | 05-Nov 03:19 |
| USD/INR | 94.540 | +0.000 | +0.00% | 94.540 | 94.540 | 94.590 | 05-Nov 03:19 |
| Gold | 4,145.60 | +72.60 | +1.78% | 4,075.40 | 4,148.00 | 4,067.00 | 05-Nov 03:19 |
| Silver | 53.205 | +0.923 | +1.77% | 52.325 | 53.495 | 52.275 | 05-Nov 03:19 |
| Copper | 6.4420 | +0.0130 | +0.20% | 6.4110 | 6.4670 | 6.3775 | 05-Nov 03:19 |
| Crude Oil | 87.260 | -0.860 | -0.98% | 88.050 | 88.430 | 86.740 | 05-Nov 03:19 |
| Natural Gas | 2.9470 | -0.0120 | -0.41% | 2.9510 | 2.9550 | 2.9340 | 05-Nov 03:19 |
FTSE Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.