Advertisement
World Markets
As on 2026-11-19 02:28 Showing 31 of 31 markets
| Last | Prev close | High | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Dow 30Americas · Closed | 50,198.20 | -561.25 | ▼ -1.11% | 50,759.40 | 50,637.70 | 50,029.40 | 18-Nov 21:57 | |
| S&P 500Americas · Closed | 7,323.63 | -16.90 | ▼ -0.23% | 7,340.53 | 7,367.68 | 7,285.76 | 18-Nov 21:57 | |
| Nasdaq CompositeAmericas · Closed | 24,429.90 | +101.50 | ▲ +0.42% | 24,328.40 | 24,538.80 | 24,225.30 | 18-Nov 22:15 | |
| FTSE 100Europe · Closed | 10,551.20 | -138.70 | ▼ -1.30% | 10,689.90 | 10,692.20 | 10,537.50 | 18-Nov 16:35 | |
| CAC 40Europe · Closed | 8,146.83 | -69.95 | ▼ -0.85% | 8,146.83 | 8,229.43 | 8,138.27 | 18-Nov 00:00 | |
| DAXEurope · Closed | 25,736.20 | -309.13 | ▼ -1.19% | 26,045.40 | 26,139.20 | 25,723.70 | 18-Nov 17:00 | |
| Nikkei 225Asia-Pacific · Open | 59,095.30 | +71.01 | ▲ +0.12% | 59,024.30 | 59,660.60 | 58,750.50 | 19-Nov 02:13 | |
| Hang SengAsia-Pacific · Open | 22,943.20 | -351.52 | ▼ -1.51% | 23,294.80 | 23,049.70 | 22,869.90 | 19-Nov 02:13 | |
| Shanghai CompositeAsia-Pacific · Open | 3,560.14 | -27.69 | ▼ -0.77% | 3,587.83 | 3,583.12 | 3,552.87 | 19-Nov 02:13 | |
| NSE NiftyAsia-Pacific · Closed | 25,227.90 | 0.00 | ▬ 0.00% | 25,227.90 | 25,227.90 | 25,227.90 | 19-Nov 00:40 | |
| BSE SensexAsia-Pacific · Closed | 82,031.80 | -500.38 | ▼ -0.61% | 82,532.20 | 82,578.90 | 81,780.50 | 18-Nov 09:59 | |
| STIAsia-Pacific · Open | 5,075.99 | -33.14 | ▼ -0.65% | 5,109.13 | 5,082.82 | 5,029.47 | 19-Nov 02:13 | |
| KospiAsia-Pacific · Closed | 5,019.76 | -47.68 | ▼ -0.94% | 5,067.44 | 5,103.85 | 4,963.61 | 19-Nov 02:08 | |
| US Dollar IndexCurrencies · Open | 103.88 | +0.02 | ▲ +0.02% | 103.86 | 103.89 | 103.77 | 19-Nov 02:28 | |
| EUR/USDCurrencies · Open | 1.0965 | -0.0008 | ▼ -0.07% | 1.0973 | 1.0978 | 1.0965 | 19-Nov 02:28 | |
| USD/JPYCurrencies · Open | 159.43 | +0.10 | ▲ +0.06% | 159.33 | 159.46 | 159.28 | 19-Nov 02:28 | |
| GBP/USDCurrencies · Open | 1.3133 | -0.0014 | ▼ -0.11% | 1.3147 | 1.3156 | 1.3133 | 19-Nov 02:28 | |
| AUD/USDCurrencies · Open | 0.6668 | -0.0049 | ▼ -0.73% | 0.6717 | 0.6720 | 0.6666 | 19-Nov 02:28 | |
| USD/CADCurrencies · Open | 1.4347 | +0.0021 | ▲ +0.15% | 1.4326 | 1.4348 | 1.4323 | 19-Nov 02:28 | |
| USD/CHFCurrencies · Open | 0.8434 | +0.0003 | ▲ +0.04% | 0.8431 | 0.8442 | 0.8426 | 19-Nov 02:28 | |
| USD/MXNCurrencies · Open | 18.907 | +0.071 | ▲ +0.38% | 18.837 | 18.935 | 18.837 | 19-Nov 02:28 | |
| USD/CNYCurrencies · Open | 6.6662 | -0.0014 | ▼ -0.02% | 6.6676 | 6.6675 | 6.6661 | 19-Nov 02:28 | |
| NZD/USDCurrencies · Open | 0.5490 | -0.0001 | ▼ -0.02% | 0.5491 | 0.5504 | 0.5487 | 19-Nov 02:28 | |
| USD/HKDCurrencies · Open | 7.8448 | -0.0005 | ▼ -0.01% | 7.8453 | 7.8478 | 7.8447 | 19-Nov 02:28 | |
| USD/SGDCurrencies · Open | 1.2895 | +0.0005 | ▲ +0.04% | 1.2890 | 1.2896 | 1.2888 | 19-Nov 02:28 | |
| USD/INRCurrencies · Closed | 93.450 | 0.000 | ▬ 0.00% | 93.450 | 93.480 | 93.450 | 19-Nov 01:59 | |
| GoldCommodities · Open | 3,752.50 | +10.60 | ▲ +0.28% | 3,741.90 | 3,759.50 | 3,727.40 | 19-Nov 02:17 | |
| SilverCommodities · Open | 45.380 | +0.321 | ▲ +0.71% | 45.059 | 45.785 | 45.020 | 19-Nov 02:18 | |
| CopperCommodities · Open | 5.6830 | +0.0145 | ▲ +0.26% | 5.6685 | 5.7160 | 5.6450 | 19-Nov 02:18 | |
| Crude OilCommodities · Open | 83.150 | -0.110 | ▼ -0.13% | 83.260 | 83.900 | 82.650 | 19-Nov 02:15 | |
| Natural GasCommodities · Open | 3.3750 | +0.0030 | ▲ +0.09% | 3.3720 | 3.3980 | 3.3720 | 19-Nov 02:18 | |
| Time in GMT (Europe/London). A dash means the feed has no usable previous close. Contracts of the same market (for example mini and micro) are listed separately. | ||||||||
Today's headline movers
Bar = day's low to high · marker = last · amber tick = previous closeGroup scoreboard
Key levels
Reference levels from today's high and low with the previous close; they move as the range growsAdvertisement