As on 2025-06-17 20:02
Symbol Last Change Change % Close High Low Last Trade
Dow 30 42,195.20 -319.92 -0.75% 42,358.60 42,530.80 42,132.60 17-Jun 20:02
S&P 500 5,985.28 -47.83 -0.79% 6,012.15 6,023.25 5,974.80 17-Jun 20:02
Nasdaq Composite 19,533.90 -167.29 -0.85% 19,627.10 19,666.60 19,485.40 17-Jun 20:02
FTSE 100 8,834.03 -41.19 -0.46% 8,875.22 8,875.22 8,809.91 17-Jun 20:02
CAC 40 7,683.73 -58.51 -0.76% 7,687.17 7,702.75 7,646.76 17-Jun 20:02
DAX 23,434.70 -264.47 -1.12% 23,495.10 23,551.00 23,315.10 17-Jun 20:02
Nikkei 225 38,536.70 +225.41 +0.59% 38,366.70 38,581.20 38,333.40 17-Jun 20:02
Hang Seng 23,980.30 -80.69 -0.34% 24,107.30 24,131.40 23,880.70 17-Jun 20:02
Shanghai Composite 3,387.40 -1.32 -0.04% 3,388.18 3,393.31 3,376.42 17-Jun 20:02
NSE Nifty 24,853.40 -93.10 -0.37% 24,977.80 24,982.10 24,813.70 17-Jun 20:02
BSE Sensex 81,583.30 -212.85 -0.26% 81,796.10 81,890.10 81,427.00 17-Jun 20:00
STI 3,930.64 +22.18 +0.57% 3,918.55 3,931.81 3,915.57 17-Jun 20:02
Kospi 2,950.30 +3.64 +0.12% 2,959.93 2,998.62 2,925.79 17-Jun 20:02
US Dollar Index 98.810 +0.820 +0.83% 98.190 98.840 98.020 17-Jun 20:02
EUR/USD 1.1479 -0.0082 -0.71% 1.1566 1.1577 1.1476 17-Jun 20:02
USD/JPY 145.35 +0.63 +0.44% 144.72 145.37 144.41 17-Jun 20:02
GBP/USD 1.3430 -0.0144 -1.06% 1.3576 1.3584 1.3428 17-Jun 20:02
AUD/USD 0.6470 -0.0051 -0.78% 0.6522 0.6543 0.6467 17-Jun 20:02
USD/CAD 1.3644 +0.0074 +0.55% 1.3567 1.3653 1.3557 17-Jun 20:02
USD/CHF 0.8169 +0.0030 +0.37% 0.8139 0.8171 0.8121 17-Jun 20:02
USD/MXN 19.009 +0.092 +0.49% 18.900 19.055 18.910 17-Jun 20:02
USD/CNY 7.1845 +0.0055 +0.08% 7.1795 7.1849 7.1789 17-Jun 20:02
NZD/USD 0.6012 -0.0049 -0.81% 0.6059 0.6079 0.6011 17-Jun 20:02
USD/HKD 7.8497 +0.0001 +0.00% 7.8496 7.8498 7.8493 17-Jun 20:02
USD/SGD 1.2864 +0.0066 +0.52% 1.2798 1.2871 1.2803 17-Jun 20:02
USD/INR 86.290 +0.472 +0.55% 86.025 86.376 85.895 17-Jun 20:02
Gold 3,404.50 -12.80 -0.37% 3,404.20 3,422.70 3,384.40 17-Jun 20:02
Silver 37.090 +0.642 +1.76% 36.370 37.330 36.170 17-Jun 20:02
Copper 4.7950 -0.0410 -0.85% 4.8210 4.8405 4.7770 17-Jun 20:02
Crude Oil 75.200 +3.430 +4.78% 71.110 75.340 71.000 17-Jun 20:02
Natural Gas 3.8600 +0.1120 +2.99% 3.7460 3.8810 3.7200 17-Jun 20:02

About World Markets