Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,901.90 | +208.01 | +0.47% | 44,757.30 | 44,944.50 | 44,650.60 | 26-Jul 05:34 |
S&P 500 | 6,388.64 | +25.29 | +0.40% | 6,370.01 | 6,395.82 | 6,368.53 | 26-Jul 05:34 |
Nasdaq Composite | 21,108.30 | +50.36 | +0.24% | 21,059.90 | 21,159.80 | 21,036.80 | 26-Jul 05:34 |
FTSE 100 | 9,120.31 | -18.06 | -0.20% | 9,138.37 | 9,145.02 | 9,094.67 | 26-Jul 05:34 |
CAC 40 | 7,834.58 | +16.30 | +0.21% | 7,782.39 | 7,851.46 | 7,759.59 | 26-Jul 05:34 |
DAX | 24,217.50 | -78.43 | -0.32% | 24,097.30 | 24,252.60 | 24,065.20 | 26-Jul 05:34 |
Nikkei 225 | 41,456.20 | -370.11 | -0.88% | 41,760.60 | 41,773.70 | 41,389.80 | 26-Jul 05:34 |
Hang Seng | 25,388.30 | -278.83 | -1.09% | 25,531.60 | 25,585.70 | 25,355.30 | 26-Jul 05:34 |
Shanghai Composite | 3,593.66 | -12.07 | -0.33% | 3,604.45 | 3,610.03 | 3,586.22 | 26-Jul 05:34 |
NSE Nifty | 24,837.00 | -225.10 | -0.90% | 25,010.30 | 25,010.30 | 24,806.30 | 26-Jul 05:34 |
BSE Sensex | 81,463.10 | -721.08 | -0.88% | 82,184.20 | 82,069.50 | 81,397.70 | 26-Jul 05:34 |
STI | 4,261.06 | -11.99 | -0.28% | 4,250.07 | 4,265.00 | 4,238.15 | 26-Jul 05:34 |
Kospi | 3,196.05 | +5.60 | +0.18% | 3,184.37 | 3,205.82 | 3,184.37 | 26-Jul 05:34 |
US Dollar Index | 97.670 | +0.300 | +0.31% | 97.450 | 97.910 | 97.430 | 26-Jul 05:34 |
EUR/USD | 1.1740 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 26-Jul 05:34 |
USD/JPY | 147.66 | +0.66 | +0.45% | 0.00 | 0.00 | 0.00 | 26-Jul 05:34 |
GBP/USD | 1.3434 | -0.0075 | -0.56% | 0.0000 | 0.0000 | 0.0000 | 26-Jul 05:34 |
AUD/USD | 0.6565 | -0.0024 | -0.37% | 0.0000 | 0.0000 | 0.0000 | 26-Jul 05:34 |
USD/CAD | 1.3699 | +0.0062 | +0.45% | 0.0000 | 0.0000 | 0.0000 | 26-Jul 05:34 |
USD/CHF | 0.7948 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 26-Jul 05:34 |
USD/MXN | 18.510 | -0.011 | -0.06% | 18.510 | 18.510 | 18.563 | 26-Jul 05:34 |
USD/CNY | 7.1679 | +0.0138 | +0.19% | 0.0000 | 0.0000 | 0.0000 | 26-Jul 05:34 |
NZD/USD | 0.6014 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 26-Jul 05:34 |
USD/HKD | 7.8492 | +0.0000 | +0.00% | 7.8492 | 7.8492 | 7.8499 | 26-Jul 05:34 |
USD/SGD | 1.2809 | +0.0000 | +0.00% | 1.2809 | 1.2809 | 1.2818 | 26-Jul 05:34 |
USD/INR | 86.475 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 26-Jul 05:34 |
Gold | 3,338.50 | -35.00 | -1.04% | 3,372.10 | 3,376.60 | 3,325.50 | 26-Jul 05:34 |
Silver | 38.325 | -0.899 | -2.29% | 39.290 | 39.520 | 38.100 | 26-Jul 05:34 |
Copper | 5.8040 | +0.0025 | +0.04% | 5.8270 | 5.8380 | 5.7440 | 26-Jul 05:34 |
Crude Oil | 65.070 | -0.960 | -1.45% | 66.150 | 66.740 | 65.000 | 26-Jul 05:34 |
Natural Gas | 3.0950 | +0.0010 | +0.03% | 3.1100 | 3.1450 | 3.0680 | 26-Jul 05:34 |
Set Reload Time in Minutes. Enter 0 to disable Reload