As on 2024-11-16 05:35
Symbol Last Change Change % Close High Low Last Trade
Dow 30 43,445.00 -305.87 -0.70% 43,587.90 43,647.50 43,350.40 16-Nov 05:35
S&P 500 5,870.62 -78.55 -1.32% 5,912.79 5,915.32 5,853.01 16-Nov 05:35
Nasdaq Composite 18,680.10 -427.53 -2.24% 18,929.90 18,936.80 18,598.90 16-Nov 05:35
FTSE 100 8,063.61 -7.58 -0.09% 8,071.19 8,091.89 8,030.01 16-Nov 05:35
CAC 40 7,269.63 -42.17 -0.58% 7,256.58 7,319.53 7,236.48 16-Nov 05:35
DAX 19,210.80 -52.89 -0.27% 19,135.60 19,288.90 19,121.10 16-Nov 05:35
Nikkei 225 38,642.90 +107.21 +0.28% 38,749.60 39,101.60 38,642.90 16-Nov 05:35
Hang Seng 19,426.30 -9.47 -0.05% 19,503.00 19,608.20 19,332.30 16-Nov 05:35
Shanghai Composite 3,330.73 -49.11 -1.45% 3,369.81 3,391.32 3,330.73 16-Nov 05:35
NSE Nifty 23,532.70 -26.35 -0.11% 23,542.20 23,675.90 23,484.20 16-Nov 05:35
BSE Sensex 77,580.30 -110.64 -0.14% 77,691.00 78,055.50 77,424.80 16-Nov 05:28
STI 3,744.70 +6.54 +0.17% 3,730.89 3,748.72 3,722.24 16-Nov 05:35
Kospi 2,416.86 -2.00 -0.08% 2,413.05 2,433.18 2,390.56 16-Nov 05:35
US Dollar Index 106.67 +0.00 +0.00% 106.90 106.96 106.33 16-Nov 05:35
Gold 2,567.40 -5.50 -0.21% 2,570.40 2,580.80 2,558.90 16-Nov 05:35
Silver 30.335 -0.234 -0.77% 30.530 30.900 30.260 16-Nov 05:35
Copper 4.0635 -0.0240 -0.59% 4.0785 4.1720 4.0595 16-Nov 05:35
Crude Oil 66.950 -1.750 -2.55% 68.620 68.690 66.820 16-Nov 05:35
Natural Gas 2.8370 +0.0520 +1.87% 2.7650 2.8430 2.6880 16-Nov 05:35

About World Markets