As on 2026-04-29 15:24
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,003.00 -138.97 -0.28% 49,163.80 49,163.80 48,851.70 29-Apr 15:24
S&P 500 7,137.15 -1.65 -0.02% 7,131.61 7,137.36 7,119.54 29-Apr 15:24
Nasdaq Composite 24,654.70 -9.07 -0.04% 24,606.50 24,655.40 24,539.50 29-Apr 15:24
FTSE 100 10,219.40 -113.39 -1.10% 10,332.90 10,338.20 10,197.10 29-Apr 15:24
CAC 40 8,074.85 -29.24 -0.36% 8,088.98 8,110.62 8,036.46 29-Apr 15:24
DAX 23,988.10 -30.20 -0.13% 24,072.90 24,110.00 23,880.50 29-Apr 15:24
Nikkei 225 59,917.50 -619.90 -1.02% 60,531.80 60,634.70 59,701.80 29-Apr 15:24
Hang Seng 26,111.80 +432.06 +1.68% 25,842.60 26,132.90 25,811.50 29-Apr 15:24
Shanghai Composite 4,107.51 +28.88 +0.71% 4,061.82 4,112.15 4,061.82 29-Apr 15:24
NSE Nifty 24,177.70 +181.95 +0.76% 24,096.90 24,334.70 24,059.90 29-Apr 15:24
BSE Sensex 77,496.40 +609.45 +0.79% 76,886.90 77,982.50 77,136.20 29-Apr 15:21
STI 4,860.97 -26.72 -0.55% 4,875.81 4,887.99 4,853.78 29-Apr 15:24
Kospi 6,690.90 +49.88 +0.75% 6,619.00 6,702.38 6,596.03 29-Apr 15:24
US Dollar Index 98.821 +0.181 +0.18% 98.608 98.898 98.565 29-Apr 15:24
EUR/USD 1.1691 -0.0020 -0.17% 1.1710 1.1720 1.1683 29-Apr 15:24
USD/JPY 160.09 +0.48 +0.30% 159.58 160.19 159.53 29-Apr 15:24
GBP/USD 1.3485 -0.0031 -0.23% 1.3514 1.3528 1.3472 29-Apr 15:24
AUD/USD 0.7137 -0.0043 -0.60% 0.7179 0.7189 0.7124 29-Apr 15:24
USD/CAD 1.3685 +0.0002 +0.01% 1.3683 1.3710 1.3672 29-Apr 15:24
USD/CHF 0.7901 +0.0010 +0.13% 0.7889 0.7915 0.7884 29-Apr 15:24
USD/MXN 17.461 +0.085 +0.49% 17.381 17.499 17.372 29-Apr 15:24
USD/CNY 6.8380 +0.0006 +0.01% 6.8352 6.8398 6.8297 29-Apr 15:24
NZD/USD 0.5841 -0.0044 -0.75% 0.5877 0.5892 0.5831 29-Apr 15:24
USD/HKD 7.8363 +0.0006 +0.01% 7.8355 7.8377 7.8349 29-Apr 15:24
USD/SGD 1.2794 +0.0029 +0.23% 1.2770 1.2805 1.2759 29-Apr 15:24
USD/INR 94.840 +0.300 +0.32% 94.540 94.850 94.550 29-Apr 15:24
Gold 4,537.80 -70.60 -1.53% 4,611.40 4,624.30 4,522.20 29-Apr 15:24
Silver 71.705 -1.514 -2.07% 72.985 73.815 71.215 29-Apr 15:24
Copper 5.8870 -0.0305 -0.52% 5.9235 5.9640 5.8865 29-Apr 15:24
Crude Oil 104.83 +4.90 +4.90% 99.71 105.25 98.42 29-Apr 15:24
Natural Gas 2.6480 -0.0430 -1.60% 2.6800 2.6920 2.6150 29-Apr 15:24

About World Markets