As on 2026-04-19 23:31
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,447.40 +868.71 +1.79% 48,788.80 49,718.00 48,788.80 19-Apr 23:30
S&P 500 7,126.06 +84.78 +1.20% 7,074.55 7,147.52 7,074.55 19-Apr 23:30
Nasdaq Composite 24,468.50 +365.78 +1.52% 24,338.00 24,519.50 24,286.50 19-Apr 23:30
FTSE 100 10,667.60 +77.64 +0.73% 10,590.30 10,667.60 10,548.90 19-Apr 23:30
CAC 40 8,425.13 +162.43 +1.97% 8,265.27 8,455.65 8,263.57 19-Apr 23:30
DAX 24,702.20 +547.77 +2.27% 24,150.50 24,792.50 24,146.60 19-Apr 23:30
Nikkei 225 58,475.90 -1,042.44 -1.75% 0.00 58,475.90 58,475.90 19-Apr 23:30
Hang Seng 26,160.30 -233.93 -0.89% 26,211.00 26,281.00 26,015.40 19-Apr 23:30
Shanghai Composite 4,051.43 -4.12 -0.10% 4,043.38 4,058.60 4,038.43 19-Apr 23:30
NSE Nifty 24,353.60 +156.80 +0.65% 24,165.90 24,371.90 24,096.10 19-Apr 23:30
BSE Sensex 78,493.50 +504.86 +0.65% 77,988.70 78,553.50 77,726.20 19-Apr 23:30
STI 4,997.93 -9.90 -0.20% 5,012.85 5,016.20 4,987.85 19-Apr 23:30
Kospi 6,191.92 -34.13 -0.55% 0.00 6,191.92 6,191.92 19-Apr 23:30
US Dollar Index 98.288 +0.190 +0.19% 98.277 98.293 98.273 19-Apr 23:30
EUR/USD 1.1732 -0.0030 -0.26% 1.1758 1.1758 1.1730 19-Apr 23:30
USD/JPY 158.98 +0.37 +0.23% 158.59 159.02 158.60 19-Apr 23:30
GBP/USD 1.3478 -0.0036 -0.27% 1.3509 1.3509 1.3476 19-Apr 23:30
AUD/USD 0.7132 -0.0034 -0.47% 0.7157 0.7157 0.7118 19-Apr 23:30
USD/CAD 1.3702 +0.0009 +0.07% 1.3687 1.3709 1.3682 19-Apr 23:30
USD/CHF 0.7834 +0.0017 +0.22% 0.7811 0.7839 0.7811 19-Apr 23:30
USD/MXN 17.368 +0.074 +0.43% 17.312 17.404 17.344 19-Apr 23:30
USD/CNY 6.8169 -0.0039 -0.06% 0.0000 0.0000 0.0000 19-Apr 23:30
NZD/USD 0.5859 -0.0024 -0.41% 0.5883 0.5887 0.5851 19-Apr 23:30
USD/HKD 7.8310 -0.0001 0.00% 7.8297 7.8311 7.8299 19-Apr 23:30
USD/SGD 1.2726 +0.0030 +0.24% 1.2696 1.2735 1.2707 19-Apr 23:30
USD/INR 92.598 +0.000 +0.00% 0.000 0.000 0.000 19-Apr 23:30
Gold 4,812.00 -67.60 -1.39% 4,811.80 4,815.00 4,778.00 19-Apr 23:30
Silver 79.805 -2.037 -2.49% 80.240 80.250 79.080 19-Apr 23:30
Copper 6.0155 -0.0990 -1.62% 6.0310 6.0330 5.9725 19-Apr 23:30
Crude Oil 89.270 +5.420 +6.46% 89.000 91.200 88.760 19-Apr 23:30
Natural Gas 2.7140 +0.0400 +1.50% 2.6880 2.7200 2.6880 19-Apr 23:30

About World Markets