Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,299.70 | -155.09 | -0.37% | 42,433.00 | 42,523.80 | 42,142.20 | 28-Mar 07:26 |
S&P 500 | 5,693.31 | -18.89 | -0.33% | 5,695.64 | 5,732.28 | 5,670.94 | 28-Mar 07:26 |
Nasdaq Composite | 17,804.00 | -94.98 | -0.53% | 17,811.20 | 17,988.00 | 17,743.80 | 28-Mar 07:26 |
FTSE 100 | 8,666.12 | -23.47 | -0.27% | 8,689.59 | 8,689.70 | 8,611.42 | 28-Mar 07:26 |
CAC 40 | 7,990.11 | -40.57 | -0.51% | 0.00 | 8,030.68 | 7,931.69 | 28-Mar 07:26 |
DAX | 22,678.70 | -160.29 | -0.70% | 0.00 | 22,839.00 | 22,483.10 | 28-Mar 07:26 |
Nikkei 225 | 37,120.30 | -679.64 | -1.80% | 37,357.50 | 37,359.90 | 36,864.90 | 28-Mar 07:26 |
Hang Seng | 23,433.30 | -145.50 | -0.62% | 23,672.80 | 23,775.30 | 23,254.30 | 28-Mar 07:26 |
Shanghai Composite | 3,351.31 | -22.44 | -0.67% | 3,372.04 | 3,375.05 | 3,346.08 | 28-Mar 07:26 |
NSE Nifty | 23,507.00 | -84.95 | -0.36% | 23,600.40 | 23,649.20 | 23,483.80 | 28-Mar 07:26 |
BSE Sensex | 77,301.70 | -304.71 | -0.39% | 77,606.40 | 77,766.70 | 77,244.80 | 28-Mar 07:24 |
STI | 3,979.56 | -2.01 | -0.05% | 3,997.56 | 4,005.18 | 3,972.37 | 28-Mar 07:26 |
Kospi | 2,557.98 | -49.17 | -1.89% | 2,592.63 | 2,592.63 | 2,549.26 | 28-Mar 07:26 |
US Dollar Index | 104.24 | -0.10 | -0.09% | 104.28 | 104.36 | 104.23 | 28-Mar 07:26 |
Gold | 3,092.80 | +31.80 | +1.04% | 3,069.70 | 3,094.30 | 3,066.80 | 28-Mar 07:26 |
Silver | 35.405 | +0.322 | +0.92% | 35.325 | 35.495 | 35.195 | 28-Mar 07:26 |
Copper | 5.0920 | -0.0275 | -0.54% | 5.1195 | 5.1325 | 5.0755 | 28-Mar 07:26 |
Crude Oil | 69.600 | -0.320 | -0.46% | 69.910 | 70.050 | 69.570 | 28-Mar 07:26 |
Natural Gas | 3.9060 | -0.0190 | -0.48% | 3.9150 | 3.9250 | 3.8900 | 28-Mar 07:26 |
Set Reload Time in Minutes. Enter 0 to disable Reload