As on 2026-02-14 07:24
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,500.90 +48.95 +0.10% 49,439.60 49,744.00 49,084.40 14-Feb 07:24
S&P 500 6,836.17 +3.41 +0.05% 6,834.27 6,881.96 6,794.55 14-Feb 07:24
Nasdaq Composite 22,546.70 -50.48 -0.22% 22,561.50 22,742.10 22,402.40 14-Feb 07:24
FTSE 100 10,446.30 +43.91 +0.42% 10,402.50 10,454.50 10,380.90 14-Feb 07:24
CAC 40 8,311.74 -28.82 -0.35% 8,315.50 8,331.96 8,275.04 14-Feb 07:24
DAX 24,914.90 +62.19 +0.25% 24,822.30 24,953.20 24,750.50 14-Feb 07:24
Nikkei 225 56,942.00 -697.87 -1.21% 57,197.30 57,407.20 56,652.50 14-Feb 07:24
Hang Seng 26,567.10 -465.42 -1.72% 26,640.20 26,774.40 26,444.50 14-Feb 07:24
Shanghai Composite 4,082.07 -51.95 -1.26% 4,115.92 4,123.84 4,079.77 14-Feb 07:24
NSE Nifty 25,471.10 -336.10 -1.30% 25,571.20 25,630.30 25,444.30 14-Feb 07:24
BSE Sensex 82,626.80 -1,048.16 -1.25% 83,674.90 83,079.70 82,534.50 14-Feb 07:20
STI 4,937.78 -78.98 -1.57% 4,985.59 4,990.10 4,928.95 14-Feb 07:24
Kospi 5,507.01 -15.26 -0.28% 5,513.71 5,583.74 5,480.92 14-Feb 07:24
US Dollar Index 96.882 -0.043 -0.04% 96.937 97.156 96.802 14-Feb 07:24
EUR/USD 1.1867 +0.0000 +0.00% 0.0000 0.0000 0.0000 14-Feb 07:24
USD/JPY 152.68 -0.05 -0.03% 0.00 0.00 0.00 14-Feb 07:24
GBP/USD 1.3648 +0.0028 +0.21% 0.0000 0.0000 0.0000 14-Feb 07:24
AUD/USD 0.7073 -0.0015 -0.21% 0.0000 0.0000 0.0000 14-Feb 07:24
USD/CAD 1.3617 +0.0010 +0.07% 0.0000 0.0000 0.0000 14-Feb 07:24
USD/CHF 0.7674 +0.0000 +0.00% 0.0000 0.0000 0.0000 14-Feb 07:24
USD/MXN 17.155 -0.066 -0.38% 0.000 0.000 0.000 14-Feb 07:24
USD/CNY 6.9080 +0.0070 +0.10% 0.0000 0.0000 0.0000 14-Feb 07:24
NZD/USD 0.6037 +0.0000 +0.00% 0.0000 0.0000 0.0000 14-Feb 07:24
USD/HKD 7.8151 +0.0000 +0.00% 7.8151 7.8151 7.8168 14-Feb 07:24
USD/SGD 1.2612 +0.0000 +0.00% 0.0000 0.0000 0.0000 14-Feb 07:24
USD/INR 90.525 +0.000 +0.00% 0.000 0.000 0.000 14-Feb 07:24
Gold 5,063.80 +115.40 +2.33% 4,950.00 5,069.10 4,907.10 14-Feb 07:24
Silver 77.270 +1.588 +2.10% 75.175 79.265 73.745 14-Feb 07:24
Copper 5.7880 +0.0025 +0.04% 5.7695 5.8490 5.6775 14-Feb 07:24
Crude Oil 62.810 -0.030 -0.05% 62.990 63.260 62.140 14-Feb 07:24
Natural Gas 3.1990 -0.0180 -0.56% 3.2190 3.2780 3.1140 14-Feb 07:24

About World Markets