As on 2025-12-10 09:10
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,560.30 -179.03 -0.38% 47,724.50 47,957.80 47,533.60 10-Dec 09:10
S&P 500 6,840.51 -6.00 -0.09% 6,840.61 6,864.92 6,837.43 10-Dec 09:10
Nasdaq Composite 23,576.50 +30.58 +0.13% 23,504.60 23,616.50 23,449.70 10-Dec 09:10
FTSE 100 9,642.56 +0.55 +0.01% 9,642.01 9,665.53 9,622.74 10-Dec 09:10
CAC 40 8,023.72 -28.79 -0.36% 8,035.09 8,045.22 8,014.07 10-Dec 09:10
DAX 24,064.30 -98.34 -0.41% 24,131.40 24,168.70 24,057.50 10-Dec 09:10
Nikkei 225 50,602.80 -52.30 -0.10% 50,878.70 51,107.80 50,329.30 10-Dec 09:10
Hang Seng 25,540.80 +106.55 +0.42% 25,435.50 25,540.80 25,257.60 10-Dec 09:10
Shanghai Composite 3,900.50 -9.03 -0.23% 3,901.13 3,906.12 3,876.48 10-Dec 09:10
NSE Nifty 25,748.60 -91.05 -0.35% 25,864.10 25,947.70 25,739.80 10-Dec 09:10
STI 4,506.09 -7.15 -0.16% 4,512.25 4,520.96 4,492.46 10-Dec 09:10
Kospi 4,135.00 -8.55 -0.21% 4,159.05 4,172.64 4,123.60 10-Dec 09:10
US Dollar Index 99.074 -0.146 -0.15% 99.215 99.256 99.018 10-Dec 09:10
EUR/USD 1.1650 +0.0025 +0.22% 1.1625 1.1657 1.1623 10-Dec 09:10
USD/JPY 156.71 -0.15 -0.10% 156.84 156.93 156.57 10-Dec 09:10
GBP/USD 1.3313 +0.0017 +0.13% 1.3301 1.3327 1.3297 10-Dec 09:10
AUD/USD 0.6653 +0.0013 +0.20% 0.6640 0.6653 0.6630 10-Dec 09:10
USD/CAD 1.3846 +0.0000 +0.00% 1.3847 1.3858 1.3844 10-Dec 09:10
USD/CHF 0.8042 -0.0019 -0.24% 0.8063 0.8066 0.8041 10-Dec 09:10
USD/MXN 18.199 +0.019 +0.10% 18.179 18.215 18.190 10-Dec 09:10
USD/CNY 7.0625 -0.0008 -0.01% 7.0655 7.0671 7.0610 10-Dec 09:10
NZD/USD 0.5786 +0.0006 +0.10% 0.5774 0.5788 0.5762 10-Dec 09:10
USD/HKD 7.7799 -0.0022 -0.03% 7.7816 7.7828 7.7798 10-Dec 09:10
USD/SGD 1.2953 -0.0017 -0.13% 1.2970 1.2975 1.2954 10-Dec 09:10
USD/INR 89.939 +0.049 +0.05% 89.882 90.080 89.768 10-Dec 09:10
Gold 4,225.00 -11.20 -0.26% 4,237.50 4,247.90 4,224.60 10-Dec 09:10
Silver 61.455 +0.615 +1.01% 61.110 62.140 61.005 10-Dec 09:10
Copper 5.3750 +0.0550 +1.03% 5.3325 5.3955 5.3230 10-Dec 09:10
Crude Oil 58.240 -0.010 -0.02% 58.370 58.470 58.180 10-Dec 09:10
Natural Gas 4.5600 -0.0140 -0.31% 4.5780 4.5970 4.5410 10-Dec 09:10

About World Markets