Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 43,461.20 | +33.19 | +0.08% | 43,493.10 | 43,699.10 | 43,343.70 | 25-Feb 13:00 |
S&P 500 | 5,983.25 | -29.88 | -0.50% | 6,026.69 | 6,043.65 | 5,977.83 | 25-Feb 13:00 |
Nasdaq Composite | 19,286.90 | -237.08 | -1.21% | 19,590.80 | 19,644.20 | 19,275.50 | 25-Feb 13:00 |
FTSE 100 | 8,701.29 | +42.31 | +0.49% | 8,658.98 | 8,705.84 | 8,628.11 | 25-Feb 13:00 |
CAC 40 | 8,085.82 | -5.17 | -0.06% | 8,065.36 | 8,101.62 | 8,061.07 | 25-Feb 13:00 |
DAX | 22,463.10 | +37.18 | +0.17% | 22,362.80 | 22,482.20 | 22,337.60 | 25-Feb 13:00 |
Nikkei 225 | 38,237.80 | -539.15 | -1.39% | 38,359.70 | 38,485.90 | 38,131.80 | 25-Feb 13:00 |
Hang Seng | 23,034.00 | -307.59 | -1.32% | 22,716.50 | 23,248.50 | 22,716.50 | 25-Feb 13:00 |
Shanghai Composite | 3,346.04 | -26.99 | -0.80% | 3,345.65 | 3,369.56 | 3,337.84 | 25-Feb 13:00 |
NSE Nifty | 22,547.60 | -5.80 | -0.03% | 22,516.40 | 22,625.30 | 22,513.90 | 25-Feb 13:00 |
BSE Sensex | 74,602.10 | +147.71 | +0.20% | 74,454.40 | 74,785.10 | 74,400.40 | 25-Feb 12:58 |
STI | 3,915.87 | -11.88 | -0.30% | 3,922.87 | 3,933.82 | 3,915.87 | 25-Feb 13:00 |
Kospi | 2,630.29 | -14.98 | -0.57% | 2,617.64 | 2,641.49 | 2,617.12 | 25-Feb 13:00 |
US Dollar Index | 106.46 | -0.14 | -0.13% | 106.77 | 106.79 | 106.39 | 25-Feb 13:00 |
Gold | 2,940.60 | -22.60 | -0.76% | 2,968.50 | 2,970.40 | 2,936.20 | 25-Feb 13:00 |
Silver | 32.135 | -0.468 | -1.44% | 32.720 | 32.790 | 32.035 | 25-Feb 13:00 |
Copper | 4.5225 | +0.0075 | +0.17% | 4.5080 | 4.5405 | 4.4770 | 25-Feb 13:00 |
Crude Oil | 70.150 | -0.550 | -0.78% | 70.920 | 71.260 | 70.140 | 25-Feb 13:00 |
Natural Gas | 4.0240 | +0.0300 | +0.75% | 3.9870 | 4.0510 | 3.9350 | 25-Feb 13:00 |
Set Reload Time in Minutes. Enter 0 to disable Reload