As on 2026-02-21 12:18
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,626.00 +230.81 +0.47% 49,323.00 49,712.60 49,158.30 21-Feb 12:17
S&P 500 6,909.51 +47.62 +0.69% 6,843.26 6,915.86 6,836.33 21-Feb 12:17
Nasdaq Composite 22,886.10 +203.34 +0.90% 22,542.30 22,948.90 22,539.10 21-Feb 12:17
FTSE 100 10,686.90 +59.85 +0.56% 10,627.00 10,745.80 10,626.70 21-Feb 12:17
CAC 40 8,515.49 +116.71 +1.39% 8,442.18 8,529.00 8,421.11 21-Feb 12:17
DAX 25,260.70 +217.12 +0.87% 25,070.00 25,331.10 25,004.80 21-Feb 12:17
Nikkei 225 56,825.70 -642.13 -1.12% 56,979.70 56,979.70 56,680.90 21-Feb 12:17
Hang Seng 26,413.30 -292.59 -1.10% 26,657.80 26,694.30 26,357.00 21-Feb 12:17
Shanghai Composite 4,082.07 -51.95 -1.26% 4,115.92 4,123.84 4,079.77 21-Feb 12:17
NSE Nifty 25,571.20 +116.90 +0.46% 25,406.60 25,663.60 25,379.80 21-Feb 12:17
BSE Sensex 82,814.70 +316.57 +0.38% 82,498.10 83,132.10 82,206.20 21-Feb 12:14
STI 5,017.60 +16.04 +0.32% 5,024.57 5,024.57 4,993.43 21-Feb 12:17
Kospi 5,808.53 +131.28 +2.31% 5,696.89 5,809.91 5,684.58 21-Feb 12:17
US Dollar Index 97.789 -0.136 -0.14% 97.898 98.078 97.589 21-Feb 12:17
EUR/USD 1.1780 +0.0000 +0.00% 0.0000 0.0000 0.0000 21-Feb 12:18
USD/JPY 155.05 +0.07 +0.05% 0.00 0.00 0.00 21-Feb 12:18
GBP/USD 1.3482 +0.0020 +0.15% 0.0000 0.0000 0.0000 21-Feb 12:18
AUD/USD 0.7083 +0.0025 +0.35% 0.0000 0.0000 0.0000 21-Feb 12:18
USD/CAD 1.3678 -0.0001 -0.01% 0.0000 0.0000 0.0000 21-Feb 12:18
USD/CHF 0.7758 +0.0000 +0.00% 0.0000 0.0000 0.0000 21-Feb 12:18
USD/MXN 17.117 -0.131 -0.76% 0.000 0.000 0.000 21-Feb 12:18
USD/CNY 6.9080 +0.0070 +0.10% 0.0000 0.0000 0.0000 21-Feb 12:18
NZD/USD 0.5974 +0.0000 +0.00% 0.0000 0.0000 0.0000 21-Feb 12:18
USD/HKD 7.8148 +0.0000 +0.00% 0.0000 0.0000 0.0000 21-Feb 12:18
USD/SGD 1.2662 +0.0000 +0.00% 1.2662 1.2662 1.2674 21-Feb 12:18
USD/INR 90.701 +0.000 +0.00% 0.000 0.000 0.000 21-Feb 12:18
Gold 5,130.00 +132.60 +2.65% 5,015.00 5,131.00 4,999.30 21-Feb 12:17
Silver 84.570 +6.936 +8.93% 78.475 84.645 77.285 21-Feb 12:17
Copper 5.8700 +0.1315 +2.29% 5.7630 5.8770 5.7305 21-Feb 12:17
Crude Oil 66.310 -0.090 -0.14% 66.720 67.030 65.810 21-Feb 12:17
Natural Gas 3.0660 +0.0700 +2.34% 2.9710 3.1550 2.9490 21-Feb 12:17

About World Markets