Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 45,366.80 | +95.60 | +0.21% | 45,204.90 | 45,366.90 | 45,160.70 | 04-Sep 15:37 |
S&P 500 | 6,466.82 | +18.56 | +0.29% | 6,456.60 | 6,466.91 | 6,445.98 | 04-Sep 15:37 |
Nasdaq Composite | 21,558.40 | +60.69 | +0.28% | 21,539.90 | 21,605.50 | 21,469.40 | 04-Sep 15:37 |
FTSE 100 | 9,217.42 | +39.43 | +0.43% | 9,177.99 | 9,226.14 | 9,155.50 | 04-Sep 15:37 |
CAC 40 | 7,694.72 | -24.99 | -0.32% | 7,701.46 | 7,727.76 | 7,676.84 | 04-Sep 15:37 |
DAX | 23,766.10 | +171.26 | +0.73% | 23,664.80 | 23,798.70 | 23,610.40 | 04-Sep 15:37 |
Nikkei 225 | 42,580.30 | +641.38 | +1.53% | 42,093.70 | 42,608.80 | 42,066.60 | 04-Sep 15:37 |
Hang Seng | 25,058.50 | -284.92 | -1.12% | 25,489.10 | 25,494.40 | 25,013.30 | 04-Sep 15:37 |
Shanghai Composite | 3,765.88 | -47.68 | -1.25% | 3,807.76 | 3,808.40 | 3,732.84 | 04-Sep 15:37 |
NSE Nifty | 24,734.30 | +19.25 | +0.08% | 24,980.80 | 24,980.80 | 24,708.20 | 04-Sep 15:37 |
BSE Sensex | 80,718.00 | +150.30 | +0.19% | 80,567.70 | 81,456.70 | 80,608.90 | 04-Sep 15:36 |
STI | 4,296.83 | +7.50 | +0.17% | 4,295.43 | 4,305.13 | 4,292.06 | 04-Sep 15:37 |
Kospi | 3,200.83 | +16.41 | +0.52% | 3,188.84 | 3,205.61 | 3,185.49 | 04-Sep 15:37 |
US Dollar Index | 98.405 | +0.263 | +0.27% | 98.150 | 98.434 | 98.080 | 04-Sep 15:37 |
EUR/USD | 1.1636 | -0.0025 | -0.21% | 1.1659 | 1.1669 | 1.1631 | 04-Sep 15:37 |
USD/JPY | 148.66 | +0.58 | +0.39% | 148.08 | 148.68 | 147.82 | 04-Sep 15:37 |
GBP/USD | 1.3420 | -0.0024 | -0.18% | 1.3435 | 1.3459 | 1.3417 | 04-Sep 15:37 |
AUD/USD | 0.6505 | -0.0039 | -0.60% | 0.6540 | 0.6549 | 0.6502 | 04-Sep 15:37 |
USD/CAD | 1.3830 | +0.0037 | +0.27% | 1.3794 | 1.3835 | 1.3793 | 04-Sep 15:37 |
USD/CHF | 0.8063 | +0.0024 | +0.30% | 0.8041 | 0.8066 | 0.8036 | 04-Sep 15:37 |
USD/MXN | 18.749 | +0.068 | +0.37% | 18.690 | 18.804 | 18.708 | 04-Sep 15:37 |
USD/CNY | 7.1412 | -0.0003 | 0.00% | 7.1409 | 7.1436 | 7.1389 | 04-Sep 15:37 |
NZD/USD | 0.5835 | -0.0042 | -0.71% | 0.5872 | 0.5889 | 0.5834 | 04-Sep 15:37 |
USD/HKD | 7.8009 | +0.0010 | +0.01% | 7.7999 | 7.8020 | 7.7963 | 04-Sep 15:37 |
USD/SGD | 1.2900 | +0.0027 | +0.21% | 1.2873 | 1.2903 | 1.2876 | 04-Sep 15:37 |
USD/INR | 88.172 | +0.129 | +0.15% | 88.049 | 88.193 | 88.005 | 04-Sep 15:37 |
Gold | 3,598.40 | -37.10 | -1.02% | 3,619.80 | 3,621.60 | 3,573.70 | 04-Sep 15:37 |
Silver | 40.815 | -0.881 | -2.11% | 41.420 | 41.420 | 40.730 | 04-Sep 15:37 |
Copper | 4.5205 | -0.0580 | -1.27% | 4.5660 | 4.5665 | 4.5070 | 04-Sep 15:37 |
Crude Oil | 63.370 | -0.600 | -0.94% | 63.820 | 63.840 | 62.720 | 04-Sep 15:37 |
Natural Gas | 3.0690 | +0.0050 | +0.16% | 3.0750 | 3.1240 | 3.0590 | 04-Sep 15:37 |
Set Reload Time in Minutes. Enter 0 to disable Reload