As on 2026-04-22 14:34
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,570.70 +421.36 +0.86% 49,271.50 49,585.80 49,271.50 22-Apr 14:34
S&P 500 7,113.10 +49.09 +0.69% 7,102.91 7,117.32 7,102.91 22-Apr 14:34
Nasdaq Composite 24,433.60 +173.59 +0.72% 24,462.30 24,471.90 24,424.30 22-Apr 14:34
FTSE 100 10,488.60 -9.45 -0.09% 10,497.90 10,523.20 10,478.10 22-Apr 14:34
CAC 40 8,205.19 -30.53 -0.37% 8,266.91 8,266.91 8,190.49 22-Apr 14:34
DAX 24,238.10 -32.80 -0.14% 24,373.40 24,399.60 24,159.30 22-Apr 14:34
Nikkei 225 59,585.90 +236.69 +0.40% 59,104.10 59,708.20 59,005.50 22-Apr 14:34
Hang Seng 26,163.20 -324.24 -1.22% 26,303.60 26,303.60 26,073.40 22-Apr 14:34
Shanghai Composite 4,106.26 +21.18 +0.52% 4,074.81 4,106.84 4,074.68 22-Apr 14:34
NSE Nifty 24,378.10 -198.50 -0.81% 24,470.80 24,515.90 24,352.90 22-Apr 14:34
BSE Sensex 78,516.50 -756.84 -0.95% 79,273.30 79,031.00 78,442.30 22-Apr 14:33
STI 5,002.72 -12.24 -0.24% 5,009.29 5,014.10 4,988.45 22-Apr 14:34
Kospi 6,417.93 +29.46 +0.46% 6,387.57 6,423.29 6,318.51 22-Apr 14:34
US Dollar Index 98.439 +0.045 +0.05% 98.402 98.501 98.211 22-Apr 14:34
EUR/USD 1.1730 -0.0012 -0.10% 1.1743 1.1762 1.1725 22-Apr 14:34
USD/JPY 159.27 -0.10 -0.06% 159.36 159.45 159.11 22-Apr 14:34
GBP/USD 1.3513 +0.0007 +0.05% 1.3502 1.3535 1.3493 22-Apr 14:34
AUD/USD 0.7155 +0.0004 +0.06% 0.7147 0.7176 0.7147 22-Apr 14:34
USD/CAD 1.3664 +0.0002 +0.01% 1.3663 1.3672 1.3644 22-Apr 14:34
USD/CHF 0.7821 +0.0013 +0.17% 0.7803 0.7832 0.7793 22-Apr 14:34
USD/MXN 17.321 +0.000 +0.00% 17.317 17.353 17.283 22-Apr 14:34
USD/CNY 6.8250 +0.0042 +0.06% 6.8239 6.8260 6.8205 22-Apr 14:34
NZD/USD 0.5906 +0.0013 +0.22% 0.5897 0.5922 0.5885 22-Apr 14:34
USD/HKD 7.8318 +0.0015 +0.02% 7.8300 7.8329 7.8299 22-Apr 14:34
USD/SGD 1.2738 +0.0000 +0.00% 1.2738 1.2746 1.2719 22-Apr 14:34
USD/INR 93.795 +0.315 +0.34% 93.480 93.860 93.508 22-Apr 14:34
Gold 4,765.70 +46.10 +0.98% 4,738.70 4,790.80 4,733.10 22-Apr 14:34
Silver 77.915 +1.427 +1.87% 76.840 78.630 76.615 22-Apr 14:34
Copper 6.0555 +0.0450 +0.75% 6.0160 6.0795 6.0080 22-Apr 14:34
Crude Oil 91.240 +1.570 +1.75% 90.000 91.880 87.640 22-Apr 14:34
Natural Gas 2.7430 +0.0460 +1.71% 2.7010 2.7540 2.6760 22-Apr 14:34

About World Markets