As on 2026-08-12 22:10
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,770.30 | -21.58 | -0.04% | 53,797.50 | 53,969.40 | 53,732.00 | 12-Aug 22:10 |
| S&P 500 | 7,748.50 | +20.30 | +0.26% | 7,765.46 | 7,766.01 | 7,737.95 | 12-Aug 22:10 |
| Nasdaq Composite | 26,588.50 | +143.04 | +0.54% | 26,680.50 | 26,688.20 | 26,531.90 | 12-Aug 22:10 |
| FTSE 100 | 10,833.20 | -11.04 | -0.10% | 10,844.20 | 10,863.80 | 10,809.60 | 12-Aug 22:10 |
| CAC 40 | 8,674.94 | -40.00 | -0.46% | 8,714.27 | 8,721.69 | 8,658.92 | 12-Aug 22:10 |
| DAX | 26,331.10 | -60.35 | -0.23% | 26,452.00 | 26,573.50 | 26,313.60 | 12-Aug 22:10 |
| Nikkei 225 | 67,524.10 | +553.84 | +0.83% | 66,994.00 | 67,569.40 | 66,735.80 | 12-Aug 22:10 |
| Hang Seng | 25,440.20 | -212.65 | -0.83% | 25,498.40 | 25,498.40 | 25,323.30 | 12-Aug 22:10 |
| Shanghai Composite | 3,946.68 | +12.58 | +0.32% | 3,933.55 | 3,950.62 | 3,927.55 | 12-Aug 22:10 |
| NSE Nifty | 24,435.90 | -35.75 | -0.15% | 24,472.40 | 24,473.30 | 24,265.90 | 12-Aug 22:10 |
| BSE Sensex | 77,966.40 | -187.90 | -0.24% | 78,154.20 | 78,263.30 | 77,497.90 | 12-Aug 22:09 |
| STI | 5,720.75 | -33.42 | -0.58% | 5,747.68 | 5,755.84 | 5,707.01 | 12-Aug 22:10 |
| Kospi | 6,579.04 | +233.51 | +3.68% | 0.00 | 6,666.21 | 6,579.04 | 12-Aug 22:10 |
| US Dollar Index | 99.971 | +0.143 | +0.14% | 99.808 | 100.023 | 99.613 | 12-Aug 22:10 |
| EUR/USD | 1.1521 | -0.0003 | -0.03% | 1.1529 | 1.1529 | 1.1525 | 12-Aug 22:10 |
| USD/JPY | 159.41 | +0.00 | +0.00% | 159.41 | 159.44 | 159.44 | 12-Aug 22:10 |
| GBP/USD | 1.3491 | -0.0001 | -0.01% | 1.3492 | 1.3492 | 1.3497 | 12-Aug 22:10 |
| AUD/USD | 0.7058 | -0.0002 | -0.03% | 0.7060 | 0.7062 | 0.7062 | 12-Aug 22:10 |
| USD/CAD | 1.3938 | -0.0001 | -0.01% | 1.3939 | 1.3941 | 1.3941 | 12-Aug 22:10 |
| USD/CHF | 0.8133 | +0.0000 | +0.00% | 0.8138 | 0.8138 | 0.8130 | 12-Aug 22:10 |
| USD/MXN | 17.050 | +0.000 | +0.00% | 17.050 | 17.050 | 17.082 | 12-Aug 22:10 |
| USD/CNY | 6.7433 | -0.0017 | -0.03% | 0.0000 | 0.0000 | 0.0000 | 12-Aug 22:10 |
| NZD/USD | 0.5857 | +0.0000 | +0.00% | 0.5868 | 0.5868 | 0.5863 | 12-Aug 22:10 |
| USD/HKD | 7.8467 | -0.0001 | 0.00% | 7.8466 | 7.8469 | 7.8469 | 12-Aug 22:10 |
| USD/SGD | 1.2802 | +0.0000 | +0.00% | 1.2800 | 1.2804 | 1.2806 | 12-Aug 22:10 |
| USD/INR | 95.330 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 12-Aug 22:10 |
| Gold | 4,469.00 | +27.90 | +0.63% | 4,430.00 | 4,502.70 | 4,421.40 | 12-Aug 22:10 |
| Silver | 65.530 | +0.595 | +0.92% | 64.875 | 66.980 | 64.810 | 12-Aug 22:10 |
| Copper | 6.6080 | -0.0260 | -0.39% | 6.6320 | 6.7140 | 6.6020 | 12-Aug 22:10 |
| Crude Oil | 82.580 | -0.620 | -0.75% | 83.490 | 84.350 | 82.400 | 12-Aug 22:10 |
| Natural Gas | 2.7930 | +0.0260 | +0.94% | 2.7490 | 2.8300 | 2.7470 | 12-Aug 22:10 |
FTSE Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.