As on 2026-02-24 12:33
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,804.10 -821.91 -1.66% 49,536.50 49,695.60 48,731.50 24-Feb 12:33
S&P 500 6,837.75 -71.76 -1.04% 6,901.25 6,916.96 6,819.82 24-Feb 12:33
Nasdaq Composite 22,627.30 -258.80 -1.13% 22,841.00 22,893.20 22,547.10 24-Feb 12:33
FTSE 100 10,679.10 -5.66 -0.05% 10,684.80 10,688.20 10,645.80 24-Feb 12:33
CAC 40 8,507.47 +10.30 +0.12% 8,471.44 8,512.11 8,461.88 24-Feb 12:33
DAX 24,988.80 -3.21 -0.01% 24,952.20 25,008.70 24,878.10 24-Feb 12:33
Nikkei 225 57,321.10 +495.39 +0.87% 56,764.10 57,421.70 56,732.90 24-Feb 12:33
Hang Seng 26,590.30 -491.59 -1.82% 26,913.70 26,913.70 26,480.90 24-Feb 12:33
Shanghai Composite 4,117.41 +35.34 +0.87% 4,129.13 4,131.55 4,105.94 24-Feb 12:33
NSE Nifty 25,424.70 -288.35 -1.12% 25,641.80 25,641.80 25,327.60 24-Feb 12:33
BSE Sensex 82,225.90 -1,068.74 -1.28% 83,294.70 83,079.50 81,934.70 24-Feb 12:32
STI 5,020.79 -20.54 -0.41% 5,016.08 5,022.99 4,981.37 24-Feb 12:33
Kospi 5,969.64 +123.55 +2.11% 5,853.48 5,969.64 5,775.61 24-Feb 12:33
US Dollar Index 97.909 +0.203 +0.21% 97.698 97.957 97.695 24-Feb 12:33
EUR/USD 1.1776 -0.0008 -0.07% 1.1790 1.1796 1.1769 24-Feb 12:33
USD/JPY 155.90 +1.28 +0.83% 154.63 156.28 154.53 24-Feb 12:33
GBP/USD 1.3484 -0.0005 -0.04% 1.3492 1.3506 1.3471 24-Feb 12:33
AUD/USD 0.7039 -0.0014 -0.20% 0.7054 0.7073 0.7039 24-Feb 12:33
USD/CAD 1.3715 +0.0021 +0.15% 1.3696 1.3717 1.3692 24-Feb 12:33
USD/CHF 0.7742 -0.0004 -0.05% 0.7747 0.7765 0.7732 24-Feb 12:33
USD/MXN 17.299 +0.037 +0.21% 17.263 17.303 17.252 24-Feb 12:33
USD/CNY 6.8808 -0.0272 -0.39% 6.8985 6.8985 6.8780 24-Feb 12:33
NZD/USD 0.5948 -0.0008 -0.13% 0.5955 0.5971 0.5948 24-Feb 12:33
USD/HKD 7.8225 +0.0033 +0.04% 7.8192 7.8241 7.8175 24-Feb 12:33
USD/SGD 1.2670 +0.0008 +0.06% 1.2662 1.2680 1.2662 24-Feb 12:33
USD/INR 90.924 -0.087 -0.10% 91.021 91.023 90.918 24-Feb 12:33
Gold 5,177.30 -48.30 -0.92% 5,247.50 5,269.40 5,164.10 24-Feb 12:33
Silver 87.430 +0.857 +0.99% 88.040 88.750 84.605 24-Feb 12:33
Copper 5.8640 +0.0835 +1.44% 5.7990 5.9035 5.7865 24-Feb 12:33
Crude Oil 66.290 -0.020 -0.03% 66.310 66.960 66.070 24-Feb 12:33
Natural Gas 2.9240 -0.0610 -2.04% 2.9810 3.0140 2.9200 24-Feb 12:33

About World Markets