As on 2026-09-24 00:45
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,511.60 -352.10 -0.68% 51,771.40 51,846.80 51,477.50 24-Sep 00:45
S&P 500 7,706.03 -58.61 -0.75% 7,761.94 7,761.94 7,694.89 24-Sep 00:45
Nasdaq Composite 26,936.00 -308.24 -1.13% 27,213.50 27,217.30 26,873.50 24-Sep 00:45
FTSE 100 10,705.30 -3.07 -0.03% 10,708.80 10,762.50 10,682.70 24-Sep 00:45
CAC 40 8,123.41 -31.50 -0.39% 8,190.22 8,199.66 8,112.22 24-Sep 00:45
DAX 25,410.60 -168.22 -0.66% 25,724.10 25,729.10 25,365.20 24-Sep 00:45
Nikkei 225 65,018.90 +882.70 +1.38% 0.00 65,018.90 65,018.90 24-Sep 00:45
Hang Seng 24,834.10 -253.63 -1.01% 0.00 24,906.00 24,814.30 24-Sep 00:45
Shanghai Composite 3,936.52 -15.61 -0.39% 0.00 3,942.80 3,936.52 24-Sep 00:45
NSE Nifty 23,446.80 +117.80 +0.50% 0.00 23,465.30 23,329.00 24-Sep 00:45
BSE Sensex 74,828.20 +299.17 +0.40% 74,529.10 74,973.70 74,599.90 24-Sep 00:45
STI 5,709.91 -13.85 -0.24% 5,705.95 5,735.97 5,682.58 24-Sep 00:45
Kospi 7,080.92 +63.01 +0.90% 7,153.99 7,153.99 7,014.98 24-Sep 00:45
US Dollar Index 101.15 +0.05 +0.05% 101.11 101.15 101.15 24-Sep 00:45
EUR/USD 1.1377 -0.0003 -0.03% 1.1378 1.1393 1.1379 24-Sep 00:45
USD/JPY 158.31 +0.02 +0.01% 158.28 158.37 158.23 24-Sep 00:45
GBP/USD 1.3234 -0.0003 -0.02% 1.3237 1.3247 1.3238 24-Sep 00:45
AUD/USD 0.7036 +0.0000 +0.00% 0.7039 0.7045 0.7036 24-Sep 00:45
USD/CAD 1.4101 +0.0002 +0.01% 1.4100 1.4108 1.4090 24-Sep 00:45
USD/CHF 0.8250 -0.0001 -0.01% 0.8253 0.8253 0.8245 24-Sep 00:45
USD/MXN 17.543 +0.029 +0.17% 17.526 17.545 17.522 24-Sep 00:45
USD/CNY 6.7111 +0.0115 +0.17% 0.0000 0.0000 0.0000 24-Sep 00:45
NZD/USD 0.5675 +0.0002 +0.04% 0.5675 0.5682 0.5668 24-Sep 00:45
USD/HKD 7.8424 -0.0008 -0.01% 7.8432 7.8440 7.8427 24-Sep 00:45
USD/SGD 1.2802 +0.0003 +0.02% 1.2799 1.2803 1.2799 24-Sep 00:45
USD/INR 95.740 +0.000 +0.00% 0.000 0.000 0.000 24-Sep 00:45
Gold 4,321.10 +2.70 +0.06% 4,324.40 4,328.80 4,320.70 24-Sep 00:45
Silver 64.790 -0.174 -0.27% 64.915 65.005 64.760 24-Sep 00:45
Copper 6.7805 +0.0270 +0.40% 6.7805 6.7970 6.7730 24-Sep 00:45
Crude Oil 92.130 -0.030 -0.03% 92.720 92.790 92.050 24-Sep 00:45
Natural Gas 3.0370 +0.0140 +0.46% 3.0370 3.0450 3.0360 24-Sep 00:45

About World Markets