As on 2026-09-10 00:33
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,380.70 -405.41 -0.77% 52,707.90 52,707.90 52,314.60 10-Sep 00:33
S&P 500 7,636.36 -37.16 -0.48% 7,660.68 7,660.68 7,624.16 10-Sep 00:33
Nasdaq Composite 26,253.30 -168.07 -0.64% 26,325.10 26,366.60 26,184.20 10-Sep 00:33
FTSE 100 10,670.10 -141.60 -1.31% 10,811.40 10,811.60 10,651.70 10-Sep 00:33
CAC 40 8,156.67 -161.31 -1.94% 8,258.24 8,277.24 8,141.42 10-Sep 00:33
DAX 25,576.40 -431.18 -1.66% 25,871.00 25,909.70 25,512.40 10-Sep 00:33
Nikkei 225 65,142.80 -126.55 -0.19% 0.00 65,325.30 65,029.00 10-Sep 00:33
Hang Seng 25,275.00 -42.22 -0.17% 0.00 25,316.90 25,205.80 10-Sep 00:33
Shanghai Composite 3,951.51 +10.96 +0.28% 0.00 3,957.02 3,951.51 10-Sep 00:33
NSE Nifty 23,431.50 -203.60 -0.86% 0.00 23,568.30 23,431.50 10-Sep 00:33
BSE Sensex 74,764.20 -813.35 -1.08% 75,577.60 75,251.20 74,764.20 10-Sep 00:33
STI 5,729.63 -37.82 -0.66% 5,759.59 5,763.39 5,706.68 10-Sep 00:33
Kospi 7,051.64 +97.12 +1.40% 0.00 7,070.50 7,051.64 10-Sep 00:33
US Dollar Index 98.817 -0.006 -0.01% 0.000 98.895 98.817 10-Sep 00:33
EUR/USD 1.1636 +0.0004 +0.03% 1.1631 1.1638 1.1634 10-Sep 00:33
USD/JPY 153.34 -0.20 -0.13% 153.56 153.62 153.32 10-Sep 00:33
GBP/USD 1.3551 +0.0009 +0.07% 1.3552 1.3558 1.3543 10-Sep 00:33
AUD/USD 0.7219 +0.0002 +0.03% 0.7221 0.7222 0.7215 10-Sep 00:33
USD/CAD 1.3797 -0.0005 -0.04% 1.3803 1.3811 1.3801 10-Sep 00:33
USD/CHF 0.8094 -0.0005 -0.06% 0.8103 0.8103 0.8095 10-Sep 00:33
USD/MXN 16.891 0.000 0.00% 16.887 16.900 16.893 10-Sep 00:33
USD/CNY 6.7077 -0.0028 -0.04% 0.0000 0.0000 0.0000 10-Sep 00:33
NZD/USD 0.5842 +0.0004 +0.07% 0.5838 0.5846 0.5834 10-Sep 00:33
USD/HKD 7.8418 -0.0004 -0.01% 7.8422 7.8422 7.8420 10-Sep 00:33
USD/SGD 1.2638 -0.0001 -0.01% 1.2639 1.2646 1.2638 10-Sep 00:33
USD/INR 95.100 +0.000 +0.00% 0.000 0.000 0.000 10-Sep 00:33
Gold 4,444.00 -16.70 -0.37% 4,448.00 4,450.40 4,442.00 10-Sep 00:33
Silver 67.925 -0.721 -1.05% 67.945 68.045 67.865 10-Sep 00:33
Copper 6.8600 -0.0285 -0.41% 6.8590 6.8695 6.8500 10-Sep 00:33
Crude Oil 97.120 +1.070 +1.11% 96.880 97.790 96.790 10-Sep 00:33
Natural Gas 2.8050 -0.0170 -0.60% 2.8090 2.8150 2.8020 10-Sep 00:33

About World Markets