As on 2026-04-22 02:24
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,149.40 -293.18 -0.59% 49,688.40 49,848.70 49,046.50 22-Apr 02:23
S&P 500 7,064.01 -45.13 -0.63% 7,122.64 7,137.27 7,050.20 22-Apr 02:23
Nasdaq Composite 24,260.00 -144.43 -0.59% 24,465.30 24,537.60 24,199.00 22-Apr 02:23
FTSE 100 10,498.10 -110.99 -1.05% 10,609.40 10,635.00 10,487.80 22-Apr 02:23
CAC 40 8,235.72 -95.33 -1.14% 0.00 8,357.95 8,232.94 22-Apr 02:23
DAX 24,270.90 -146.93 -0.60% 24,508.20 24,606.80 24,247.30 22-Apr 02:23
Nikkei 225 59,354.70 +5.57 +0.01% 59,104.10 59,520.70 59,005.50 22-Apr 02:23
Hang Seng 26,487.50 +126.41 +0.48% 0.00 26,487.50 26,429.10 22-Apr 02:23
Shanghai Composite 4,085.07 +2.95 +0.07% 0.00 4,086.39 4,085.07 22-Apr 02:23
NSE Nifty 24,576.60 +0.00 +0.00% 24,576.60 24,576.60 24,576.60 22-Apr 02:23
BSE Sensex 79,273.30 +753.03 +0.96% 78,520.30 79,367.10 78,523.00 22-Apr 02:21
STI 5,004.59 -10.37 -0.21% 5,009.29 5,014.10 5,004.43 22-Apr 02:23
Kospi 6,370.15 -18.32 -0.29% 6,387.57 6,404.03 6,359.94 22-Apr 02:23
US Dollar Index 98.376 -0.018 -0.02% 98.402 98.403 98.310 22-Apr 02:23
EUR/USD 1.1742 +0.0000 +0.00% 1.1743 1.1751 1.1735 22-Apr 02:23
USD/JPY 159.29 -0.08 -0.05% 159.36 159.45 159.18 22-Apr 02:23
GBP/USD 1.3506 +0.0000 +0.00% 1.3502 1.3520 1.3497 22-Apr 02:23
AUD/USD 0.7159 +0.0008 +0.11% 0.7147 0.7163 0.7148 22-Apr 02:23
USD/CAD 1.3661 -0.0001 -0.01% 1.3663 1.3667 1.3655 22-Apr 02:23
USD/CHF 0.7804 -0.0004 -0.05% 0.7803 0.7813 0.7800 22-Apr 02:23
USD/MXN 17.314 -0.008 -0.04% 17.317 17.338 17.306 22-Apr 02:23
USD/CNY 6.8208 +0.0036 +0.05% 0.0000 0.0000 0.0000 22-Apr 02:23
NZD/USD 0.5904 +0.0011 +0.19% 0.5897 0.5907 0.5885 22-Apr 02:23
USD/HKD 7.8319 +0.0016 +0.02% 7.8300 7.8324 7.8304 22-Apr 02:23
USD/SGD 1.2730 -0.0008 -0.06% 1.2738 1.2739 1.2725 22-Apr 02:23
USD/INR 93.480 +0.000 +0.00% 0.000 0.000 0.000 22-Apr 02:23
Gold 4,755.70 +36.10 +0.76% 4,738.70 4,766.00 4,733.10 22-Apr 02:23
Silver 77.460 +0.972 +1.27% 76.840 77.695 76.615 22-Apr 02:23
Copper 6.0330 +0.0225 +0.37% 6.0160 6.0415 6.0080 22-Apr 02:23
Crude Oil 89.330 -0.340 -0.38% 90.000 90.710 88.760 22-Apr 02:23
Natural Gas 2.6810 -0.0160 -0.59% 2.7010 2.7070 2.6760 22-Apr 02:23

About World Markets