As on 2025-10-12 20:07
Symbol Last Change Change % Close High Low Last Trade
Dow 30 45,479.60 -878.82 -1.90% 46,394.90 46,641.70 45,470.70 12-Oct 20:07
S&P 500 6,552.51 -182.60 -2.71% 6,740.49 6,762.40 6,550.78 12-Oct 20:07
Nasdaq Composite 22,204.40 -820.20 -3.56% 23,043.50 23,119.90 22,193.10 12-Oct 20:07
FTSE 100 9,427.47 -81.93 -0.86% 9,509.42 9,519.96 9,414.59 12-Oct 20:07
CAC 40 7,918.00 -123.36 -1.53% 8,049.57 8,082.53 7,905.83 12-Oct 20:07
DAX 24,241.50 -369.79 -1.50% 24,664.20 24,690.70 24,241.50 12-Oct 20:07
Nikkei 225 48,088.80 -491.64 -1.01% 48,510.70 48,510.70 47,962.60 12-Oct 20:07
Hang Seng 26,290.30 -462.27 -1.73% 26,523.90 26,558.90 26,247.00 12-Oct 20:07
Shanghai Composite 3,897.03 -36.94 -0.94% 3,915.48 3,933.00 3,886.30 12-Oct 20:07
NSE Nifty 25,285.30 +103.55 +0.41% 25,167.70 25,330.80 25,156.80 12-Oct 20:07
BSE Sensex 82,500.80 +328.72 +0.40% 82,172.10 82,654.10 82,072.90 12-Oct 20:06
STI 4,427.06 -13.44 -0.30% 4,432.15 4,442.56 4,421.89 12-Oct 20:07
Kospi 3,610.60 +61.39 +1.73% 3,598.11 3,617.86 3,569.44 12-Oct 20:07
US Dollar Index 98.854 -0.684 -0.69% 99.393 99.429 98.813 12-Oct 20:07
EUR/USD 1.1605 -0.0013 -0.11% 1.1618 1.1618 1.1600 12-Oct 20:07
USD/JPY 151.78 +0.63 +0.42% 151.77 152.06 151.79 12-Oct 20:07
GBP/USD 1.3317 -0.0041 -0.31% 1.3358 1.3358 1.3324 12-Oct 20:07
AUD/USD 0.6505 +0.0036 +0.56% 0.6498 0.6523 0.6502 12-Oct 20:07
USD/CAD 1.3982 -0.0022 -0.16% 1.4000 1.4006 1.3986 12-Oct 20:07
USD/CHF 0.8012 +0.0023 +0.29% 0.8029 0.8030 0.8019 12-Oct 20:07
USD/MXN 18.577 +0.190 +1.02% 0.000 0.000 0.000 12-Oct 20:07
USD/CNY 7.1340 +0.0065 +0.09% 0.0000 0.0000 0.0000 12-Oct 20:07
NZD/USD 0.5746 +0.0025 +0.44% 0.5725 0.5748 0.5724 12-Oct 20:07
USD/HKD 7.7823 +0.0000 +0.00% 7.7823 7.7823 7.7824 12-Oct 20:07
USD/SGD 1.2967 +0.0002 +0.02% 1.2965 1.2967 1.2971 12-Oct 20:07
USD/INR 88.752 +0.000 +0.00% 0.000 0.000 0.000 12-Oct 20:07
Gold 4,000.40 +62.90 +1.58% 0.00 4,035.50 4,000.40 12-Oct 20:07
Silver 47.247 +0.358 +0.76% 0.000 47.515 47.247 12-Oct 20:07
Copper 4.8940 -0.2780 -5.43% 0.0000 4.8940 4.8450 12-Oct 20:07
Crude Oil 58.900 -3.270 -5.32% 0.000 58.900 58.240 12-Oct 20:07
Natural Gas 3.1060 -0.1360 -4.16% 0.0000 3.1330 3.1060 12-Oct 20:07

About World Markets