As on 2026-07-24 13:54
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,711.60 | | | |
| S&P 500 | 7,408.30 | | | |
| Nasdaq Composite | 25,137.70 | | | |
| FTSE 100 | 10,681.10 | | | |
| CAC 40 | 8,330.75 | | | |
| DAX | 24,952.10 | | | |
| Nikkei 225 | 64,611.10 | | | |
| Hang Seng | 24,963.20 | | | |
| Shanghai Composite | 3,814.20 | | | |
| NSE Nifty | 23,767.40 | | | |
| BSE Sensex | 76,059.80 | | | |
| STI | 5,588.34 | | | |
| Kospi | 6,690.62 | | | |
| US Dollar Index | 101.49 | | | |
| EUR/USD | 1.1369 | | | |
| USD/JPY | 163.82 | | | |
| GBP/USD | 1.3311 | | | |
| AUD/USD | 0.6977 | | | |
| USD/CAD | 1.4101 | | | |
| USD/CHF | 0.8178 | | | |
| USD/MXN | 17.484 | | | |
| USD/CNY | 6.7719 | | | |
| NZD/USD | 0.5779 | | | |
| USD/HKD | 7.8419 | | | |
| USD/SGD | 1.2913 | | | |
| USD/INR | 96.563 | | | |
| Gold | 4,055.60 | | | |
| Silver | 58.660 | | | |
| Copper | 6.3405 | | | |
| Crude Oil | 89.160 | | | |
| Natural Gas | 2.9500 | | | |
About World Market Signals