As on 2026-08-14 10:54
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,840.00 | | | |
| S&P 500 | 7,798.99 | | | |
| Nasdaq Composite | 26,803.00 | | | |
| FTSE 100 | 10,754.80 | | | |
| CAC 40 | 8,648.33 | | | |
| DAX | 26,444.40 | | | |
| Nikkei 225 | 68,713.80 | | | |
| Hang Seng | 25,116.80 | | | |
| Shanghai Composite | 3,927.18 | | | |
| NSE Nifty | 24,375.80 | | | |
| BSE Sensex | 77,951.00 | | | |
| STI | 5,743.59 | | | |
| Kospi | 6,977.94 | | | |
| US Dollar Index | 99.726 | | | |
| EUR/USD | 1.1553 | | | |
| USD/JPY | 159.12 | | | |
| GBP/USD | 1.3522 | | | |
| AUD/USD | 0.7073 | | | |
| USD/CAD | 1.3888 | | | |
| USD/CHF | 0.8129 | | | |
| USD/MXN | 17.008 | | | |
| USD/CNY | 6.7415 | | | |
| NZD/USD | 0.5878 | | | |
| USD/HKD | 7.8466 | | | |
| USD/SGD | 1.2791 | | | |
| USD/INR | 95.430 | | | |
| Gold | 4,409.30 | | | |
| Silver | 64.905 | | | |
| Copper | 6.5805 | | | |
| Crude Oil | 82.280 | | | |
| Natural Gas | 2.7510 | | | |
About World Market Signals
FTSE Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.