As on 2026-05-25 03:30
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,579.70 | | | |
| S&P 500 | 7,473.47 | | | |
| Nasdaq Composite | 26,344.00 | | | |
| FTSE 100 | 10,466.30 | | | |
| CAC 40 | 8,115.75 | | | |
| DAX | 24,888.60 | | | |
| Nikkei 225 | 65,212.50 | | | |
| Hang Seng | 25,606.00 | | | |
| Shanghai Composite | 4,138.23 | | | |
| NSE Nifty | 23,719.30 | | | |
| BSE Sensex | 75,415.40 | | | |
| STI | 5,093.08 | | | |
| Kospi | 7,847.71 | | | |
| US Dollar Index | 98.998 | | | |
| EUR/USD | 1.1641 | | | |
| USD/JPY | 158.83 | | | |
| GBP/USD | 1.3478 | | | |
| AUD/USD | 0.7169 | | | |
| USD/CAD | 1.3798 | | | |
| USD/CHF | 0.7816 | | | |
| USD/MXN | 17.251 | | | |
| USD/CNY | 6.7807 | | | |
| NZD/USD | 0.5876 | | | |
| USD/HKD | 7.8346 | | | |
| USD/SGD | 1.2761 | | | |
| USD/INR | 95.690 | | | |
| Gold | 4,562.60 | | | |
| Silver | 78.200 | | | |
| Copper | 6.4325 | | | |
| Crude Oil | 92.200 | | | |
| Natural Gas | 2.8890 | | | |
About World Market Signals