Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 40,227.60 | |||
S&P 500 | 5,528.75 | |||
Nasdaq Composite | 17,366.10 | |||
FTSE 100 | 8,417.34 | |||
CAC 40 | 7,573.76 | |||
DAX | 22,271.70 | |||
Nikkei 225 | 35,840.00 | |||
Hang Seng | 21,957.10 | |||
Shanghai Composite | 3,279.33 | |||
NSE Nifty | 24,328.50 | |||
BSE Sensex | 80,218.40 | |||
STI | 3,819.94 | |||
Kospi | 2,559.29 | |||
US Dollar Index | 99.160 | |||
EUR/USD | 1.1390 | |||
USD/JPY | 142.39 | |||
GBP/USD | 1.3416 | |||
AUD/USD | 0.6424 | |||
USD/CAD | 1.3838 | |||
USD/CHF | 0.8228 | |||
USD/MXN | 19.586 | |||
USD/CNY | 7.2869 | |||
NZD/USD | 0.5963 | |||
USD/HKD | 7.7571 | |||
USD/SGD | 1.3100 | |||
USD/INR | 85.150 | |||
Gold | 3,344.70 | |||
Silver | 33.055 | |||
Copper | 4.8430 | |||
Crude Oil | 61.800 | |||
Natural Gas | 3.1700 |
Set Reload Time in Minutes. Enter 0 to disable Reload