As on 2026-07-04 11:59
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,900.10 | | | |
| S&P 500 | 7,483.24 | | | |
| Nasdaq Composite | 25,832.70 | | | |
| FTSE 100 | 10,679.00 | | | |
| CAC 40 | 8,508.07 | | | |
| DAX | 25,779.30 | | | |
| Nikkei 225 | 69,744.10 | | | |
| Hang Seng | 23,350.00 | | | |
| Shanghai Composite | 4,043.64 | | | |
| NSE Nifty | 24,270.80 | | | |
| BSE Sensex | 77,763.90 | | | |
| STI | 5,244.29 | | | |
| Kospi | 8,088.34 | | | |
| US Dollar Index | 100.88 | | | |
| EUR/USD | 1.1435 | | | |
| USD/JPY | 161.37 | | | |
| GBP/USD | 1.3351 | | | |
| AUD/USD | 0.6940 | | | |
| USD/CAD | 1.4198 | | | |
| USD/CHF | 0.8033 | | | |
| USD/MXN | 17.455 | | | |
| USD/CNY | 6.7797 | | | |
| NZD/USD | 0.5708 | | | |
| USD/HKD | 7.8430 | | | |
| USD/SGD | 1.2913 | | | |
| USD/INR | 95.210 | | | |
| Gold | 4,187.30 | | | |
| Silver | 62.815 | | | |
| Copper | 6.2240 | | | |
| Crude Oil | 68.780 | | | |
| Natural Gas | 3.2450 | | | |
About World Market Signals