Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,650.60 | |||
S&P 500 | 6,280.46 | |||
Nasdaq Composite | 20,630.70 | |||
FTSE 100 | 8,975.66 | |||
CAC 40 | 7,902.25 | |||
DAX | 24,456.80 | |||
Nikkei 225 | 39,646.40 | |||
Hang Seng | 24,028.40 | |||
Shanghai Composite | 3,509.68 | |||
NSE Nifty | 25,355.20 | |||
BSE Sensex | 83,190.30 | |||
STI | 4,075.70 | |||
Kospi | 3,183.23 | |||
US Dollar Index | 97.650 | |||
EUR/USD | 1.1702 | |||
USD/JPY | 146.17 | |||
GBP/USD | 1.3579 | |||
AUD/USD | 0.6591 | |||
USD/CAD | 1.3651 | |||
USD/CHF | 0.7963 | |||
USD/MXN | 18.599 | |||
USD/CNY | 7.1748 | |||
NZD/USD | 0.6040 | |||
USD/HKD | 7.8495 | |||
USD/SGD | 1.2788 | |||
USD/INR | 85.720 | |||
Gold | 3,334.70 | |||
Silver | 37.785 | |||
Copper | 5.6160 | |||
Crude Oil | 66.890 | |||
Natural Gas | 3.3720 |
Set Reload Time in Minutes. Enter 0 to disable Reload