Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 32,237.50 | Buy | Sell | Sell |
S&P 500 | 3,970.99 | Buy | Sell | Sell |
Nasdaq Composite | 11,824.00 | Buy | Sell | Sell |
FTSE 100 | 7,405.45 | Sell | Sell | |
CAC 40 | 7,015.10 | Buy | Sell | Sell |
DAX | 14,957.20 | Buy | Sell | Sell |
Nikkei 225 | 27,385.20 | Sell | Sell | Buy |
Hang Seng | 19,915.70 | Neutral | Buy | Sell |
Shanghai Composite | 3,265.65 | Neutral | Sell | Sell |
NSE Nifty | 16,945.10 | Sell | Sell | Sell |
BSE Sensex | 57,527.10 | Sell | Sell | Sell |
STI | 3,212.64 | Sell | Buy | Sell |
Kospi | 2,414.96 | Neutral | Sell | Buy |
US Dollar Index | 103.11 | Sell | Buy | Buy |
EUR/USD | 1.0760 | Sell | Buy | Buy |
USD/JPY | 130.70 | Sell | Buy | Sell |
GBP/USD | 1.2231 | Buy | Buy | Buy |
AUD/USD | 0.6646 | Sell | Buy | Sell |
USD/CAD | 1.3743 | Buy | Sell | Buy |
USD/CHF | 0.9197 | Buy | Buy | Sell |
USD/MXN | 18.457 | Buy | Sell | Buy |
USD/CNY | 6.8681 | Neutral | Sell | Buy |
NZD/USD | 0.6202 | Buy | Sell | Sell |
USD/HKD | 7.8498 | Buy | Buy | Buy |
USD/SGD | 1.3320 | Sell | Sell | Buy |
USD/INR | 82.344 | Buy | Sell | Sell |
Gold | 1,981.00 | Neutral | Buy | Buy |
Silver | 23.365 | Neutral | Buy | Buy |
Copper | 4.0730 | Neutral | Buy | Sell |
Crude Oil | 69.200 | Neutral | Buy | Sell |
Natural Gas | 2.1810 | Neutral | Sell | Sell |
Set Reload Time in Minutes. Enter 0 to disable Reload