As on 2026-06-14 10:48
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,202.30 | | | |
| S&P 500 | 7,431.46 | | | |
| Nasdaq Composite | 25,888.80 | | | |
| FTSE 100 | 10,471.70 | | | |
| CAC 40 | 8,350.87 | | | |
| DAX | 24,635.30 | | | |
| Nikkei 225 | 66,020.00 | | | |
| Hang Seng | 24,718.10 | | | |
| Shanghai Composite | 4,031.51 | | | |
| NSE Nifty | 23,622.90 | | | |
| BSE Sensex | 75,528.00 | | | |
| STI | 5,025.80 | | | |
| Kospi | 8,123.62 | | | |
| US Dollar Index | 99.807 | | | |
| EUR/USD | 1.1568 | | | |
| USD/JPY | 160.21 | | | |
| GBP/USD | 1.3406 | | | |
| AUD/USD | 0.7043 | | | |
| USD/CAD | 1.3989 | | | |
| USD/CHF | 0.7969 | | | |
| USD/MXN | 17.207 | | | |
| USD/CNY | 6.7626 | | | |
| NZD/USD | 0.5833 | | | |
| USD/HKD | 7.8348 | | | |
| USD/SGD | 1.2839 | | | |
| USD/INR | 95.100 | | | |
| Gold | 4,239.90 | | | |
| Silver | 68.120 | | | |
| Copper | 6.4740 | | | |
| Crude Oil | 84.290 | | | |
| Natural Gas | 3.1410 | | | |
About World Market Signals