As on 2026-10-09 08:47
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,231.60 | | | |
| S&P 500 | 7,765.36 | | | |
| Nasdaq Composite | 27,193.30 | | | |
| FTSE 100 | 10,520.50 | | | |
| CAC 40 | 7,800.87 | | | |
| DAX | 25,017.40 | | | |
| Nikkei 225 | 69,030.90 | | | |
| Hang Seng | 24,151.00 | | | |
| Shanghai Composite | 3,813.79 | | | |
| NSE Nifty | 22,502.40 | | | |
| BSE Sensex | 72,416.90 | | | |
| STI | 5,396.10 | | | |
| Kospi | 6,625.93 | | | |
| US Dollar Index | 102.04 | | | |
| EUR/USD | 1.1228 | | | |
| USD/JPY | 158.36 | | | |
| GBP/USD | 1.3239 | | | |
| AUD/USD | 0.6979 | | | |
| USD/CAD | 1.4221 | | | |
| USD/CHF | 0.8303 | | | |
| USD/MXN | 18.161 | | | |
| USD/CNY | 6.6928 | | | |
| NZD/USD | 0.5613 | | | |
| USD/HKD | 7.8475 | | | |
| USD/SGD | 1.2797 | | | |
| USD/INR | 96.735 | | | |
| Gold | 4,218.50 | | | |
| Silver | 60.725 | | | |
| Copper | 6.6660 | | | |
| Crude Oil | 90.590 | | | |
| Natural Gas | 3.1330 | | | |
About World Market Signals
FTSE Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.