As on 2026-09-03 21:50
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,686.10 | | | |
| S&P 500 | 7,747.71 | | | |
| Nasdaq Composite | 26,584.10 | | | |
| FTSE 100 | 10,831.50 | | | |
| CAC 40 | 8,286.40 | | | |
| DAX | 26,003.30 | | | |
| Nikkei 225 | 64,214.50 | | | |
| Hang Seng | 25,213.30 | | | |
| Shanghai Composite | 3,942.09 | | | |
| NSE Nifty | 23,873.40 | | | |
| BSE Sensex | 76,152.90 | | | |
| STI | 5,747.71 | | | |
| Kospi | 6,579.48 | | | |
| US Dollar Index | 98.990 | | | |
| EUR/USD | 1.1626 | | | |
| USD/JPY | 155.79 | | | |
| GBP/USD | 1.3523 | | | |
| AUD/USD | 0.7199 | | | |
| USD/CAD | 1.3791 | | | |
| USD/CHF | 0.8072 | | | |
| USD/MXN | 16.915 | | | |
| USD/CNY | 6.7181 | | | |
| NZD/USD | 0.5881 | | | |
| USD/HKD | 7.8396 | | | |
| USD/SGD | 1.2670 | | | |
| USD/INR | 94.485 | | | |
| Gold | 4,518.70 | | | |
| Silver | 67.555 | | | |
| Copper | 6.6705 | | | |
| Crude Oil | 91.750 | | | |
| Natural Gas | 2.9150 | | | |
About World Market Signals
FTSE Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.