Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,828.50 | |||
S&P 500 | 6,279.35 | |||
Nasdaq Composite | 20,601.10 | |||
FTSE 100 | 8,822.91 | |||
CAC 40 | 7,696.27 | |||
DAX | 23,787.40 | |||
Nikkei 225 | 39,810.90 | |||
Hang Seng | 23,916.10 | |||
Shanghai Composite | 3,472.32 | |||
NSE Nifty | 25,461.00 | |||
BSE Sensex | 83,432.90 | |||
STI | 4,013.62 | |||
Kospi | 3,054.28 | |||
US Dollar Index | 96.990 | |||
EUR/USD | 1.1778 | |||
USD/JPY | 144.55 | |||
GBP/USD | 1.3652 | |||
AUD/USD | 0.6550 | |||
USD/CAD | 1.3603 | |||
USD/CHF | 0.7939 | |||
USD/MXN | 18.597 | |||
USD/CNY | 7.1645 | |||
NZD/USD | 0.6061 | |||
USD/HKD | 7.8496 | |||
USD/SGD | 1.2740 | |||
USD/INR | 85.469 | |||
Gold | 3,346.50 | |||
Silver | 37.135 | |||
Copper | 5.0120 | |||
Crude Oil | 66.500 | |||
Natural Gas | 3.3870 |
Set Reload Time in Minutes. Enter 0 to disable Reload