As on 2026-10-29 23:17
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,342.60 | | | |
| S&P 500 | 7,720.39 | | | |
| Nasdaq Composite | 26,184.70 | | | |
| FTSE 100 | 10,722.10 | | | |
| CAC 40 | 7,970.00 | | | |
| DAX | 26,039.70 | | | |
| Nikkei 225 | 64,659.50 | | | |
| Hang Seng | 22,958.70 | | | |
| Shanghai Composite | 3,651.43 | | | |
| NSE Nifty | 22,936.80 | | | |
| BSE Sensex | 74,151.00 | | | |
| STI | 5,396.03 | | | |
| Kospi | 5,937.66 | | | |
| US Dollar Index | 102.04 | | | |
| EUR/USD | 1.1186 | | | |
| USD/JPY | 157.71 | | | |
| GBP/USD | 1.3384 | | | |
| AUD/USD | 0.7018 | | | |
| USD/CAD | 1.3982 | | | |
| USD/CHF | 0.8230 | | | |
| USD/MXN | 18.870 | | | |
| USD/CNY | 6.6611 | | | |
| NZD/USD | 0.5627 | | | |
| USD/HKD | 7.8455 | | | |
| USD/SGD | 1.2797 | | | |
| USD/INR | 95.190 | | | |
| Gold | 4,029.00 | | | |
| Silver | 51.965 | | | |
| Copper | 6.5770 | | | |
| Crude Oil | 102.67 | | | |
| Natural Gas | 2.8960 | | | |
About World Market Signals
FTSE Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.