As on 2026-06-16 07:27
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,671.00 | | | |
| S&P 500 | 7,554.29 | | | |
| Nasdaq Composite | 26,683.90 | | | |
| FTSE 100 | 10,430.60 | | | |
| CAC 40 | 8,384.01 | | | |
| DAX | 24,894.00 | | | |
| Nikkei 225 | 69,423.20 | | | |
| Hang Seng | 24,441.10 | | | |
| Shanghai Composite | 4,095.43 | | | |
| NSE Nifty | 23,922.80 | | | |
| BSE Sensex | 76,559.10 | | | |
| STI | 5,100.27 | | | |
| Kospi | 8,715.53 | | | |
| US Dollar Index | 99.766 | | | |
| EUR/USD | 1.1577 | | | |
| USD/JPY | 160.22 | | | |
| GBP/USD | 1.3393 | | | |
| AUD/USD | 0.7049 | | | |
| USD/CAD | 1.4014 | | | |
| USD/CHF | 0.7955 | | | |
| USD/MXN | 17.222 | | | |
| USD/CNY | 6.7602 | | | |
| NZD/USD | 0.5806 | | | |
| USD/HKD | 7.8324 | | | |
| USD/SGD | 1.2832 | | | |
| USD/INR | 94.705 | | | |
| Gold | 4,338.00 | | | |
| Silver | 69.540 | | | |
| Copper | 6.4635 | | | |
| Crude Oil | 80.410 | | | |
| Natural Gas | 3.1570 | | | |
About World Market Signals