As on 2025-11-11 14:15
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,368.60 | | | |
| S&P 500 | 6,832.43 | | | |
| Nasdaq Composite | 23,527.20 | | | |
| FTSE 100 | 9,865.61 | | | |
| CAC 40 | 8,124.40 | | | |
| DAX | 24,004.30 | | | |
| Nikkei 225 | 50,842.90 | | | |
| Hang Seng | 26,696.40 | | | |
| Shanghai Composite | 4,002.76 | | | |
| NSE Nifty | 25,694.90 | | | |
| BSE Sensex | 83,871.30 | | | |
| STI | 4,542.20 | | | |
| Kospi | 4,106.39 | | | |
| US Dollar Index | 99.353 | | | |
| EUR/USD | 1.1596 | | | |
| USD/JPY | 153.85 | | | |
| GBP/USD | 1.3165 | | | |
| AUD/USD | 0.6531 | | | |
| USD/CAD | 1.4009 | | | |
| USD/CHF | 0.7994 | | | |
| USD/MXN | 18.357 | | | |
| USD/CNY | 7.1165 | | | |
| NZD/USD | 0.5663 | | | |
| USD/HKD | 7.7722 | | | |
| USD/SGD | 1.2998 | | | |
| USD/INR | 88.451 | | | |
| Gold | 4,145.90 | | | |
| Silver | 51.010 | | | |
| Copper | 5.0910 | | | |
| Crude Oil | 60.790 | | | |
| Natural Gas | 4.3850 | | | |
About World Market Signals