Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,460.30 | Buy | Buy | Sell |
S&P 500 | 6,095.68 | Buy | Buy | Sell |
Nasdaq Composite | 19,946.00 | Buy | Buy | Sell |
FTSE 100 | 8,565.20 | Buy | Buy | |
CAC 40 | 7,892.61 | Buy | Buy | Buy |
DAX | 21,411.50 | Buy | Buy | Buy |
Nikkei 225 | 39,958.90 | Neutral | Buy | Sell |
Hang Seng | 19,700.60 | Buy | Sell | Sell |
Shanghai Composite | 3,230.16 | Sell | Sell | Sell |
NSE Nifty | 23,205.30 | Sell | Buy | Sell |
BSE Sensex | 76,520.40 | Buy | Sell | Sell |
STI | 3,806.57 | Buy | Buy | Buy |
Kospi | 2,515.49 | Neutral | Sell | Buy |
US Dollar Index | 107.97 | Sell | Buy | Buy |
Gold | 2,763.70 | Buy | Buy | Buy |
Silver | 30.800 | Buy | Sell | Buy |
Copper | 4.3215 | Buy | Sell | Buy |
Crude Oil | 75.080 | Sell | Sell | Buy |
Natural Gas | 3.8760 | Sell | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload