As on 2024-03-19 03:18
Symbol Last Change Change % Close High Low Last Trade
Dow 30 38,790.40 +75.66 +0.20% 38,826.90 38,898.40 38,760.80 19-Mar 03:18
S&P 500 5,149.42 +32.33 +0.63% 5,154.77 5,175.60 5,145.47 19-Mar 03:18
Nasdaq Composite 16,103.50 +130.27 +0.82% 16,154.90 16,247.60 16,094.20 19-Mar 03:18
FTSE 100 7,722.55 -4.87 -0.06% 7,727.42 7,750.17 7,714.90 19-Mar 03:18
CAC 40 8,148.14 -16.21 -0.20% 0.00 8,183.66 8,134.88 19-Mar 03:18
DAX 17,932.70 -3.97 -0.02% 17,936.30 18,015.50 17,902.90 19-Mar 03:18
Nikkei 225 39,596.30 -144.15 -0.36% 39,622.60 39,622.60 39,407.50 19-Mar 03:18
Hang Seng 16,645.10 -91.99 -0.55% 16,628.10 16,682.50 16,492.10 19-Mar 03:18
Shanghai Composite 3,082.08 -2.85 -0.09% 3,077.98 3,090.05 3,074.04 19-Mar 03:18
NSE Nifty 22,055.70 +0.00 +0.00% 22,055.70 22,055.70 22,055.70 19-Mar 03:18
BSE Sensex 72,748.40 +104.99 +0.14% 72,643.40 72,985.90 72,314.20 19-Mar 03:18
STI 3,174.83 +2.90 +0.09% 3,174.24 3,179.36 3,165.44 19-Mar 03:18
Kospi 2,653.43 -32.41 -1.21% 2,673.57 2,673.57 2,648.44 19-Mar 03:18
US Dollar Index 103.58 +0.15 +0.15% 103.59 103.67 103.58 19-Mar 03:18
EUR/USD 1.0876 +0.0004 +0.04% 1.0871 1.0877 1.0867 19-Mar 03:18
USD/JPY 149.29 +0.15 +0.10% 149.15 149.41 149.03 19-Mar 03:18
GBP/USD 1.2728 +0.0001 +0.01% 1.2728 1.2747 1.2713 19-Mar 03:18
AUD/USD 0.6563 +0.0004 +0.06% 0.6557 0.6564 0.6541 19-Mar 03:18
USD/CAD 1.3537 +0.0006 +0.05% 1.3530 1.3552 1.3531 19-Mar 03:18
USD/CHF 0.8879 +0.0002 +0.02% 0.8874 0.8889 0.8864 19-Mar 03:18
USD/MXN 16.823 -0.002 -0.01% 16.826 16.843 16.817 19-Mar 03:18
USD/CNY 7.1982 +0.0001 +0.00% 7.1978 7.1983 7.1976 19-Mar 03:18
NZD/USD 0.6082 -0.0001 -0.02% 0.6085 0.6092 0.6066 19-Mar 03:18
USD/HKD 7.8208 +0.0018 +0.02% 7.8190 7.8213 7.8184 19-Mar 03:18
USD/SGD 1.3389 +0.0001 +0.01% 1.3390 1.3398 1.3389 19-Mar 03:18
USD/INR 82.937 -0.006 -0.01% 82.943 83.011 82.906 19-Mar 03:18
Gold 2,164.60 +0.60 +0.03% 2,163.85 2,166.30 2,161.85 19-Mar 03:18
Silver 25.340 +0.078 +0.31% 25.240 25.352 25.223 19-Mar 03:18
Copper 4.1275 -0.0007 -0.02% 4.1312 4.1363 4.1137 19-Mar 03:18
Crude Oil 82.080 -0.070 -0.09% 82.220 82.220 82.000 19-Mar 03:18
Natural Gas 1.7170 +0.0050 +0.29% 1.7130 1.7230 1.7070 19-Mar 03:18

About World Markets