As on 2026-02-10 06:46
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,135.90 +20.20 +0.04% 50,047.80 50,219.40 49,837.40 10-Feb 06:45
S&P 500 6,964.82 +32.52 +0.47% 6,917.26 6,980.10 6,905.87 10-Feb 06:45
Nasdaq Composite 23,238.70 +207.46 +0.90% 22,952.20 23,314.70 22,878.40 10-Feb 06:45
FTSE 100 10,386.20 +16.48 +0.16% 10,369.80 10,420.30 10,316.00 10-Feb 06:45
CAC 40 8,323.28 +49.44 +0.60% 0.00 8,323.28 8,259.41 10-Feb 06:45
DAX 25,014.90 +293.41 +1.19% 0.00 25,014.90 24,721.50 10-Feb 06:45
Nikkei 225 57,650.50 +1,286.60 +2.28% 56,812.00 57,960.20 56,812.00 10-Feb 06:45
Hang Seng 27,146.70 +119.52 +0.44% 27,203.00 27,397.70 27,104.80 10-Feb 06:45
Shanghai Composite 4,128.38 +5.29 +0.13% 4,127.77 4,134.34 4,117.56 10-Feb 06:45
NSE Nifty 25,960.80 +93.50 +0.36% 25,922.70 25,978.90 25,870.40 10-Feb 06:45
BSE Sensex 84,376.90 +311.13 +0.37% 84,065.80 84,447.40 84,063.50 10-Feb 06:42
STI 4,959.16 -1.67 -0.03% 4,950.11 4,961.98 4,934.27 10-Feb 06:45
Kospi 5,310.17 +12.13 +0.23% 5,350.21 5,363.62 5,286.67 10-Feb 06:45
US Dollar Index 96.905 +0.089 +0.09% 96.997 97.007 96.791 10-Feb 06:45
EUR/USD 1.1902 -0.0011 -0.09% 1.1912 1.1916 1.1897 10-Feb 06:45
USD/JPY 155.35 -0.51 -0.33% 155.83 156.29 155.10 10-Feb 06:45
GBP/USD 1.3666 -0.0024 -0.18% 1.3690 1.3696 1.3669 10-Feb 06:45
AUD/USD 0.7066 -0.0025 -0.35% 0.7089 0.7094 0.7065 10-Feb 06:45
USD/CAD 1.3558 +0.0004 +0.03% 1.3554 1.3568 1.3549 10-Feb 06:45
USD/CHF 0.7672 +0.0013 +0.17% 0.7664 0.7677 0.7658 10-Feb 06:45
USD/MXN 17.207 +0.027 +0.16% 17.185 17.217 17.188 10-Feb 06:45
USD/CNY 6.9113 -0.0107 -0.15% 6.9214 6.9214 6.9096 10-Feb 06:45
NZD/USD 0.6034 -0.0018 -0.30% 0.6053 0.6056 0.6035 10-Feb 06:45
USD/HKD 7.8164 +0.0018 +0.02% 7.8146 7.8174 7.8138 10-Feb 06:45
USD/SGD 1.2652 +0.0003 +0.02% 1.2648 1.2668 1.2645 10-Feb 06:45
USD/INR 90.662 -0.067 -0.07% 90.772 90.781 90.560 10-Feb 06:45
Gold 5,060.30 -19.10 -0.38% 5,084.30 5,100.90 5,011.00 10-Feb 06:45
Silver 81.475 -0.759 -0.92% 83.215 83.745 80.250 10-Feb 06:45
Copper 5.9070 -0.0555 -0.93% 5.9585 5.9615 5.8825 10-Feb 06:45
Crude Oil 64.370 +0.010 +0.02% 64.440 64.500 63.870 10-Feb 06:45
Natural Gas 3.0930 -0.0450 -1.43% 3.1410 3.1450 3.0770 10-Feb 06:45

About World Markets