Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 40,227.60 | +114.09 | +0.28% | 40,171.70 | 40,414.20 | 39,869.10 | 29-Apr 03:15 |
S&P 500 | 5,528.75 | +3.54 | +0.06% | 5,529.22 | 5,553.66 | 5,468.64 | 29-Apr 03:15 |
Nasdaq Composite | 17,366.10 | -16.81 | -0.10% | 17,390.90 | 17,467.30 | 17,128.70 | 29-Apr 03:15 |
FTSE 100 | 8,417.34 | +2.09 | +0.02% | 8,415.25 | 8,452.62 | 8,415.24 | 29-Apr 03:15 |
CAC 40 | 7,573.76 | +37.50 | +0.50% | 0.00 | 7,617.58 | 7,536.22 | 29-Apr 03:15 |
DAX | 22,271.70 | +29.22 | +0.13% | 22,339.90 | 22,443.40 | 22,255.30 | 29-Apr 03:15 |
Nikkei 225 | 35,840.00 | +134.25 | +0.38% | 35,962.80 | 36,075.30 | 35,773.50 | 29-Apr 03:15 |
Hang Seng | 22,088.10 | +116.09 | +0.53% | 22,073.40 | 22,119.90 | 21,918.10 | 29-Apr 03:15 |
Shanghai Composite | 3,289.72 | +1.30 | +0.04% | 3,281.45 | 3,291.24 | 3,277.63 | 29-Apr 03:15 |
NSE Nifty | 24,328.50 | +0.00 | +0.00% | 24,328.50 | 24,328.50 | 24,328.50 | 29-Apr 03:15 |
BSE Sensex | 80,218.40 | +1,005.84 | +1.27% | 79,212.50 | 80,321.90 | 79,341.40 | 29-Apr 03:14 |
STI | 3,821.80 | +10.00 | +0.26% | 3,802.02 | 3,825.99 | 3,800.11 | 29-Apr 03:15 |
Kospi | 2,564.07 | +15.21 | +0.60% | 2,550.25 | 2,564.61 | 2,542.25 | 29-Apr 03:15 |
US Dollar Index | 98.950 | -0.060 | -0.06% | 99.040 | 99.190 | 98.950 | 29-Apr 03:15 |
EUR/USD | 1.1419 | -0.0002 | -0.02% | 1.1421 | 1.1422 | 1.1388 | 29-Apr 03:15 |
USD/JPY | 142.13 | +0.12 | +0.08% | 142.01 | 142.43 | 142.02 | 29-Apr 03:15 |
GBP/USD | 1.3439 | +0.0000 | +0.00% | 1.3432 | 1.3443 | 1.3418 | 29-Apr 03:15 |
AUD/USD | 0.6447 | +0.0017 | +0.26% | 0.6429 | 0.6449 | 0.6422 | 29-Apr 03:15 |
USD/CAD | 1.3817 | -0.0012 | -0.09% | 1.3827 | 1.3841 | 1.3818 | 29-Apr 03:15 |
USD/CHF | 0.8215 | +0.0016 | +0.20% | 0.8199 | 0.8234 | 0.8199 | 29-Apr 03:15 |
USD/MXN | 19.569 | -0.012 | -0.06% | 19.570 | 19.600 | 19.574 | 29-Apr 03:15 |
USD/CNY | 7.2727 | -0.0215 | -0.29% | 7.2872 | 7.2886 | 7.2732 | 29-Apr 03:15 |
NZD/USD | 0.5984 | +0.0006 | +0.10% | 0.5977 | 0.5986 | 0.5960 | 29-Apr 03:15 |
USD/HKD | 7.7573 | +0.0008 | +0.01% | 7.7564 | 7.7578 | 7.7563 | 29-Apr 03:15 |
USD/SGD | 1.3067 | -0.0017 | -0.13% | 1.3084 | 1.3105 | 1.3069 | 29-Apr 03:15 |
USD/INR | 85.120 | -0.015 | -0.02% | 85.150 | 85.157 | 85.114 | 29-Apr 03:15 |
Gold | 3,338.60 | -9.10 | -0.27% | 3,354.90 | 3,359.30 | 3,333.10 | 29-Apr 03:15 |
Silver | 33.130 | +0.125 | +0.38% | 33.095 | 33.140 | 33.005 | 29-Apr 03:15 |
Copper | 4.8790 | +0.0385 | +0.80% | 4.8465 | 4.8790 | 4.8430 | 29-Apr 03:15 |
Crude Oil | 61.990 | -0.060 | -0.10% | 61.870 | 62.060 | 61.770 | 29-Apr 03:15 |
Natural Gas | 3.1700 | +0.2450 | +8.34% | 0.0000 | 3.1860 | 2.8670 | 29-Apr 03:15 |
Set Reload Time in Minutes. Enter 0 to disable Reload