Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 32,237.50 | +132.28 | +0.41% | 32,038.20 | 32,257.20 | 31,805.20 | 26-Mar 14:04 |
S&P 500 | 3,970.99 | +22.27 | +0.56% | 3,939.21 | 3,972.74 | 3,909.16 | 26-Mar 14:04 |
Nasdaq Composite | 11,824.00 | +36.56 | +0.31% | 11,747.60 | 11,826.20 | 11,670.70 | 26-Mar 14:04 |
FTSE 100 | 7,405.45 | -94.15 | -1.26% | 7,499.60 | 7,499.60 | 7,335.71 | 26-Mar 14:04 |
CAC 40 | 7,015.10 | -124.15 | -1.74% | 7,108.16 | 7,108.66 | 6,953.58 | 26-Mar 14:04 |
DAX | 14,957.20 | -253.16 | -1.66% | 15,135.50 | 15,135.70 | 14,809.80 | 26-Mar 14:04 |
Nikkei 225 | 27,385.20 | -34.36 | -0.13% | 27,368.60 | 27,397.30 | 27,257.40 | 26-Mar 14:04 |
Hang Seng | 19,915.70 | -133.96 | -0.67% | 19,919.70 | 20,118.30 | 19,834.40 | 26-Mar 14:04 |
Shanghai Composite | 3,265.65 | -21.00 | -0.64% | 3,282.74 | 3,282.74 | 3,260.84 | 26-Mar 14:04 |
NSE Nifty | 16,945.10 | -131.85 | -0.77% | 17,076.20 | 17,109.40 | 16,917.30 | 26-Mar 14:04 |
BSE Sensex | 57,527.10 | -398.18 | -0.69% | 57,925.30 | 58,066.40 | 57,423.00 | 26-Mar 14:04 |
STI | 3,212.64 | -6.36 | -0.20% | 3,210.97 | 3,223.93 | 3,200.90 | 26-Mar 14:04 |
Kospi | 2,414.96 | -9.52 | -0.39% | 2,421.27 | 2,423.76 | 2,399.49 | 26-Mar 14:04 |
US Dollar Index | 103.11 | +0.58 | +0.57% | 102.60 | 103.36 | 102.50 | 26-Mar 14:04 |
EUR/USD | 1.0760 | -0.0070 | -0.65% | 1.0827 | 1.0839 | 1.0715 | 26-Mar 14:04 |
USD/JPY | 130.70 | -0.12 | -0.09% | 130.80 | 130.93 | 129.65 | 26-Mar 14:04 |
GBP/USD | 1.2231 | -0.0054 | -0.44% | 1.2288 | 1.2293 | 1.2192 | 26-Mar 14:04 |
AUD/USD | 0.6646 | -0.0037 | -0.55% | 0.6684 | 0.6694 | 0.6625 | 26-Mar 14:04 |
USD/CAD | 1.3743 | +0.0029 | +0.22% | 1.3715 | 1.3805 | 1.3708 | 26-Mar 14:04 |
USD/CHF | 0.9197 | +0.0032 | +0.35% | 0.9162 | 0.9218 | 0.9155 | 26-Mar 14:04 |
USD/MXN | 18.457 | -0.097 | -0.52% | 18.553 | 18.798 | 18.418 | 26-Mar 14:04 |
USD/CNY | 6.8681 | +0.0482 | +0.71% | 6.8199 | 6.8805 | 6.8197 | 26-Mar 14:04 |
NZD/USD | 0.6202 | -0.0046 | -0.74% | 0.6246 | 0.6255 | 0.6192 | 26-Mar 14:04 |
USD/HKD | 7.8498 | +0.0003 | +0.00% | 7.8493 | 7.8499 | 7.8487 | 26-Mar 14:04 |
USD/SGD | 1.3320 | +0.0060 | +0.45% | 1.3259 | 1.3347 | 1.3255 | 26-Mar 14:04 |
USD/INR | 82.344 | +0.114 | +0.14% | 82.230 | 82.544 | 82.195 | 26-Mar 14:04 |
Gold | 1,981.00 | -14.90 | -0.75% | 1,996.10 | 2,006.50 | 1,977.70 | 26-Mar 14:04 |
Silver | 23.365 | +0.109 | +0.47% | 23.240 | 23.705 | 23.125 | 26-Mar 14:04 |
Copper | 4.0730 | -0.0505 | -1.22% | 4.1015 | 4.1485 | 4.0505 | 26-Mar 14:04 |
Crude Oil | 69.200 | -0.760 | -1.09% | 69.510 | 70.380 | 66.820 | 26-Mar 14:04 |
Natural Gas | 2.1810 | +0.0270 | +1.25% | 2.1530 | 2.2380 | 2.1410 | 26-Mar 14:04 |
Set Reload Time in Minutes. Enter 0 to disable Reload