Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,765.70 | -248.33 | -0.55% | 45,038.40 | 45,059.90 | 44,747.10 | 06-Dec 11:37 |
S&P 500 | 6,075.11 | -11.38 | -0.19% | 6,089.03 | 6,094.55 | 6,072.90 | 06-Dec 11:37 |
Nasdaq Composite | 19,700.70 | -34.39 | -0.17% | 19,756.40 | 19,790.00 | 19,688.60 | 06-Dec 11:37 |
FTSE 100 | 8,351.38 | +2.00 | +0.02% | 8,349.38 | 8,357.58 | 8,331.82 | 06-Dec 11:37 |
CAC 40 | 7,417.66 | +87.12 | +1.19% | 7,334.27 | 7,435.77 | 7,334.14 | 06-Dec 11:37 |
DAX | 20,397.10 | +38.32 | +0.19% | 20,374.50 | 20,424.70 | 20,331.20 | 06-Dec 11:37 |
Nikkei 225 | 39,091.20 | -304.43 | -0.77% | 39,371.60 | 39,468.50 | 38,940.40 | 06-Dec 11:37 |
Hang Seng | 19,865.80 | +305.41 | +1.56% | 19,611.60 | 19,934.70 | 19,566.30 | 06-Dec 11:37 |
Shanghai Composite | 3,404.08 | +35.22 | +1.05% | 3,370.94 | 3,418.26 | 3,364.21 | 06-Dec 11:37 |
NSE Nifty | 24,677.80 | -30.60 | -0.12% | 24,729.40 | 24,751.10 | 24,620.50 | 06-Dec 11:37 |
BSE Sensex | 81,733.40 | -32.44 | -0.04% | 81,765.90 | 81,925.90 | 81,506.20 | 06-Dec 09:02 |
STI | 3,796.16 | -26.52 | -0.69% | 3,812.98 | 3,816.17 | 3,796.16 | 06-Dec 11:37 |
Kospi | 2,428.16 | -13.69 | -0.56% | 2,451.60 | 2,459.24 | 2,397.73 | 06-Dec 11:37 |
US Dollar Index | 105.80 | +0.09 | +0.08% | 105.79 | 105.90 | 105.68 | 06-Dec 11:37 |
Gold | 2,659.60 | +11.20 | +0.42% | 2,655.00 | 2,667.90 | 2,635.60 | 06-Dec 11:37 |
Silver | 31.720 | +0.184 | +0.58% | 31.825 | 31.935 | 31.390 | 06-Dec 11:37 |
Copper | 4.2375 | +0.0450 | +1.07% | 4.1995 | 4.2495 | 4.1815 | 06-Dec 11:37 |
Crude Oil | 67.650 | -0.650 | -0.95% | 68.440 | 68.490 | 67.550 | 06-Dec 11:37 |
Natural Gas | 3.0210 | -0.0580 | -1.88% | 3.0870 | 3.0920 | 3.0120 | 06-Dec 11:37 |
Set Reload Time in Minutes. Enter 0 to disable Reload