Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 33,762.80 | +701.19 | +2.12% | 33,187.60 | 33,805.00 | 33,187.60 | 03-Jun 09:52 |
S&P 500 | 4,282.37 | +61.35 | +1.45% | 4,241.01 | 4,290.67 | 4,241.01 | 03-Jun 09:52 |
Nasdaq Composite | 13,240.80 | +139.78 | +1.07% | 13,190.50 | 13,256.20 | 13,125.90 | 03-Jun 09:52 |
FTSE 100 | 7,607.28 | +117.01 | +1.56% | 7,490.27 | 7,614.89 | 7,490.02 | 03-Jun 09:52 |
CAC 40 | 7,270.69 | +133.26 | +1.87% | 7,181.80 | 7,278.00 | 7,179.31 | 03-Jun 09:52 |
DAX | 16,051.20 | +197.57 | +1.25% | 15,949.00 | 16,071.30 | 15,922.60 | 03-Jun 09:52 |
Nikkei 225 | 31,524.20 | +376.21 | +1.21% | 31,300.70 | 31,555.50 | 31,257.00 | 03-Jun 09:52 |
Hang Seng | 18,949.90 | +733.03 | +4.02% | 18,566.80 | 19,024.90 | 18,548.30 | 03-Jun 09:52 |
Shanghai Composite | 3,230.07 | +25.43 | +0.79% | 3,212.45 | 3,233.99 | 3,211.74 | 03-Jun 09:52 |
NSE Nifty | 18,534.10 | +46.35 | +0.25% | 18,550.80 | 18,573.70 | 18,478.40 | 03-Jun 09:52 |
BSE Sensex | 62,547.10 | +118.57 | +0.19% | 62,428.50 | 62,719.80 | 62,379.90 | 03-Jun 09:52 |
STI | 3,166.30 | +7.50 | +0.24% | 3,162.52 | 3,176.17 | 3,155.52 | 03-Jun 09:52 |
Kospi | 2,601.36 | +32.19 | +1.25% | 2,586.27 | 2,601.38 | 2,583.88 | 03-Jun 09:52 |
US Dollar Index | 104.04 | +0.48 | +0.46% | 103.56 | 104.09 | 103.38 | 03-Jun 09:52 |
EUR/USD | 1.0708 | -0.0054 | -0.50% | 1.0689 | 1.0779 | 1.0705 | 03-Jun 09:52 |
USD/JPY | 139.97 | +1.17 | +0.85% | 139.34 | 140.07 | 138.61 | 03-Jun 09:52 |
GBP/USD | 1.2450 | -0.0077 | -0.61% | 1.2441 | 1.2545 | 1.2441 | 03-Jun 09:52 |
AUD/USD | 0.6602 | +0.0031 | +0.47% | 0.6503 | 0.6639 | 0.6565 | 03-Jun 09:52 |
USD/CAD | 1.3428 | -0.0021 | -0.16% | 1.3575 | 1.3460 | 1.3407 | 03-Jun 09:52 |
USD/CHF | 0.9090 | +0.0036 | +0.40% | 0.9107 | 0.9095 | 0.9035 | 03-Jun 09:52 |
USD/MXN | 17.554 | -0.001 | -0.01% | 17.685 | 17.573 | 17.420 | 03-Jun 09:52 |
USD/CNY | 7.0849 | -0.0096 | -0.14% | 7.1118 | 7.1024 | 7.0562 | 03-Jun 09:52 |
NZD/USD | 0.6058 | -0.0013 | -0.21% | 0.6022 | 0.6111 | 0.6026 | 03-Jun 09:52 |
USD/HKD | 7.8376 | +0.0080 | +0.10% | 7.8299 | 7.8397 | 7.8287 | 03-Jun 09:52 |
USD/SGD | 1.3500 | +0.0023 | +0.17% | 1.3517 | 1.3509 | 1.3432 | 03-Jun 09:52 |
USD/INR | 82.403 | +0.114 | +0.14% | 82.681 | 82.447 | 82.267 | 03-Jun 09:52 |
Gold | 1,964.30 | -31.20 | -1.56% | 1,994.60 | 2,000.50 | 1,963.70 | 03-Jun 09:52 |
Silver | 23.695 | -0.292 | -1.22% | 23.980 | 24.120 | 23.660 | 03-Jun 09:52 |
Copper | 3.7330 | +0.0220 | +0.59% | 3.7125 | 3.7890 | 3.6925 | 03-Jun 09:52 |
Crude Oil | 71.870 | +1.770 | +2.52% | 70.210 | 72.170 | 70.000 | 03-Jun 09:52 |
Natural Gas | 2.1770 | +0.0190 | +0.88% | 2.1630 | 2.2330 | 2.1380 | 03-Jun 09:52 |
Set Reload Time in Minutes. Enter 0 to disable Reload