Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 33,978.10 | +28.67 | +0.08% | 33,952.90 | 34,164.30 | 33,830.90 | 29-Jan 16:45 |
S&P 500 | 4,070.56 | +10.13 | +0.25% | 4,053.72 | 4,094.21 | 4,048.70 | 29-Jan 16:45 |
Nasdaq Composite | 11,621.70 | +109.30 | +0.95% | 11,470.50 | 11,691.90 | 11,470.30 | 29-Jan 16:45 |
FTSE 100 | 7,765.15 | +4.04 | +0.05% | 7,761.11 | 7,777.40 | 7,742.12 | 29-Jan 16:45 |
CAC 40 | 7,097.21 | +1.22 | +0.02% | 7,085.47 | 7,117.48 | 7,062.69 | 29-Jan 16:45 |
DAX | 15,150.00 | +17.18 | +0.11% | 15,115.80 | 15,186.50 | 15,077.60 | 29-Jan 16:45 |
Nikkei 225 | 27,382.60 | +19.81 | +0.07% | 27,428.40 | 27,452.70 | 27,326.90 | 29-Jan 16:45 |
Hang Seng | 22,688.90 | +122.12 | +0.54% | 22,614.90 | 22,700.80 | 22,483.80 | 29-Jan 16:45 |
Shanghai Composite | 3,264.81 | +24.53 | +0.76% | 3,247.20 | 3,267.06 | 3,247.20 | 29-Jan 16:45 |
NSE Nifty | 17,604.30 | -287.60 | -1.61% | 17,877.20 | 17,884.80 | 17,493.60 | 29-Jan 16:45 |
BSE Sensex | 59,330.90 | -874.16 | -1.45% | 60,205.10 | 60,166.90 | 58,974.70 | 29-Jan 16:44 |
STI | 3,394.21 | +17.02 | +0.50% | 3,392.08 | 3,395.79 | 3,379.15 | 29-Jan 16:45 |
Kospi | 2,484.02 | +15.37 | +0.62% | 2,474.52 | 2,497.40 | 2,464.53 | 29-Jan 16:45 |
US Dollar Index | 101.92 | +0.08 | +0.08% | 101.71 | 102.19 | 101.68 | 29-Jan 16:45 |
EUR/USD | 1.0869 | -0.0020 | -0.18% | 1.0890 | 1.0900 | 1.0838 | 29-Jan 16:44 |
USD/JPY | 129.85 | -0.35 | -0.27% | 130.20 | 130.27 | 129.51 | 29-Jan 16:44 |
GBP/USD | 1.2399 | -0.0007 | -0.06% | 1.2406 | 1.2419 | 1.2346 | 29-Jan 16:44 |
AUD/USD | 0.7108 | -0.0006 | -0.08% | 0.7112 | 0.7129 | 0.7082 | 29-Jan 16:44 |
USD/CAD | 1.3311 | -0.0009 | -0.07% | 1.3321 | 1.3347 | 1.3300 | 29-Jan 16:44 |
USD/CHF | 0.9214 | +0.0012 | +0.13% | 0.9203 | 0.9241 | 0.9193 | 29-Jan 16:44 |
USD/MXN | 18.766 | -0.024 | -0.13% | 18.792 | 18.829 | 18.716 | 29-Jan 16:44 |
USD/CNY | 6.7835 | +0.0000 | +0.00% | 6.7840 | 6.7845 | 6.7833 | 29-Jan 16:44 |
NZD/USD | 0.6492 | +0.0005 | +0.08% | 0.6488 | 0.6512 | 0.6461 | 29-Jan 16:44 |
USD/HKD | 7.8292 | +0.0011 | +0.01% | 7.8280 | 7.8319 | 7.8275 | 29-Jan 16:44 |
USD/SGD | 1.3125 | +0.0006 | +0.05% | 1.3118 | 1.3157 | 1.3106 | 29-Jan 16:44 |
USD/INR | 81.515 | +0.097 | +0.12% | 81.482 | 81.677 | 81.445 | 29-Jan 16:44 |
Gold | 1,927.60 | -2.40 | -0.12% | 1,929.30 | 1,935.40 | 1,916.50 | 29-Jan 16:45 |
Silver | 23.725 | -0.295 | -1.23% | 24.025 | 24.120 | 23.390 | 29-Jan 16:45 |
Copper | 4.2300 | -0.0375 | -0.88% | 4.2820 | 4.2870 | 4.1720 | 29-Jan 16:45 |
Crude Oil | 79.380 | -1.630 | -2.01% | 81.220 | 82.480 | 79.040 | 29-Jan 16:45 |
Natural Gas | 2.8530 | +0.0050 | +0.18% | 2.8530 | 2.9080 | 2.7470 | 29-Jan 16:45 |
Set Reload Time in Minutes. Enter 0 to disable Reload