Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 33,507.50 | -158.84 | -0.47% | 33,882.60 | 33,893.70 | 33,407.40 | 30-Sep 08:01 |
S&P 500 | 4,288.05 | -11.65 | -0.27% | 4,328.18 | 4,333.15 | 4,274.86 | 30-Sep 08:01 |
Nasdaq Composite | 13,219.30 | +18.05 | +0.14% | 13,337.70 | 13,383.00 | 13,177.10 | 30-Sep 08:01 |
FTSE 100 | 7,608.08 | +6.23 | +0.08% | 7,601.85 | 7,674.19 | 7,601.85 | 30-Sep 08:01 |
CAC 40 | 7,135.06 | +18.82 | +0.26% | 7,152.30 | 7,204.96 | 7,135.06 | 30-Sep 08:01 |
DAX | 15,386.60 | +63.08 | +0.41% | 15,394.80 | 15,516.00 | 15,382.60 | 30-Sep 08:01 |
Nikkei 225 | 31,857.60 | -14.90 | -0.05% | 32,018.60 | 32,027.50 | 31,717.70 | 30-Sep 08:01 |
Hang Seng | 17,809.70 | +436.63 | +2.51% | 17,484.90 | 17,935.20 | 17,482.40 | 30-Sep 08:01 |
Shanghai Composite | 3,110.48 | +3.16 | +0.10% | 3,117.75 | 3,121.84 | 3,105.94 | 30-Sep 08:01 |
NSE Nifty | 19,638.30 | +114.75 | +0.59% | 19,581.20 | 19,726.20 | 19,551.10 | 30-Sep 08:01 |
BSE Sensex | 65,828.40 | +320.09 | +0.49% | 65,508.30 | 66,151.60 | 65,570.40 | 30-Sep 08:00 |
STI | 3,217.41 | +10.42 | +0.32% | 3,214.04 | 3,228.67 | 3,212.53 | 30-Sep 08:01 |
Kospi | 2,465.07 | +2.10 | +0.09% | 2,447.99 | 2,469.72 | 2,445.51 | 30-Sep 08:01 |
US Dollar Index | 106.17 | -0.05 | -0.05% | 106.15 | 106.24 | 105.66 | 30-Sep 08:01 |
EUR/USD | 1.0572 | +0.0013 | +0.12% | 1.0565 | 1.0617 | 1.0558 | 30-Sep 07:58 |
USD/JPY | 149.38 | +0.10 | +0.06% | 149.30 | 149.51 | 148.53 | 30-Sep 07:58 |
GBP/USD | 1.2201 | +0.0004 | +0.03% | 1.2196 | 1.2272 | 1.2180 | 30-Sep 07:58 |
AUD/USD | 0.6438 | +0.0015 | +0.23% | 0.6424 | 0.6502 | 0.6420 | 30-Sep 07:58 |
USD/CAD | 1.3575 | +0.0089 | +0.66% | 1.3486 | 1.3585 | 1.3417 | 30-Sep 07:58 |
USD/CHF | 0.9153 | +0.0005 | +0.05% | 0.9149 | 0.9163 | 0.9091 | 30-Sep 07:58 |
USD/MXN | 17.419 | -0.122 | -0.69% | 17.540 | 17.570 | 17.349 | 30-Sep 07:58 |
USD/CNY | 7.3015 | +0.0005 | +0.01% | 7.3080 | 7.3124 | 7.3001 | 30-Sep 07:58 |
NZD/USD | 0.5997 | +0.0029 | +0.48% | 0.5961 | 0.6050 | 0.5961 | 30-Sep 07:58 |
USD/HKD | 7.8309 | +0.0014 | +0.02% | 7.8206 | 7.8327 | 7.8261 | 30-Sep 07:58 |
USD/SGD | 1.3658 | +0.0001 | +0.00% | 1.3656 | 1.3675 | 1.3607 | 30-Sep 07:58 |
USD/INR | 83.178 | +0.030 | +0.04% | 83.292 | 83.330 | 81.646 | 30-Sep 07:58 |
Gold | 1,864.60 | -14.00 | -0.75% | 1,882.30 | 1,896.70 | 1,862.30 | 30-Sep 08:01 |
Silver | 22.390 | -0.351 | -1.54% | 22.840 | 23.805 | 22.325 | 30-Sep 08:01 |
Copper | 3.7340 | +0.0260 | +0.70% | 3.7125 | 3.7860 | 3.7115 | 30-Sep 08:01 |
Crude Oil | 90.770 | -0.940 | -1.02% | 91.760 | 93.100 | 90.350 | 30-Sep 08:01 |
Natural Gas | 2.9300 | -0.0150 | -0.51% | 2.9490 | 2.9970 | 2.8550 | 30-Sep 08:01 |
Set Reload Time in Minutes. Enter 0 to disable Reload