Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 31,490.10 | -1,164.52 | -3.57% | 32,654.60 | 32,468.70 | 31,393.90 | 19-May 13:54 |
S&P 500 | 3,923.68 | -165.17 | -4.04% | 4,088.85 | 4,051.98 | 3,911.91 | 19-May 13:54 |
Nasdaq Composite | 11,418.20 | -566.37 | -4.73% | 11,984.50 | 11,826.20 | 11,381.70 | 19-May 13:54 |
FTSE 100 | 7,263.68 | -174.41 | -2.34% | 7,438.09 | 7,394.39 | 7,226.90 | 19-May 13:54 |
CAC 40 | 6,225.04 | -127.90 | -2.01% | 6,352.94 | 6,288.99 | 6,196.19 | 19-May 13:54 |
DAX | 13,764.70 | -243.11 | -1.74% | 14,007.80 | 13,859.40 | 13,684.60 | 19-May 13:54 |
Nikkei 225 | 26,394.00 | -517.20 | -1.92% | 26,911.20 | 26,459.50 | 26,129.00 | 19-May 13:54 |
Hang Seng | 20,128.00 | -516.28 | -2.50% | 20,644.30 | 20,289.50 | 19,900.00 | 19-May 13:54 |
Shanghai Composite | 3,096.96 | +10.99 | +0.36% | 3,085.97 | 3,096.96 | 3,042.67 | 19-May 13:54 |
NSE Nifty | 15,809.40 | -430.90 | -2.65% | 16,240.30 | 15,984.80 | 15,775.20 | 19-May 13:54 |
BSE Sensex | 52,792.20 | -1,416.30 | -2.61% | 54,208.50 | 53,356.00 | 52,669.50 | 19-May 13:54 |
Kospi | 2,592.34 | -33.64 | -1.28% | 2,625.98 | 2,597.79 | 2,568.54 | 19-May 13:54 |
US Dollar Index | 103.15 | -0.71 | -0.68% | 103.85 | 103.94 | 103.11 | 19-May 13:54 |
EUR/USD | 1.0540 | +0.0074 | +0.7100% | 1.0468 | 1.0545 | 1.0460 | 19-May 13:54 |
USD/JPY | 127.13 | -1.10 | -0.85% | 128.21 | 128.95 | 127.10 | 19-May 13:54 |
GBP/USD | 1.2428 | +0.0089 | +0.7300% | 1.2336 | 1.2438 | 1.2338 | 19-May 13:54 |
AUD/USD | 0.7012 | +0.0059 | +0.8400% | 0.6953 | 0.7024 | 0.6952 | 19-May 13:54 |
USD/CAD | 1.2819 | -0.0069 | -0.5400% | 1.2888 | 1.2894 | 1.2801 | 19-May 13:54 |
USD/CHF | 0.9732 | -0.0145 | -1.4700% | 0.9878 | 0.9890 | 0.9721 | 19-May 13:54 |
USD/MXN | 19.915 | -0.114 | -0.570% | 20.042 | 20.074 | 19.912 | 19-May 13:54 |
USD/CNY | 6.7418 | -0.0127 | -0.1900% | 6.7545 | 6.7687 | 6.7417 | 19-May 13:54 |
NZD/USD | 0.6378 | +0.0083 | +1.3200% | 0.6294 | 0.6378 | 0.6292 | 19-May 13:54 |
USD/HKD | 7.8476 | -0.0015 | -0.0200% | 7.8486 | 7.8492 | 7.8467 | 19-May 13:54 |
USD/SGD | 1.3833 | -0.0086 | -0.6200% | 1.3919 | 1.3922 | 1.3833 | 19-May 13:54 |
USD/INR | 77.522 | -0.298 | -0.380% | 77.820 | 78.040 | 77.501 | 19-May 13:54 |
Gold | 1,838.00 | +22.00 | +1.21% | 1,814.62 | 1,839.90 | 1,808.85 | 19-May 13:54 |
Silver | 21.820 | +0.271 | +1.260% | 21.437 | 21.855 | 21.261 | 19-May 13:54 |
Copper | 4.2220 | +0.0440 | +1.0500% | 4.1553 | 4.2290 | 4.1445 | 19-May 13:54 |
Crude Oil | 104.23 | -2.85 | -2.66% | 106.79 | 108.47 | 104.19 | 19-May 13:54 |
Natural Gas | 8.1170 | -0.2570 | -3.0700% | 8.2420 | 8.2690 | 7.9090 | 19-May 13:54 |
Set Reload Time in Minutes. Enter 0 to disable Reload