Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,503.10 | -103.08 | -0.25% | 41,628.90 | 41,982.00 | 41,449.00 | 18-Sep 23:40 |
S&P 500 | 5,618.26 | -16.32 | -0.29% | 5,641.68 | 5,689.75 | 5,615.08 | 18-Sep 23:40 |
Nasdaq Composite | 17,573.30 | -54.76 | -0.31% | 17,663.40 | 17,832.70 | 17,556.40 | 18-Sep 23:40 |
FTSE 100 | 8,253.68 | -56.18 | -0.68% | 8,309.86 | 8,309.95 | 8,245.70 | 18-Sep 23:40 |
CAC 40 | 7,444.90 | -42.52 | -0.57% | 7,489.85 | 7,495.31 | 7,444.18 | 18-Sep 23:40 |
DAX | 18,711.50 | -14.59 | -0.08% | 18,729.60 | 18,756.50 | 18,695.40 | 18-Sep 23:40 |
Nikkei 225 | 36,380.20 | +176.95 | +0.49% | 0.00 | 36,675.10 | 36,128.90 | 18-Sep 23:40 |
Hang Seng | 17,660.00 | +237.90 | +1.37% | 0.00 | 17,710.40 | 17,375.70 | 18-Sep 23:40 |
Shanghai Composite | 2,717.28 | +13.19 | +0.49% | 2,705.35 | 2,724.11 | 2,689.70 | 18-Sep 23:40 |
NSE Nifty | 25,377.60 | -41.00 | -0.16% | 25,402.40 | 25,482.20 | 25,285.60 | 18-Sep 23:40 |
BSE Sensex | 82,948.20 | -131.43 | -0.16% | 83,079.70 | 83,326.40 | 82,700.60 | 18-Sep 23:40 |
STI | 3,592.42 | -1.00 | -0.03% | 3,583.39 | 3,596.91 | 3,573.22 | 18-Sep 23:40 |
Kospi | 2,575.41 | +3.32 | +0.13% | 0.00 | 2,795.46 | 2,563.40 | 18-Sep 23:40 |
US Dollar Index | 100.60 | +0.04 | +0.04% | 0.00 | 101.14 | 100.22 | 18-Sep 23:40 |
Gold | 2,584.60 | -14.00 | -0.54% | 2,585.10 | 2,585.30 | 2,580.80 | 18-Sep 23:40 |
Silver | 30.465 | -0.222 | -0.72% | 30.415 | 30.480 | 30.340 | 18-Sep 23:40 |
Copper | 4.2765 | -0.0225 | -0.52% | 4.2735 | 4.2775 | 4.2660 | 18-Sep 23:40 |
Crude Oil | 70.230 | -0.680 | -0.96% | 70.130 | 70.250 | 70.130 | 18-Sep 23:40 |
Natural Gas | 2.2950 | +0.0110 | +0.48% | 2.2880 | 2.2960 | 2.2870 | 18-Sep 23:40 |
Set Reload Time in Minutes. Enter 0 to disable Reload