Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,318.20 | |||
S&P 500 | 6,457.91 | |||
Nasdaq Composite | 21,518.40 | |||
FTSE 100 | 9,215.50 | |||
CAC 40 | 7,692.74 | |||
DAX | 23,749.90 | |||
Nikkei 225 | 42,580.30 | |||
Hang Seng | 25,058.50 | |||
Shanghai Composite | 3,765.88 | |||
NSE Nifty | 24,734.30 | |||
BSE Sensex | 80,718.00 | |||
STI | 4,296.83 | |||
Kospi | 3,200.83 | |||
US Dollar Index | 98.369 | |||
EUR/USD | 1.1640 | |||
USD/JPY | 148.49 | |||
GBP/USD | 1.3427 | |||
AUD/USD | 0.6507 | |||
USD/CAD | 1.3831 | |||
USD/CHF | 0.8058 | |||
USD/MXN | 18.750 | |||
USD/CNY | 7.1412 | |||
NZD/USD | 0.5840 | |||
USD/HKD | 7.8009 | |||
USD/SGD | 1.2895 | |||
USD/INR | 88.181 | |||
Gold | 3,597.70 | |||
Silver | 40.825 | |||
Copper | 4.5205 | |||
Crude Oil | 63.160 | |||
Natural Gas | 3.0680 |
Set Reload Time in Minutes. Enter 0 to disable Reload