As on 2026-04-13 13:34
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,916.60 | | | |
| S&P 500 | 6,816.89 | | | |
| Nasdaq Composite | 22,902.90 | | | |
| FTSE 100 | 10,551.40 | | | |
| CAC 40 | 8,179.41 | | | |
| DAX | 23,526.40 | | | |
| Nikkei 225 | 56,502.80 | | | |
| Hang Seng | 25,660.80 | | | |
| Shanghai Composite | 3,988.56 | | | |
| NSE Nifty | 23,842.70 | | | |
| BSE Sensex | 76,847.60 | | | |
| STI | 4,984.17 | | | |
| Kospi | 5,808.62 | | | |
| US Dollar Index | 98.986 | | | |
| EUR/USD | 1.1687 | | | |
| USD/JPY | 159.81 | | | |
| GBP/USD | 1.3422 | | | |
| AUD/USD | 0.7033 | | | |
| USD/CAD | 1.3846 | | | |
| USD/CHF | 0.7902 | | | |
| USD/MXN | 17.377 | | | |
| USD/CNY | 6.8316 | | | |
| NZD/USD | 0.5819 | | | |
| USD/HKD | 7.8314 | | | |
| USD/SGD | 1.2758 | | | |
| USD/INR | 93.350 | | | |
| Gold | 4,729.70 | | | |
| Silver | 74.180 | | | |
| Copper | 5.8700 | | | |
| Crude Oil | 104.02 | | | |
| Natural Gas | 2.7090 | | | |
About World Market Signals