As on 2026-02-20 23:24
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,626.00 | | | |
| S&P 500 | 6,909.51 | | | |
| Nasdaq Composite | 22,886.10 | | | |
| FTSE 100 | 10,686.90 | | | |
| CAC 40 | 8,515.49 | | | |
| DAX | 25,260.70 | | | |
| Nikkei 225 | 56,825.70 | | | |
| Hang Seng | 26,413.30 | | | |
| Shanghai Composite | 4,082.07 | | | |
| NSE Nifty | 25,571.20 | | | |
| BSE Sensex | 82,814.70 | | | |
| STI | 5,017.60 | | | |
| Kospi | 5,808.53 | | | |
| US Dollar Index | 97.789 | | | |
| EUR/USD | 1.1780 | | | |
| USD/JPY | 155.05 | | | |
| GBP/USD | 1.3482 | | | |
| AUD/USD | 0.7083 | | | |
| USD/CAD | 1.3678 | | | |
| USD/CHF | 0.7758 | | | |
| USD/MXN | 17.117 | | | |
| USD/CNY | 6.9080 | | | |
| NZD/USD | 0.5974 | | | |
| USD/HKD | 7.8148 | | | |
| USD/SGD | 1.2662 | | | |
| USD/INR | 90.701 | | | |
| Gold | 5,130.00 | | | |
| Silver | 84.570 | | | |
| Copper | 5.8700 | | | |
| Crude Oil | 66.490 | | | |
| Natural Gas | 3.0660 | | | |
About World Market Signals