As on 2025-10-23 00:16
Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 46,590.40 | | | |
S&P 500 | 6,699.40 | | | |
Nasdaq Composite | 22,740.40 | | | |
FTSE 100 | 9,515.00 | | | |
CAC 40 | 8,206.87 | | | |
DAX | 24,151.10 | | | |
Nikkei 225 | 49,307.80 | | | |
Hang Seng | 25,781.80 | | | |
Shanghai Composite | 3,913.76 | | | |
NSE Nifty | 25,868.60 | | | |
BSE Sensex | 84,426.30 | | | |
STI | 4,393.92 | | | |
Kospi | 3,883.68 | | | |
US Dollar Index | 98.897 | | | |
EUR/USD | 1.1607 | | | |
USD/JPY | 151.96 | | | |
GBP/USD | 1.3351 | | | |
AUD/USD | 0.6485 | | | |
USD/CAD | 1.3987 | | | |
USD/CHF | 0.7959 | | | |
USD/MXN | 18.437 | | | |
USD/CNY | 7.1257 | | | |
NZD/USD | 0.5735 | | | |
USD/HKD | 7.7711 | | | |
USD/SGD | 1.2974 | | | |
USD/INR | 87.720 | | | |
Gold | 4,113.50 | | | |
Silver | 48.130 | | | |
Copper | 4.9975 | | | |
Crude Oil | 59.950 | | | |
Natural Gas | 3.4450 | | | |
About World Market Signals