Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,445.00 | Buy | Sell | Buy |
S&P 500 | 5,870.62 | Buy | Sell | Buy |
Nasdaq Composite | 18,680.10 | Buy | Sell | Buy |
FTSE 100 | 8,063.61 | Buy | Sell | |
CAC 40 | 7,269.63 | Sell | Buy | Sell |
DAX | 19,210.80 | Sell | Buy | Sell |
Nikkei 225 | 38,642.90 | Neutral | Buy | Sell |
Hang Seng | 19,426.30 | Sell | Sell | Sell |
Shanghai Composite | 3,330.73 | Sell | Sell | Buy |
NSE Nifty | 23,532.70 | Sell | Buy | Sell |
BSE Sensex | 77,580.30 | Neutral | Sell | Sell |
STI | 3,744.70 | Buy | Buy | Buy |
Kospi | 2,416.86 | Neutral | Sell | Buy |
US Dollar Index | 106.67 | Buy | Buy | Buy |
Gold | 2,567.40 | Sell | Sell | Buy |
Silver | 30.335 | Sell | Buy | Sell |
Copper | 4.0635 | Sell | Buy | Sell |
Crude Oil | 66.950 | Sell | Sell | Sell |
Natural Gas | 2.8370 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload