Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,114.00 | |||
S&P 500 | 5,631.28 | |||
Nasdaq Composite | 17,738.20 | |||
FTSE 100 | 8,559.33 | |||
CAC 40 | 7,626.84 | |||
DAX | 23,116.00 | |||
Nikkei 225 | 36,849.60 | |||
Hang Seng | 22,781.90 | |||
Shanghai Composite | 3,345.71 | |||
NSE Nifty | 24,414.40 | |||
BSE Sensex | 80,746.80 | |||
STI | 3,842.57 | |||
Kospi | 2,576.25 | |||
US Dollar Index | 99.640 | |||
EUR/USD | 1.1330 | |||
USD/JPY | 143.52 | |||
GBP/USD | 1.3342 | |||
AUD/USD | 0.6460 | |||
USD/CAD | 1.3816 | |||
USD/CHF | 0.8222 | |||
USD/MXN | 19.572 | |||
USD/CNY | 7.2329 | |||
NZD/USD | 0.5969 | |||
USD/HKD | 7.7655 | |||
USD/SGD | 1.2943 | |||
USD/INR | 84.727 | |||
Gold | 3,419.60 | |||
Silver | 33.020 | |||
Copper | 4.6725 | |||
Crude Oil | 58.450 | |||
Natural Gas | 3.6390 |
Set Reload Time in Minutes. Enter 0 to disable Reload