Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,954.70 | |||
S&P 500 | 6,594.10 | |||
Nasdaq Composite | 22,230.30 | |||
FTSE 100 | 9,208.37 | |||
CAC 40 | 7,786.98 | |||
DAX | 23,359.20 | |||
Nikkei 225 | 44,790.40 | |||
Hang Seng | 26,908.40 | |||
Shanghai Composite | 3,876.34 | |||
NSE Nifty | 25,330.20 | |||
BSE Sensex | 82,693.70 | |||
STI | 4,323.78 | |||
Kospi | 3,413.40 | |||
US Dollar Index | 96.822 | |||
EUR/USD | 1.1843 | |||
USD/JPY | 146.67 | |||
GBP/USD | 1.3648 | |||
AUD/USD | 0.6663 | |||
USD/CAD | 1.3768 | |||
USD/CHF | 0.7877 | |||
USD/MXN | 18.309 | |||
USD/CNY | 7.1033 | |||
NZD/USD | 0.5965 | |||
USD/HKD | 7.7750 | |||
USD/SGD | 1.2766 | |||
USD/INR | 87.725 | |||
Gold | 3,682.10 | |||
Silver | 41.520 | |||
Copper | 4.5700 | |||
Crude Oil | 63.720 | |||
Natural Gas | 3.0730 |
Set Reload Time in Minutes. Enter 0 to disable Reload