Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,343.60 | |||
S&P 500 | 5,921.54 | |||
Nasdaq Composite | 19,199.20 | |||
FTSE 100 | 8,767.16 | |||
CAC 40 | 7,827.38 | |||
DAX | 24,206.80 | |||
Nikkei 225 | 37,722.40 | |||
Hang Seng | 23,258.30 | |||
Shanghai Composite | 3,339.93 | |||
NSE Nifty | 24,752.40 | |||
BSE Sensex | 81,312.30 | |||
STI | 3,911.92 | |||
Kospi | 2,670.15 | |||
US Dollar Index | 99.580 | |||
EUR/USD | 1.1330 | |||
USD/JPY | 144.27 | |||
GBP/USD | 1.3498 | |||
AUD/USD | 0.6440 | |||
USD/CAD | 1.3816 | |||
USD/CHF | 0.8272 | |||
USD/MXN | 19.274 | |||
USD/CNY | 7.1921 | |||
NZD/USD | 0.5968 | |||
USD/HKD | 7.8381 | |||
USD/SGD | 1.2878 | |||
USD/INR | 85.351 | |||
Gold | 3,314.50 | |||
Silver | 33.490 | |||
Copper | 4.7450 | |||
Crude Oil | 61.470 | |||
Natural Gas | 3.4020 |
Set Reload Time in Minutes. Enter 0 to disable Reload