Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,901.90 | |||
S&P 500 | 6,388.64 | |||
Nasdaq Composite | 21,108.30 | |||
FTSE 100 | 9,120.31 | |||
CAC 40 | 7,834.58 | |||
DAX | 24,217.50 | |||
Nikkei 225 | 41,456.20 | |||
Hang Seng | 25,388.30 | |||
Shanghai Composite | 3,593.66 | |||
NSE Nifty | 24,837.00 | |||
BSE Sensex | 81,463.10 | |||
STI | 4,261.06 | |||
Kospi | 3,196.05 | |||
US Dollar Index | 97.670 | |||
EUR/USD | 1.1740 | |||
USD/JPY | 147.66 | |||
GBP/USD | 1.3434 | |||
AUD/USD | 0.6565 | |||
USD/CAD | 1.3699 | |||
USD/CHF | 0.7948 | |||
USD/MXN | 18.510 | |||
USD/CNY | 7.1679 | |||
NZD/USD | 0.6014 | |||
USD/HKD | 7.8492 | |||
USD/SGD | 1.2809 | |||
USD/INR | 86.475 | |||
Gold | 3,338.50 | |||
Silver | 38.325 | |||
Copper | 5.8040 | |||
Crude Oil | 65.070 | |||
Natural Gas | 3.0950 |
Set Reload Time in Minutes. Enter 0 to disable Reload