Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,299.70 | Buy | Sell | Sell |
S&P 500 | 5,693.31 | Buy | Sell | Sell |
Nasdaq Composite | 17,804.00 | Sell | Sell | Sell |
FTSE 100 | 8,666.12 | Sell | Sell | |
CAC 40 | 7,990.11 | Sell | Sell | Sell |
DAX | 22,678.70 | Buy | Sell | Buy |
Nikkei 225 | 37,120.30 | Buy | Sell | Sell |
Hang Seng | 23,417.90 | Buy | Buy | Buy |
Shanghai Composite | 3,351.31 | Buy | Sell | Buy |
NSE Nifty | 23,524.00 | Sell | Buy | Buy |
BSE Sensex | 77,378.10 | Sell | Sell | Sell |
STI | 3,978.20 | Sell | Buy | Buy |
Kospi | 2,557.98 | Sell | Sell | Buy |
US Dollar Index | 104.26 | Sell | Sell | Sell |
Gold | 3,091.40 | Buy | Buy | Buy |
Silver | 35.415 | Buy | Buy | Buy |
Copper | 5.1000 | Buy | Sell | Buy |
Crude Oil | 69.620 | Sell | Buy | Sell |
Natural Gas | 3.9020 | Sell | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload