As on 2025-12-08 16:27
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,811.40 | | | |
| S&P 500 | 6,848.92 | | | |
| Nasdaq Composite | 23,529.40 | | | |
| FTSE 100 | 9,636.28 | | | |
| CAC 40 | 8,098.48 | | | |
| DAX | 24,042.40 | | | |
| Nikkei 225 | 50,581.90 | | | |
| Hang Seng | 25,765.40 | | | |
| Shanghai Composite | 3,924.08 | | | |
| NSE Nifty | 25,960.60 | | | |
| STI | 4,507.08 | | | |
| Kospi | 4,154.85 | | | |
| US Dollar Index | 99.219 | | | |
| EUR/USD | 1.1617 | | | |
| USD/JPY | 155.91 | | | |
| GBP/USD | 1.3310 | | | |
| AUD/USD | 0.6619 | | | |
| USD/CAD | 1.3844 | | | |
| USD/CHF | 0.8081 | | | |
| USD/MXN | 18.230 | | | |
| USD/CNY | 7.0710 | | | |
| NZD/USD | 0.5765 | | | |
| USD/HKD | 7.7798 | | | |
| USD/SGD | 1.2983 | | | |
| USD/INR | 90.136 | | | |
| Gold | 4,214.80 | | | |
| Silver | 58.265 | | | |
| Copper | 5.4170 | | | |
| Crude Oil | 59.190 | | | |
| Natural Gas | 4.9440 | | | |
About World Market Signals