As on 2025-12-22 00:53
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,134.90 | | | |
| S&P 500 | 6,834.50 | | | |
| Nasdaq Composite | 23,307.60 | | | |
| FTSE 100 | 9,897.42 | | | |
| CAC 40 | 8,151.38 | | | |
| DAX | 24,288.40 | | | |
| Nikkei 225 | 50,346.00 | | | |
| Hang Seng | 25,690.50 | | | |
| Shanghai Composite | 3,890.45 | | | |
| NSE Nifty | 25,966.40 | | | |
| BSE Sensex | 84,929.40 | | | |
| STI | 4,569.78 | | | |
| Kospi | 4,099.71 | | | |
| US Dollar Index | 98.667 | | | |
| EUR/USD | 1.1712 | | | |
| USD/JPY | 157.57 | | | |
| GBP/USD | 1.3384 | | | |
| AUD/USD | 0.6615 | | | |
| USD/CAD | 1.3794 | | | |
| USD/CHF | 0.7946 | | | |
| USD/MXN | 18.013 | | | |
| USD/CNY | 7.0408 | | | |
| NZD/USD | 0.5762 | | | |
| USD/HKD | 7.7809 | | | |
| USD/SGD | 1.2923 | | | |
| USD/INR | 89.572 | | | |
| Gold | 4,395.80 | | | |
| Silver | 67.805 | | | |
| Copper | 5.4960 | | | |
| Crude Oil | 56.870 | | | |
| Natural Gas | 4.0620 | | | |
About World Market Signals