Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,204.20 | |||
S&P 500 | 5,981.09 | |||
Nasdaq Composite | 19,513.00 | |||
FTSE 100 | 8,834.03 | |||
CAC 40 | 7,683.73 | |||
DAX | 23,434.70 | |||
Nikkei 225 | 38,536.70 | |||
Hang Seng | 23,980.30 | |||
Shanghai Composite | 3,387.40 | |||
NSE Nifty | 24,853.40 | |||
BSE Sensex | 81,583.30 | |||
STI | 3,930.64 | |||
Kospi | 2,950.30 | |||
US Dollar Index | 98.750 | |||
EUR/USD | 1.1487 | |||
USD/JPY | 145.24 | |||
GBP/USD | 1.3443 | |||
AUD/USD | 0.6476 | |||
USD/CAD | 1.3627 | |||
USD/CHF | 0.8155 | |||
USD/MXN | 19.017 | |||
USD/CNY | 7.1845 | |||
NZD/USD | 0.6019 | |||
USD/HKD | 7.8497 | |||
USD/SGD | 1.2858 | |||
USD/INR | 86.290 | |||
Gold | 3,409.70 | |||
Silver | 37.115 | |||
Copper | 4.7940 | |||
Crude Oil | 74.390 | |||
Natural Gas | 3.8060 |
Set Reload Time in Minutes. Enter 0 to disable Reload