As on 2026-03-24 09:09
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 46,208.50 | | | |
| S&P 500 | 6,581.00 | | | |
| Nasdaq Composite | 21,946.80 | | | |
| FTSE 100 | 9,896.05 | | | |
| CAC 40 | 7,718.30 | | | |
| DAX | 22,517.00 | | | |
| Nikkei 225 | 52,252.30 | | | |
| Hang Seng | 25,063.70 | | | |
| Shanghai Composite | 3,881.28 | | | |
| NSE Nifty | 22,966.60 | | | |
| BSE Sensex | 72,696.40 | | | |
| STI | 4,870.55 | | | |
| Kospi | 5,553.92 | | | |
| US Dollar Index | 99.367 | | | |
| EUR/USD | 1.1584 | | | |
| USD/JPY | 158.65 | | | |
| GBP/USD | 1.3388 | | | |
| AUD/USD | 0.6958 | | | |
| USD/CAD | 1.3751 | | | |
| USD/CHF | 0.7873 | | | |
| USD/MXN | 17.850 | | | |
| USD/CNY | 6.8890 | | | |
| NZD/USD | 0.5820 | | | |
| USD/HKD | 7.8316 | | | |
| USD/SGD | 1.2787 | | | |
| USD/INR | 93.860 | | | |
| Gold | 4,409.80 | | | |
| Silver | 69.750 | | | |
| Copper | 5.3985 | | | |
| Crude Oil | 90.480 | | | |
| Natural Gas | 2.9360 | | | |
About World Market Signals