Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,461.20 | Sell | Sell | Buy |
S&P 500 | 5,983.25 | Sell | Sell | Buy |
Nasdaq Composite | 19,286.90 | Sell | Sell | Buy |
FTSE 100 | 8,701.86 | Buy | Buy | |
CAC 40 | 8,085.93 | Buy | Buy | Buy |
DAX | 22,461.80 | Buy | Buy | Buy |
Nikkei 225 | 38,237.80 | Sell | Sell | Sell |
Hang Seng | 23,034.00 | Sell | Sell | Buy |
Shanghai Composite | 3,346.04 | Sell | Sell | Buy |
NSE Nifty | 22,547.60 | Sell | Sell | Sell |
BSE Sensex | 74,602.10 | Buy | Sell | Sell |
STI | 3,915.87 | Sell | Sell | Buy |
Kospi | 2,630.29 | Sell | Sell | Buy |
US Dollar Index | 106.45 | Sell | Buy | Sell |
Gold | 2,942.80 | Sell | Buy | Buy |
Silver | 32.195 | Sell | Sell | Buy |
Copper | 4.5255 | Buy | Sell | Buy |
Crude Oil | 70.160 | Sell | Buy | Sell |
Natural Gas | 4.0220 | Buy | Sell | Sell |
Set Reload Time in Minutes. Enter 0 to disable Reload