As on 2025-11-18 07:55
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 46,590.20 | | | |
| S&P 500 | 6,672.41 | | | |
| Nasdaq Composite | 22,708.10 | | | |
| FTSE 100 | 9,675.43 | | | |
| CAC 40 | 8,119.02 | | | |
| DAX | 23,590.50 | | | |
| Nikkei 225 | 48,703.00 | | | |
| Hang Seng | 25,910.30 | | | |
| Shanghai Composite | 3,939.81 | | | |
| NSE Nifty | 25,963.40 | | | |
| BSE Sensex | 84,562.80 | | | |
| STI | 4,509.12 | | | |
| Kospi | 3,953.62 | | | |
| US Dollar Index | 99.482 | | | |
| EUR/USD | 1.1596 | | | |
| USD/JPY | 154.98 | | | |
| GBP/USD | 1.3154 | | | |
| AUD/USD | 0.6484 | | | |
| USD/CAD | 1.4048 | | | |
| USD/CHF | 0.7944 | | | |
| USD/MXN | 18.462 | | | |
| USD/CNY | 7.1126 | | | |
| NZD/USD | 0.5656 | | | |
| USD/HKD | 7.7827 | | | |
| USD/SGD | 1.3027 | | | |
| USD/INR | 88.626 | | | |
| Gold | 4,010.30 | | | |
| Silver | 49.410 | | | |
| Copper | 4.9725 | | | |
| Crude Oil | 59.490 | | | |
| Natural Gas | 4.3420 | | | |
About World Market Signals