Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,911.30 | |||
S&P 500 | 6,468.54 | |||
Nasdaq Composite | 21,710.70 | |||
FTSE 100 | 9,176.64 | |||
CAC 40 | 7,942.24 | |||
DAX | 24,501.30 | |||
Nikkei 225 | 43,378.30 | |||
Hang Seng | 25,270.10 | |||
Shanghai Composite | 3,696.77 | |||
NSE Nifty | 24,631.30 | |||
BSE Sensex | 80,597.70 | |||
STI | 4,230.53 | |||
Kospi | 3,225.66 | |||
US Dollar Index | 97.875 | |||
EUR/USD | 1.1687 | |||
USD/JPY | 146.84 | |||
GBP/USD | 1.3554 | |||
AUD/USD | 0.6504 | |||
USD/CAD | 1.3791 | |||
USD/CHF | 0.8055 | |||
USD/MXN | 18.732 | |||
USD/CNY | 7.1782 | |||
NZD/USD | 0.5923 | |||
USD/HKD | 7.8239 | |||
USD/SGD | 1.2818 | |||
USD/INR | 87.492 | |||
Gold | 3,389.30 | |||
Silver | 37.920 | |||
Copper | 4.4780 | |||
Crude Oil | 63.580 | |||
Natural Gas | 2.8570 |
Set Reload Time in Minutes. Enter 0 to disable Reload