As on 2026-09-18 06:44
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,778.00 | | | |
| S&P 500 | 7,637.76 | | | |
| Nasdaq Composite | 26,418.30 | | | |
| FTSE 100 | 10,816.10 | | | |
| CAC 40 | 8,186.93 | | | |
| DAX | 25,716.70 | | | |
| Nikkei 225 | 65,170.60 | | | |
| Hang Seng | 24,804.90 | | | |
| Shanghai Composite | 3,913.12 | | | |
| NSE Nifty | 23,305.30 | | | |
| BSE Sensex | 74,436.90 | | | |
| STI | 5,657.75 | | | |
| Kospi | 6,905.61 | | | |
| US Dollar Index | 100.29 | | | |
| EUR/USD | 1.1481 | | | |
| USD/JPY | 157.14 | | | |
| GBP/USD | 1.3361 | | | |
| AUD/USD | 0.7121 | | | |
| USD/CAD | 1.3987 | | | |
| USD/CHF | 0.8238 | | | |
| USD/MXN | 17.140 | | | |
| USD/CNY | 6.6989 | | | |
| NZD/USD | 0.5724 | | | |
| USD/HKD | 7.8447 | | | |
| USD/SGD | 1.2758 | | | |
| USD/INR | 95.770 | | | |
| Gold | 4,402.10 | | | |
| Silver | 66.805 | | | |
| Copper | 6.6335 | | | |
| Crude Oil | 101.04 | | | |
| Natural Gas | 2.8650 | | | |
About World Market Signals
FTSE Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.